Texas electricity providers (September 2026)
Every company selling electricity in the deregulated parts of Texas today, what each one has on the shelf, and the cheapest real monthly bill you can get from it.
Every provider, A to Z
45 providers. The price is the full monthly bill at 1,000 kWh for that provider's cheapest plan, energy and delivery and fees together, in the cheapest delivery area it sells in. It is not an offer to you: what you'd actually pay depends on your usage and your utility, which is what the comparison tool works out. Prices updated September 15, 2026.
| Provider | Plans | Cheapest at 1,000 kWh | Catches on it | PUCT rating |
|---|---|---|---|---|
| AE Texas | 2 | $115 | none | |
| Amigo Energy | 5 | $96 | bullseye pricing, min-usage fee | |
| AP Gas & Electric (TX) LLC | 5 | $52 | bullseye pricing | |
| Atlantex Power | 2 | $133 | none | |
| Base Power | 0 | — | subscription on top | not rated |
| BKV Energy | 6 | $124 | none | |
| Branch Energy (Texas) LLC | 1 | $132 | none | not rated |
| Budget Power | 6 | $110 | none | |
| Champion Energy Services LLC | 4 | $120 | none | |
| Chariot Energy | 8 | $108 | time-of-use, base charge | |
| Cirro Energy | 5 | $127 | none | |
| CleanSky Energy | 3 | $127 | none | |
| Companion Energy | 2 | $102 | none | |
| Constellation NewEnergy Inc | 8 | $106 | min-usage fee | |
| Direct Energy | 3 | $134 | base charge | |
| Discount Power | 5 | $126 | none | |
| Energy Texas | 5 | $68 | bullseye pricing | |
| Express Energy | 2 | $66 | bullseye pricing | |
| Frontier Utilities | 2 | $102 | none | |
| Gexa Energy | 2 | $102 | none | |
| Good Charlie & Co LLC | 4 | $127 | base charge | |
| Green Mountain Energy Company | 5 | $153 | base charge | |
| Heritage Power LLC | 3 | $110 | card-payment fee | |
| Infuse Energy | 9 | $105 | base charge | |
| Just Energy | 5 | $96 | bullseye pricing, min-usage fee | |
| NEC Co-op Energy | 1 | $162 | base charge | |
| Octopus Energy | 6 | $88 | none | |
| Octopus Energy LLC | 1 | $134 | none | |
| Payless Power | 5 | $101 | none | |
| Pronto Power | 3 | $139 | prepaid | |
| Ranchero Power | 6 | $86 | none | |
| Reliant | 5 | $148 | base charge | |
| Revolution Energy LLC | 9 | $105 | base charge | |
| Rhythm | 5 | $72 | bullseye pricing | |
| Sfe Energy Texas Inc | 4 | $114 | none | |
| Smartenergy Holdings LLC | 4 | $91 | base charge | not rated |
| Southern Federal Power LLC | 5 | $86 | none | |
| Spark Energy LLC | 6 | $64 | bullseye pricing | |
| Tara Energy | 5 | $96 | bullseye pricing, min-usage fee | |
| Think Energy | 4 | $120 | base charge, thermostat required | |
| TriEagle Energy LP | 5 | $125 | bullseye pricing | |
| True Power | 4 | $109 | none | |
| Txu Energy | 2 | $105 | bullseye pricing, base charge | |
| Varsity Energy LLC | 3 | $116 | none | |
| Veteran Energy | 1 | $112 | none |
A provider with a subscription or hardware charge outside the fact label cannot be priced in this column at all. Its row says so, and its own page explains what the number leaves out.
Why the cheapest provider is not the answer
A provider is not a product. The column above finds each company's best plan and nothing else, and a company with one good plan and nine bad ones looks identical here to one with ten good ones. It is a way in, not a ranking: pick the provider you were searching for, or go to the comparison tool and let every plan from every company compete for your actual usage.
The star rating is the Public Utility Commission of Texas's complaint score, not a review. It counts complaints filed against a provider relative to its size over a rolling six months, graded on a curve, so it says something about customer service and nothing about price. Providers new enough to have no score show as not rated. How the rating works.
Missing a company you were looking for?
This list is built from the PowerToChoose feed every day, so it holds the providers that publish there. A few sell only through their own site and never appear, and providers pause listings or close enrollment in an area without leaving the market. A company missing here has not necessarily gone anywhere.
Rank every plan for your usage →
Prices from PowerToChoose, refreshed daily (last refresh September 15, 2026). Rankings are commission-blind, and we have no provider relationships. How this site works · How Power to Choose works (and where it misleads).