Cheapest TNMP electricity plans (September 2026)
Texas-New Mexico Power delivers power in Gulf Coast, West Texas, and North-Central pockets, including League City, Friendswood, Dickinson.
163 plans currently sold in TNMP territory, ranked by the real all-in monthly cost at 1,000 kWh: energy, TNMP delivery charges, and fees together, not the advertised teaser rate.
Worth buying in TNMP territory
The cheapest plans at 1,000 kWh from a provider rated 3★ or better with no flagged catches. All 163 are in the ranking below, cheapest first.
Top pick
$111/mo
all in at 1,000 kWh
- Term1 mo
- Cancel feeNone
2nd pick
$116/mo
all in at 1,000 kWh
- Term3 mo
- Cancel fee$175
- Upfront$49.99 purchase
3rd pick
$117/mo
all in at 1,000 kWh
- Term3 mo
- Cancel fee$179
Every price here is at a flat 1,000 kWh a month. Enter one real month from your bill and every plan re-ranks against your own usage, with filters for term, provider rating and renewable share.
Every TNMP plan, cheapest first
| # | Plan | Term | 500 kWh | 1,000 kWh | 2,000 kWh | Advertised | Catches |
|---|---|---|---|---|---|---|---|
| 1 | Simple Saver 3 AP Gas & Electric (TX) LLC | 3 mo | $106 | $80 | $278 | 8.0¢ | bullseye pricing |
| 2 | SimpleSaver 12 AP Gas & Electric (TX) LLC | 12 mo | $112 | $90 | $298 | 9.0¢ | bullseye pricing |
| 3 | The Lone Saver Plus 12 Energy Texas | 12 mo | $112 | $96 | $314 | 9.6¢ | bullseye pricing |
| 4 | Flash Value 12 Express Energy | 12 mo | $115 | $97 | $312 | 9.7¢ | bullseye pricing |
| 5 | Rhythm Max Saver 24 Rhythm | 24 mo | $112 | $97 | $316 | 9.7¢ | bullseye pricing |
| 6 | Sure Saver 12 Spark Energy LLC | 12 mo | $104 | $99 | $290 | 9.9¢ | bullseye pricing |
| 7 | No Contract Advantage Top pick Ranchero Power | 1 mo | $62 | $111 | $210 | 11.1¢ | none |
| 8 | Smart 1000 Select 12 Txu Energy | 12 mo | $118 | $112 | $312 | 11.2¢ | bullseye pricing, base charge |
| 9 | SmartGreen 3 Smartenergy Holdings LLC | 3 mo | $62 | $112 | $212 | 11.2¢ | base charge |
| 10 | Balanced Days Bundle - 3 Time-of-use $49.99 upfront Tara Energy | 3 mo | $64 | $116 | $220 | 11.6¢ | time-of-use |
| 11 | Sustainable Living Bundle - 3 $49.99 upfront Just Energy | 3 mo | $64 | $116 | $220 | 11.6¢ | none |
| 12 | Sustainable Simply Days - 3 Time-of-use $49.99 upfront Amigo Energy | 3 mo | $64 | $116 | $220 | 11.6¢ | time-of-use |
| 13 | Sustainable Lifestyle - 3 $49.99 upfront Amigo Energy | 3 mo | $64 | $116 | $220 | 11.6¢ | none |
| 14 | Sustainable Home Bundle - 3 2nd pick $49.99 upfront Tara Energy | 3 mo | $64 | $116 | $220 | 11.6¢ | none |
| 15 | Sustainable Days Bundle - 3 Time-of-use $49.99 upfront Just Energy | 3 mo | $64 | $116 | $220 | 11.6¢ | time-of-use |
| 16 | Ranchero Cheapskate - 3 3rd pick Ranchero Power | 3 mo | $65 | $117 | $222 | 11.7¢ | none |
| 17 | SoFed Try Us Out Now- 3 Southern Federal Power LLC | 3 mo | $65 | $117 | $222 | 11.7¢ | none |
| 18 | Value Choice - 12 Tara Energy | 12 mo | $126 | $118 | $352 | 11.8¢ | bullseye pricing, min-usage fee |
| 19 | Power Perks - 12 Amigo Energy | 12 mo | $126 | $118 | $352 | 11.8¢ | bullseye pricing, min-usage fee |
| 20 | Smart Choice - 12 Just Energy | 12 mo | $126 | $118 | $352 | 11.8¢ | bullseye pricing, min-usage fee |
| 21 | Choose 3 Spark Energy LLC | 3 mo | $65 | $122 | $236 | 12.2¢ | none |
| 22 | PTC 3 Month - Postpaid Payless Power | 3 mo | $67 | $126 | $244 | 12.6¢ | none |
| 23 | Frontier Power Saver 8 Frontier Utilities | 8 mo | $68 | $128 | $248 | 12.8¢ | none |
| 24 | Gexa Eco Choice 8 Gexa Energy | 8 mo | $68 | $128 | $248 | 12.8¢ | none |
| 25 | Companion + Perks 8 Companion Energy | 8 mo | $68 | $128 | $248 | 12.8¢ | none |
| 26 | True Value 10 True Power | 10 mo | $68 | $129 | $250 | 12.9¢ | none |
| 27 | Digital Choice 8 Rhythm | 8 mo | $66 | $129 | $256 | 12.9¢ | none |
| 28 | No Bull 8 Energy Texas | 8 mo | $66 | $129 | $256 | 12.9¢ | none |
| 29 | No Gimmicks 10 Budget Power | 10 mo | $69 | $130 | $252 | 13.0¢ | none |
| 30 | Bright Nights 10 Time-of-use Chariot Energy | 10 mo | $75 | $132 | $248 | 13.2¢ | time-of-use, base charge |
| 31 | SoFed Better Rate - 10 Southern Federal Power LLC | 10 mo | $72 | $132 | $252 | 13.2¢ | none |
| 32 | Stars and Stripes Flex Revolution Energy LLC | 1 mo | $72 | $132 | $252 | 13.2¢ | base charge |
| 33 | Liberty Bell Flex Revolution Energy LLC | 1 mo | $72 | $132 | $254 | 13.2¢ | base charge |
| 34 | Essential Infusion Flex Infuse Energy | 1 mo | $71 | $132 | $254 | 13.2¢ | base charge |
| 35 | PTC Infusion Flex Infuse Energy | 1 mo | $72 | $132 | $252 | 13.2¢ | base charge |
| 36 | Essential Infusion 3 Infuse Energy | 3 mo | $70 | $132 | $254 | 13.2¢ | base charge |
| 37 | True Value 12 True Power | 12 mo | $70 | $133 | $258 | 13.3¢ | none |
| 38 | Ranchero Smart & Fixed - 10 Ranchero Power | 10 mo | $73 | $133 | $254 | 13.3¢ | none |
| 39 | Stars and Stripes Green Flex Revolution Energy LLC | 1 mo | $72 | $133 | $254 | 13.3¢ | base charge |
| 40 | Liberty Bell Green Flex Revolution Energy LLC | 1 mo | $72 | $133 | $254 | 13.3¢ | base charge |
| 41 | Essential Infusion Green Flex Infuse Energy | 1 mo | $72 | $133 | $256 | 13.3¢ | base charge |
| 42 | PTC Green Infusion Flex Infuse Energy | 1 mo | $73 | $133 | $252 | 13.3¢ | base charge |
| 43 | Smart Secure 9 AE Texas | 10 mo | $72 | $136 | $264 | 13.6¢ | none |
| 44 | No Gimmicks 12 Budget Power | 12 mo | $72 | $136 | $264 | 13.6¢ | none |
| 45 | Bright Nights 6 Time-of-use Chariot Energy | 6 mo | $78 | $137 | $258 | 13.7¢ | time-of-use, base charge |
| 46 | Simple Switch 3 Constellation NewEnergy Inc | 3 mo | $72 | $137 | $268 | 13.7¢ | min-usage fee |
| 47 | Basic 12 Veteran Energy | 12 mo | $72 | $138 | $268 | 13.8¢ | none |
| 48 | Speedy 12 Express Energy | 12 mo | $72 | $138 | $268 | 13.8¢ | none |
| 49 | SFE RewardsPlus - 5 Sfe Energy Texas Inc | 5 mo | $73 | $138 | $268 | 13.8¢ | none |
| 50 | No Gimmicks 18 Budget Power | 18 mo | $73 | $138 | $268 | 13.8¢ | none |
| 51 | Bright Nights 12 Time-of-use Chariot Energy | 12 mo | $78 | $138 | $260 | 13.8¢ | time-of-use, base charge |
| 52 | No Bull 12 Energy Texas | 12 mo | $71 | $139 | $276 | 13.9¢ | none |
| 53 | Digital Choice 12 Rhythm | 12 mo | $71 | $139 | $276 | 13.9¢ | none |
| 54 | Companion + Perks 12 Companion Energy | 12 mo | $74 | $139 | $270 | 13.9¢ | none |
| 55 | Frontier Power Saver 12 Frontier Utilities | 12 mo | $74 | $139 | $270 | 13.9¢ | none |
| 56 | True Value 24 True Power | 24 mo | $74 | $139 | $270 | 13.9¢ | none |
| 57 | Gexa Eco Choice 12 Gexa Energy | 12 mo | $74 | $139 | $270 | 13.9¢ | none |
| 58 | SmartGreen 9 $200 Bill Credit Smartenergy Holdings LLC | 9 mo | $76 | $140 | $266 | 14.0¢ | base charge |
| 59 | No Gimmicks 24 Budget Power | 24 mo | $74 | $140 | $272 | 14.0¢ | none |
| 60 | True Value 36 True Power | 36 mo | $74 | $141 | $274 | 14.1¢ | none |
| 61 | SoFed Digital Saver Plus - 12 Southern Federal Power LLC | 12 mo | $74 | $141 | $276 | 14.1¢ | none |
| 62 | Stars and Stripes 9 Revolution Energy LLC | 9 mo | $76 | $141 | $272 | 14.1¢ | base charge |
| 63 | SFE RewardsPlus - 10 Sfe Energy Texas Inc | 10 mo | $75 | $142 | $276 | 14.2¢ | none |
| 64 | 12 Month Usage Bill Credit Constellation NewEnergy Inc | 12 mo | $92 | $142 | $298 | 14.2¢ | bullseye pricing |
| 65 | Ranchero Smart & Fixed - 12 Ranchero Power | 12 mo | $78 | $142 | $272 | 14.2¢ | none |
| 66 | Essential Infusion 6 Infuse Energy | 6 mo | $76 | $142 | $274 | 14.2¢ | base charge |
| 67 | No Gimmicks 36 Budget Power | 36 mo | $75 | $142 | $276 | 14.2¢ | none |
| 68 | Bright Nights 24 Time-of-use Chariot Energy | 24 mo | $80 | $143 | $270 | 14.3¢ | time-of-use, base charge |
| 69 | Daisy 9 BKV Energy | 9 mo | $76 | $144 | $280 | 14.4¢ | none |
| 70 | SFE RewardsPlus - 12 Sfe Energy Texas Inc | 12 mo | $76 | $145 | $282 | 14.5¢ | none |
| 71 | Choose 6 Spark Energy LLC | 6 mo | $76 | $145 | $282 | 14.5¢ | none |
| 72 | Smart & Fixed - 16 Ranchero Power | 16 mo | $79 | $145 | $278 | 14.5¢ | none |
| 73 | Sure Value 36 TriEagle Energy LP | 36 mo | $90 | $145 | $314 | 14.5¢ | bullseye pricing |
| 74 | TrueClassic 12 AP Gas & Electric (TX) LLC | 12 mo | $77 | $146 | $284 | 14.6¢ | none |
| 75 | Octo Simple 3 Octopus Energy | 3 mo | $78 | $147 | $288 | 14.7¢ | none |
| 76 | TrueClassic 24 AP Gas & Electric (TX) LLC | 24 mo | $78 | $148 | $288 | 14.8¢ | none |
| 77 | Think Clean 12 with Smart Thermostat Connected Think Energy | 12 mo | $76 | $148 | $294 | 14.8¢ | base charge, thermostat required |
| 78 | Bright Nights 36 Time-of-use Chariot Energy | 36 mo | $83 | $148 | $280 | 14.8¢ | time-of-use, base charge |
| 79 | SFE RewardsPlus - 23 Sfe Energy Texas Inc | 23 mo | $78 | $149 | $290 | 14.9¢ | none |
| 80 | Embrace Green 12 - New Customer Special CleanSky Energy | 12 mo | $78 | $149 | $290 | 14.9¢ | none |
| 81 | SmartGreen 12 $200 Bill Credit Smartenergy Holdings LLC | 12 mo | $82 | $151 | $288 | 15.1¢ | base charge |
| 82 | Choose 12 Spark Energy LLC | 12 mo | $80 | $151 | $294 | 15.1¢ | none |
| 83 | Embrace Green 24 - New Customer Special CleanSky Energy | 24 mo | $80 | $151 | $294 | 15.1¢ | none |
| 84 | Daisy 12 BKV Energy | 12 mo | $80 | $151 | $294 | 15.1¢ | none |
| 85 | Stars and Stripes 12 Revolution Energy LLC | 12 mo | $81 | $151 | $290 | 15.1¢ | base charge |
| 86 | Essential Infusion 12 Infuse Energy | 12 mo | $80 | $151 | $292 | 15.1¢ | base charge |
| 87 | Daisy 13 BKV Energy | 13 mo | $80 | $151 | $294 | 15.1¢ | none |
| 88 | Daisy 14 BKV Energy | 14 mo | $80 | $151 | $294 | 15.1¢ | none |
| 89 | Daisy 18 BKV Energy | 18 mo | $80 | $151 | $294 | 15.1¢ | none |
| 90 | Saver 11 Discount Power | 11 mo | $80 | $152 | $296 | 15.2¢ | none |
| 91 | Simple Savings 12 TriEagle Energy LP | 12 mo | $78 | $152 | $298 | 15.2¢ | none |
| 92 | Saver 10 Discount Power | 10 mo | $80 | $152 | $296 | 15.2¢ | none |
| 93 | Smart Simple 11 Cirro Energy | 11 mo | $80 | $153 | $298 | 15.3¢ | none |
| 94 | Saver 12 Discount Power | 12 mo | $80 | $153 | $298 | 15.3¢ | none |
| 95 | Choose 15 Spark Energy LLC | 15 mo | $80 | $153 | $298 | 15.3¢ | none |
| 96 | Stars and Stripes 18 Revolution Energy LLC | 18 mo | $82 | $153 | $296 | 15.3¢ | base charge |
| 97 | Smart Simple 10 Cirro Energy | 10 mo | $80 | $153 | $298 | 15.3¢ | none |
| 98 | SmartGreen 24 $200 Bill Credit Smartenergy Holdings LLC | 24 mo | $84 | $154 | $294 | 15.4¢ | base charge |
| 99 | Luminous 9 Atlantex Power | 10 mo | $81 | $154 | $300 | 15.4¢ | none |
| 100 | Smart Simple 12 Cirro Energy | 12 mo | $81 | $154 | $300 | 15.4¢ | none |
| 101 | Stars and Stripes 24 Revolution Energy LLC | 24 mo | $83 | $154 | $296 | 15.4¢ | base charge |
| 102 | Essential Infusion 24 Infuse Energy | 24 mo | $82 | $154 | $298 | 15.4¢ | base charge |
| 103 | Smart Secure 36 AE Texas | 36 mo | $81 | $154 | $300 | 15.4¢ | none |
| 104 | Think Clean 24 With Smart Thermostat Connected Think Energy | 24 mo | $78 | $155 | $306 | 15.5¢ | base charge, thermostat required |
| 105 | Champ Saver-9 Champion Energy Services LLC | 9 mo | $81 | $155 | $302 | 15.5¢ | none |
| 106 | Ranchero Fixed Prime - 48 Ranchero Power | 48 mo | $84 | $155 | $298 | 15.5¢ | none |
| 107 | Digital Choice 24 Rhythm | 24 mo | $80 | $156 | $310 | 15.6¢ | none |
| 108 | No Bull 24 Energy Texas | 24 mo | $80 | $156 | $310 | 15.6¢ | none |
| 109 | Embrace Green 36 - New Customer Special CleanSky Energy | 36 mo | $82 | $156 | $304 | 15.6¢ | none |
| 110 | SoFed Better Rate - 36 Southern Federal Power LLC | 36 mo | $84 | $156 | $298 | 15.6¢ | none |
| 111 | Stars and Stripes 36 Revolution Energy LLC | 36 mo | $84 | $157 | $302 | 15.7¢ | base charge |
| 112 | Essential Infusion 36 Infuse Energy | 36 mo | $83 | $157 | $304 | 15.7¢ | base charge |
| 113 | Bonus Saver 3 AP Gas & Electric (TX) LLC | 3 mo | $83 | $158 | $208 | 15.8¢ | none |
| 114 | Saver 24 Discount Power | 24 mo | $83 | $158 | $308 | 15.8¢ | none |
| 115 | Simple Savings 36 TriEagle Energy LP | 36 mo | $82 | $158 | $310 | 15.8¢ | none |
| 116 | PTC 6 Month - Postpaid Payless Power | 6 mo | $83 | $158 | $308 | 15.8¢ | none |
| 117 | Think Clean 12 Think Energy | 12 mo | $86 | $158 | $304 | 15.8¢ | base charge |
| 118 | No Bull 36 Energy Texas | 36 mo | $81 | $159 | $316 | 15.9¢ | none |
| 119 | Octo Green 9 Octopus Energy | 9 mo | $84 | $159 | $310 | 15.9¢ | none |
| 120 | Digital Choice 36 Rhythm | 36 mo | $81 | $159 | $316 | 15.9¢ | none |
| 121 | Smart Simple 24 Cirro Energy | 24 mo | $84 | $159 | $310 | 15.9¢ | none |
| 122 | Autopay Texas 12 Direct Energy | 12 mo | $86 | $159 | $304 | 15.9¢ | base charge |
| 123 | GoodEnergy 9 Good Charlie & Co LLC | 9 mo | $86 | $161 | $308 | 16.1¢ | base charge |
| 124 | Champ Saver-12 Champion Energy Services LLC | 12 mo | $84 | $161 | $314 | 16.1¢ | none |
| 125 | Octo Simple 12 Octopus Energy | 12 mo | $84 | $161 | $314 | 16.1¢ | none |
| 126 | PTC 12 Month - Postpaid Payless Power | 12 mo | $84 | $161 | $314 | 16.1¢ | none |
| 127 | Octo Simple 6 Octopus Energy | 6 mo | $85 | $162 | $316 | 16.2¢ | none |
| 128 | Saver 18 Discount Power | 18 mo | $85 | $162 | $316 | 16.2¢ | none |
| 129 | Autopay Texas 24 Direct Energy | 24 mo | $87 | $162 | $310 | 16.2¢ | base charge |
| 130 | Simple Green 12 TriEagle Energy LP | 12 mo | $84 | $162 | $318 | 16.2¢ | none |
| 131 | Smart Simple 18 Cirro Energy | 18 mo | $86 | $163 | $318 | 16.3¢ | none |
| 132 | GoodEnergy 12 Good Charlie & Co LLC | 12 mo | $88 | $164 | $314 | 16.4¢ | base charge |
| 133 | Champ Saver-24 Champion Energy Services LLC | 24 mo | $86 | $165 | $322 | 16.5¢ | none |
| 134 | Think Clean 24 Think Energy | 24 mo | $88 | $165 | $316 | 16.5¢ | base charge |
| 135 | OctopusFlex Time-of-use Octopus Energy | 12 mo | $86 | $166 | $324 | 16.6¢ | time-of-use |
| 136 | Free Weekends-24 Time-of-use Champion Energy Services LLC | 24 mo | $86 | $166 | $324 | 16.6¢ | time-of-use |
| 137 | Autopay Texas 36 Direct Energy | 36 mo | $89 | $166 | $318 | 16.6¢ | base charge |
| 138 | Summer 2026 Prepaid Pronto Power | 3 mo | $94 | $167 | $314 | 16.7¢ | prepaid |
| 139 | Octo Simple 24 Octopus Energy LLC | 24 mo | $88 | $168 | $328 | 16.8¢ | none |
| 140 | Basics PTC - 36 Amigo Energy | 36 mo | $88 | $169 | $330 | 16.9¢ | none |
| 141 | Basics PTC - 36 Tara Energy | 36 mo | $88 | $169 | $330 | 16.9¢ | none |
| 142 | Basics PTC - 24 Amigo Energy | 24 mo | $88 | $169 | $330 | 16.9¢ | none |
| 143 | Basics PTC - 60 Just Energy | 60 mo | $88 | $169 | $330 | 16.9¢ | none |
| 144 | Chariot Freedom Chariot Energy | 0 mo | $88 | $169 | $330 | 16.9¢ | none |
| 145 | Basics PTC - 24 Tara Energy | 24 mo | $88 | $169 | $330 | 16.9¢ | none |
| 146 | GoodEnergy 24 Good Charlie & Co LLC | 24 mo | $90 | $169 | $324 | 16.9¢ | base charge |
| 147 | Basics PTC - 24 Just Energy | 24 mo | $88 | $169 | $330 | 16.9¢ | none |
| 148 | Luminous 36 Atlantex Power | 36 mo | $90 | $172 | $336 | 17.2¢ | none |
| 149 | Residential Electricity... Plain and simple. NEC Co-op Energy | 0 mo | $95 | $174 | $334 | 17.4¢ | base charge |
| 150 | GoodEnergy 36 Good Charlie & Co LLC | 36 mo | $94 | $177 | $340 | 17.7¢ | base charge |
| 151 | Reliant Power On 12 Plan Reliant | 12 mo | $95 | $178 | $342 | 17.8¢ | base charge |
| 152 | Reliant Power On 18 Reliant | 18 mo | $96 | $179 | $344 | 17.9¢ | base charge |
| 153 | Reliant Power On 24 Plan Reliant | 24 mo | $96 | $181 | $348 | 18.1¢ | base charge |
| 154 | Pollution Free e-Plus 18 Choice Green Mountain Energy Company | 18 mo | $97 | $182 | $350 | 18.2¢ | base charge |
| 155 | Pollution Free e-Plus 12 Choice Green Mountain Energy Company | 12 mo | $98 | $184 | $354 | 18.4¢ | base charge |
| 156 | Reliant Power on 36 Plan Reliant | 36 mo | $98 | $184 | $354 | 18.4¢ | base charge |
| 157 | Power to Choose Prepaid Pronto Power | 1 mo | $92 | $184 | $368 | 18.4¢ | prepaid |
| 158 | PTC 6 Month - Prepaid Prepaid Payless Power | 6 mo | $98 | $187 | $366 | 18.7¢ | prepaid |
| 159 | Pollution Free e-Plus 24 Choice Green Mountain Energy Company | 24 mo | $100 | $188 | $362 | 18.8¢ | base charge |
| 160 | PTC 12 Month - Prepaid Prepaid Payless Power | 12 mo | $99 | $190 | $372 | 19.0¢ | prepaid |
| 161 | Pollution Free e-Plus 36 Choice Green Mountain Energy Company | 36 mo | $101 | $190 | $366 | 19.0¢ | base charge |
| 162 | Reliant Power On Flex Plan Reliant | 0 mo | $106 | $200 | $386 | 20.0¢ | base charge |
| 163 | Pronto Flex 30 Prepaid Pronto Power | 1 mo | $102 | $202 | $400 | 20.2¢ | prepaid |
Time-of-use prices assume the split between discounted and full-price hours printed in each plan's fact label. A home that leans on the full-price hours pays more than the table shows.
Cheapest of the conditionally priced plans
- Time-of-use Balanced Days Bundle - 3 Tara Energy $116/mo time-of-use
- Minimum-usage fee Value Choice - 12 Tara Energy $118/mo bullseye pricing, min-usage fee
- Prepaid Summer 2026 Pronto Power $167/mo prepaid
How this ranking works
Every price is the full monthly bill at that usage level: energy, Texas-New Mexico Power's regulated delivery charges, and any fees in the plan's Electricity Facts Label. Open a plan for the breakdown, or enter your usage to rank these against your own bills.
These are residential plans. Business and commercial supply is quoted per site rather than published as a rate, so none of it appears here and a residential rate is not what a business would pay.
Rates by city
Same delivery area, so the plans are the same. The city pages rank them against each city's own seasonal usage instead of a flat 1,000 kWh, which can reorder the top of the list.
Other delivery areas
- Oncor electricity plans (Dallas-Fort Worth and North/Central Texas)
- CenterPoint electricity plans (Houston and the Gulf Coast)
- AEP Texas Central electricity plans (Corpus Christi and South Texas)
- AEP Texas North electricity plans (Abilene and West-Central Texas)
- Lubbock Power & Light electricity plans (Lubbock)
Rank these plans for your usage →
Not sure which delivery area you're in? It's printed on your bill as "TDU delivery charges", or just enter your zip on the comparison tool. New to shopping for power? Read how Power to Choose works (and where it misleads). Prices last refreshed September 15, 2026.