Cheapest TNMP electricity plans (November 2026)
Texas-New Mexico Power delivers power in Gulf Coast, West Texas, and North-Central pockets, including League City, Friendswood, Dickinson.
168 plans currently sold in TNMP territory, ranked by the real all-in monthly cost at 1,000 kWh: energy, TNMP delivery charges, and fees together, not the advertised teaser rate.
Worth buying in TNMP territory
The cheapest plans at 1,000 kWh from a provider rated 3★ or better with no flagged catches. All 168 are in the ranking below, cheapest first.
Top pick
$111/mo
all in at 1,000 kWh
- Term1 mo
- Cancel feeNone
2nd pick
$111/mo
all in at 1,000 kWh
- Term1 mo
- Cancel feeNone
3rd pick
$115/mo
all in at 1,000 kWh
- Term3 mo
- Cancel fee$175
- Upfront$49.99 purchase
Every price here is at a flat 1,000 kWh a month. Enter one real month from your bill and every plan re-ranks against your own usage, with filters for term, provider rating and renewable share.
Every TNMP plan, cheapest first
| # | Plan | Term | 500 kWh | 1,000 kWh | 2,000 kWh | Advertised | Catches |
|---|---|---|---|---|---|---|---|
| 1 | Simple Saver 3 AP Gas & Electric (TX) LLC | 3 mo | $106 | $80 | $278 | 8.0¢ | bullseye pricing |
| 2 | SimpleSaver 12 AP Gas & Electric (TX) LLC | 12 mo | $111 | $89 | $296 | 8.9¢ | bullseye pricing |
| 3 | GridPlus 12 Chariot Energy | 12 mo | $112 | $90 | $298 | 9.0¢ | bullseye pricing |
| 4 | Flash Value 12 Express Energy | 12 mo | $115 | $97 | $312 | 9.7¢ | bullseye pricing |
| 5 | Sure Saver 12 Spark Energy LLC | 12 mo | $108 | $109 | $310 | 10.9¢ | bullseye pricing |
| 6 | No Contract Advantage Top pick Ranchero Power | 1 mo | $62 | $111 | $210 | 11.1¢ | none |
| 7 | Variable Advantage 2nd pick Southern Federal Power LLC | 1 mo | $62 | $111 | $210 | 11.1¢ | none |
| 8 | SmartGreen 3 Smartenergy Holdings LLC | 3 mo | $64 | $114 | $216 | 11.4¢ | base charge |
| 9 | Sustainable Living Bundle - 3 $49.99 upfront Just Energy | 3 mo | $63 | $114 | $218 | 11.4¢ | none |
| 10 | Sustainable Days Bundle - 3 Time-of-use $49.99 upfront Just Energy | 3 mo | $63 | $114 | $216 | 11.4¢ | time-of-use |
| 11 | Balanced Days Bundle - 3 Time-of-use $49.99 upfront Tara Energy | 3 mo | $64 | $115 | $218 | 11.5¢ | time-of-use |
| 12 | Sustainable Simply Days - 3 Time-of-use $49.99 upfront Amigo Energy | 3 mo | $64 | $115 | $218 | 11.5¢ | time-of-use |
| 13 | Sustainable Lifestyle - 3 3rd pick $49.99 upfront Amigo Energy | 3 mo | $64 | $115 | $220 | 11.5¢ | none |
| 14 | Sustainable Home Bundle - 3 $49.99 upfront Tara Energy | 3 mo | $64 | $115 | $220 | 11.5¢ | none |
| 15 | Speedy 12 Express Energy | 12 mo | $62 | $116 | $224 | 11.6¢ | none |
| 16 | Basic 12 Veteran Energy | 12 mo | $62 | $116 | $224 | 11.6¢ | none |
| 17 | Power Perks - 12 Amigo Energy | 12 mo | $127 | $121 | $360 | 12.1¢ | bullseye pricing, min-usage fee |
| 18 | Value Choice - 12 Tara Energy | 12 mo | $127 | $121 | $360 | 12.1¢ | bullseye pricing, min-usage fee |
| 19 | Smart Choice - 12 Just Energy | 12 mo | $127 | $121 | $360 | 12.1¢ | bullseye pricing, min-usage fee |
| 20 | Companion Pro + Perks 3 Companion Energy | 3 mo | $65 | $122 | $236 | 12.2¢ | none |
| 21 | Frontier Power Saver 3 Frontier Utilities | 3 mo | $65 | $122 | $236 | 12.2¢ | none |
| 22 | Gexa Eco Choice 3 Gexa Energy | 3 mo | $65 | $122 | $236 | 12.2¢ | none |
| 23 | Digital Choice 3 Rhythm | 3 mo | $63 | $123 | $244 | 12.3¢ | none |
| 24 | No Bull 3 Energy Texas | 3 mo | $63 | $123 | $244 | 12.3¢ | none |
| 25 | Stars and Stripes Flex Revolution Energy LLC | 1 mo | $68 | $124 | $236 | 12.4¢ | base charge |
| 26 | Liberty Bell Flex Revolution Energy LLC | 1 mo | $68 | $124 | $238 | 12.4¢ | base charge |
| 27 | Stars and Stripes Green Flex Revolution Energy LLC | 1 mo | $68 | $125 | $238 | 12.5¢ | base charge |
| 28 | Liberty Bell Green Flex Revolution Energy LLC | 1 mo | $68 | $125 | $240 | 12.5¢ | base charge |
| 29 | PTC 3 Month - Postpaid Payless Power | 3 mo | $67 | $126 | $244 | 12.6¢ | none |
| 30 | Essential Infusion Flex Infuse Energy | 1 mo | $68 | $126 | $242 | 12.6¢ | base charge |
| 31 | PTC Infusion Flex Infuse Energy | 1 mo | $70 | $126 | $240 | 12.6¢ | base charge |
| 32 | Essential Infusion Green Flex Infuse Energy | 1 mo | $68 | $127 | $244 | 12.7¢ | base charge |
| 33 | PTC Green Infusion Flex Infuse Energy | 1 mo | $70 | $127 | $242 | 12.7¢ | base charge |
| 34 | Digital Choice 6 Rhythm | 6 mo | $66 | $129 | $256 | 12.9¢ | none |
| 35 | No Bull 6 Energy Texas | 6 mo | $66 | $129 | $256 | 12.9¢ | none |
| 36 | Bright Nights 6 Time-of-use Chariot Energy | 6 mo | $74 | $130 | $244 | 13.0¢ | time-of-use, base charge |
| 37 | No Gimmicks 6 Budget Power | 6 mo | $69 | $130 | $252 | 13.0¢ | none |
| 38 | Frontier Power Saver 8 Frontier Utilities | 8 mo | $70 | $131 | $256 | 13.1¢ | none |
| 39 | Gexa Eco Choice 8 Gexa Energy | 8 mo | $70 | $131 | $256 | 13.1¢ | none |
| 40 | Companion + Perks 8 Companion Energy | 8 mo | $70 | $131 | $256 | 13.1¢ | none |
| 41 | Essential Infusion 3 Infuse Energy | 3 mo | $70 | $131 | $252 | 13.1¢ | base charge |
| 42 | Ranchero No Worries - 8 Ranchero Power | 8 mo | $72 | $132 | $252 | 13.2¢ | none |
| 43 | SoFed Easy Out Fixed - 8 Southern Federal Power LLC | 8 mo | $72 | $132 | $252 | 13.2¢ | none |
| 44 | Speedy 8 Express Energy | 8 mo | $70 | $133 | $258 | 13.3¢ | none |
| 45 | Basic 8 Veteran Energy | 8 mo | $70 | $133 | $258 | 13.3¢ | none |
| 46 | Confident Renter 6 Abundance Energy | 6 mo | $70 | $134 | $260 | 13.4¢ | none |
| 47 | Choose 3 Spark Energy LLC | 3 mo | $72 | $135 | $262 | 13.5¢ | none |
| 48 | Confident Renter 3 Abundance Energy | 3 mo | $72 | $136 | $266 | 13.6¢ | none |
| 49 | No Bull 12 Energy Texas | 12 mo | $70 | $136 | $270 | 13.6¢ | none |
| 50 | Digital Choice 12 Rhythm | 12 mo | $70 | $136 | $270 | 13.6¢ | none |
| 51 | Smart Secure 9 AE Texas | 9 mo | $72 | $136 | $264 | 13.6¢ | none |
| 52 | True Value 12 True Power | 12 mo | $72 | $137 | $266 | 13.7¢ | none |
| 53 | Essential Infusion 6 Infuse Energy | 6 mo | $73 | $137 | $264 | 13.7¢ | base charge |
| 54 | Embrace Green 6 - New Customer Special CleanSky Energy | 6 mo | $73 | $138 | $270 | 13.8¢ | none |
| 55 | No Gimmicks 12 Budget Power | 12 mo | $73 | $138 | $268 | 13.8¢ | none |
| 56 | No Gimmicks 18 Budget Power | 18 mo | $73 | $138 | $268 | 13.8¢ | none |
| 57 | Bright Nights 12 Time-of-use Chariot Energy | 12 mo | $78 | $138 | $260 | 13.8¢ | time-of-use, base charge |
| 58 | Companion + Perks 12 Companion Energy | 12 mo | $74 | $139 | $272 | 13.9¢ | none |
| 59 | Frontier Power Saver 12 Frontier Utilities | 12 mo | $74 | $139 | $272 | 13.9¢ | none |
| 60 | 12 Month Usage Bill Credit Constellation NewEnergy Inc | 12 mo | $91 | $139 | $290 | 13.9¢ | bullseye pricing |
| 61 | True Classic 14 AP Gas & Electric (TX) LLC | 14 mo | $74 | $139 | $270 | 13.9¢ | none |
| 62 | Stars and Stripes 9 Revolution Energy LLC | 9 mo | $76 | $139 | $268 | 13.9¢ | base charge |
| 63 | Gexa Eco Choice 12 Gexa Energy | 12 mo | $74 | $139 | $272 | 13.9¢ | none |
| 64 | Simple Switch 8 Constellation NewEnergy Inc | 8 mo | $74 | $140 | $272 | 14.0¢ | none |
| 65 | Ranchero Smart & Fixed - 12 Ranchero Power | 12 mo | $76 | $140 | $268 | 14.0¢ | none |
| 66 | TrueClassic 12 AP Gas & Electric (TX) LLC | 12 mo | $74 | $140 | $272 | 14.0¢ | none |
| 67 | SmartGreen 9 $200 Bill Credit Smartenergy Holdings LLC | 9 mo | $77 | $141 | $270 | 14.1¢ | base charge |
| 68 | Smart Simple 8 Cirro Energy | 8 mo | $74 | $141 | $274 | 14.1¢ | none |
| 69 | Daisy 3 BKV Energy | 3 mo | $74 | $141 | $274 | 14.1¢ | none |
| 70 | True Value 24 True Power | 24 mo | $76 | $143 | $280 | 14.3¢ | none |
| 71 | SoFed Easy Out Fixed - 15 Southern Federal Power LLC | 15 mo | $78 | $143 | $274 | 14.3¢ | none |
| 72 | No Gimmicks 24 Budget Power | 24 mo | $76 | $143 | $278 | 14.3¢ | none |
| 73 | Bright Nights 24 Time-of-use Chariot Energy | 24 mo | $80 | $143 | $270 | 14.3¢ | time-of-use, base charge |
| 74 | SoFed Digital Saver Plus - 12 Southern Federal Power LLC | 12 mo | $76 | $144 | $282 | 14.4¢ | none |
| 75 | Stars and Stripes 12 Revolution Energy LLC | 12 mo | $78 | $144 | $276 | 14.4¢ | base charge |
| 76 | Essential Infusion 12 Infuse Energy | 12 mo | $76 | $144 | $278 | 14.4¢ | base charge |
| 77 | True Value 36 True Power | 36 mo | $76 | $145 | $284 | 14.5¢ | none |
| 78 | No Gimmicks 36 Budget Power | 36 mo | $76 | $145 | $282 | 14.5¢ | none |
| 79 | Straight Forward 12 Abundance Energy | 12 mo | $79 | $146 | $278 | 14.6¢ | base charge |
| 80 | Stars and Stripes 18 Revolution Energy LLC | 18 mo | $79 | $146 | $280 | 14.6¢ | base charge |
| 81 | TrueClassic 24 AP Gas & Electric (TX) LLC | 24 mo | $77 | $146 | $284 | 14.6¢ | none |
| 82 | Bright Nights 36 Time-of-use Chariot Energy | 36 mo | $82 | $146 | $276 | 14.6¢ | time-of-use, base charge |
| 83 | Daisy 9 BKV Energy | 9 mo | $77 | $146 | $284 | 14.6¢ | none |
| 84 | Smart Simple 12 Cirro Energy | 12 mo | $78 | $147 | $286 | 14.7¢ | none |
| 85 | Stars and Stripes 24 Revolution Energy LLC | 24 mo | $80 | $147 | $284 | 14.7¢ | base charge |
| 86 | Essential Infusion 24 Infuse Energy | 24 mo | $78 | $147 | $286 | 14.7¢ | base charge |
| 87 | Champ Saver-6 Champion Energy Services LLC | 6 mo | $78 | $148 | $288 | 14.8¢ | none |
| 88 | Embrace Green 12 - New Customer Special CleanSky Energy | 12 mo | $78 | $148 | $290 | 14.8¢ | none |
| 89 | Smart Simple 10 Cirro Energy | 10 mo | $78 | $148 | $288 | 14.8¢ | none |
| 90 | Straight Forward 24 Abundance Energy | 24 mo | $81 | $149 | $286 | 14.9¢ | base charge |
| 91 | Digital Choice 24 Rhythm | 24 mo | $76 | $149 | $296 | 14.9¢ | none |
| 92 | No Bull 24 Energy Texas | 24 mo | $76 | $149 | $296 | 14.9¢ | none |
| 93 | Stars and Stripes 36 Revolution Energy LLC | 36 mo | $81 | $150 | $288 | 15.0¢ | base charge |
| 94 | Essential Infusion 36 Infuse Energy | 36 mo | $80 | $150 | $290 | 15.0¢ | base charge |
| 95 | Smart Simple 24 Cirro Energy | 24 mo | $80 | $151 | $294 | 15.1¢ | none |
| 96 | Embrace Green 24 - New Customer Special CleanSky Energy | 24 mo | $80 | $151 | $294 | 15.1¢ | none |
| 97 | Daisy Green 12 BKV Energy | 12 mo | $80 | $151 | $296 | 15.1¢ | none |
| 98 | Daisy 12 BKV Energy | 12 mo | $80 | $151 | $294 | 15.1¢ | none |
| 99 | Saver 8 Discount Power | 8 mo | $80 | $151 | $294 | 15.1¢ | none |
| 100 | Digital Choice 36 Rhythm | 36 mo | $78 | $152 | $302 | 15.2¢ | none |
| 101 | Champ Saver-12 Champion Energy Services LLC | 12 mo | $80 | $152 | $296 | 15.2¢ | none |
| 102 | Daisy 24 BKV Energy | 24 mo | $80 | $152 | $298 | 15.2¢ | none |
| 103 | Simple Savings 12 TriEagle Energy LP | 12 mo | $78 | $152 | $298 | 15.2¢ | none |
| 104 | No Bull 36 Energy Texas | 36 mo | $78 | $152 | $302 | 15.2¢ | none |
| 105 | Straight Forward 36 Abundance Energy | 36 mo | $82 | $153 | $292 | 15.3¢ | base charge |
| 106 | Choose 6 Texans Choice Power LLC | 6 mo | $81 | $154 | $300 | 15.4¢ | none |
| 107 | Luminous 9 Atlantex Power | 9 mo | $81 | $154 | $300 | 15.4¢ | none |
| 108 | SmartGreen 12 $200 Bill Credit Smartenergy Holdings LLC | 12 mo | $84 | $154 | $296 | 15.4¢ | base charge |
| 109 | Smart Simple 36 Cirro Energy | 36 mo | $81 | $154 | $300 | 15.4¢ | none |
| 110 | Choose 6 Spark Energy LLC | 6 mo | $81 | $154 | $300 | 15.4¢ | none |
| 111 | Smart & Fixed - 36 Ranchero Power | 36 mo | $84 | $154 | $296 | 15.4¢ | none |
| 112 | Smart Secure 36 AE Texas | 36 mo | $81 | $154 | $300 | 15.4¢ | none |
| 113 | SmartGreen 24 $200 Bill Credit Smartenergy Holdings LLC | 24 mo | $84 | $155 | $298 | 15.5¢ | base charge |
| 114 | Ranchero Fixed Prime - 48 Ranchero Power | 48 mo | $84 | $155 | $298 | 15.5¢ | none |
| 115 | SoFed Better Rate - 36 Southern Federal Power LLC | 36 mo | $84 | $155 | $298 | 15.5¢ | none |
| 116 | Champ Saver-24 Champion Energy Services LLC | 24 mo | $82 | $156 | $304 | 15.6¢ | none |
| 117 | Saver 11 Discount Power | 11 mo | $82 | $157 | $306 | 15.7¢ | none |
| 118 | Saver 18 Discount Power | 18 mo | $82 | $157 | $306 | 15.7¢ | none |
| 119 | Saver 12 Discount Power | 12 mo | $82 | $157 | $306 | 15.7¢ | none |
| 120 | Free Weekends-24 Time-of-use Champion Energy Services LLC | 24 mo | $82 | $157 | $306 | 15.7¢ | time-of-use |
| 121 | Choose 12 Texans Choice Power LLC | 12 mo | $83 | $158 | $308 | 15.8¢ | none |
| 122 | Choose 12 Spark Energy LLC | 12 mo | $83 | $158 | $308 | 15.8¢ | none |
| 123 | Autopay Texas 8 Direct Energy | 8 mo | $85 | $158 | $302 | 15.8¢ | base charge |
| 124 | Reliant Power On 8 Plan Reliant | 8 mo | $85 | $158 | $302 | 15.8¢ | base charge |
| 125 | GoodEnergy 12 Good Charlie & Co LLC | 12 mo | $86 | $159 | $304 | 15.9¢ | base charge |
| 126 | Choose 15 Spark Energy LLC | 15 mo | $84 | $160 | $312 | 16.0¢ | none |
| 127 | PTC 6 Month - Postpaid Payless Power | 6 mo | $84 | $160 | $312 | 16.0¢ | none |
| 128 | Saver 24 Discount Power | 24 mo | $84 | $161 | $314 | 16.1¢ | none |
| 129 | Pollution Free e-Plus 8 Choice Green Mountain Energy Company | 8 mo | $87 | $162 | $310 | 16.2¢ | base charge |
| 130 | Think Clean 12 Think Energy | 12 mo | $87 | $162 | $310 | 16.2¢ | base charge |
| 131 | GoodEnergy 24 Good Charlie & Co LLC | 24 mo | $88 | $163 | $312 | 16.3¢ | base charge |
| 132 | PTC 12 Month - Postpaid Payless Power | 12 mo | $86 | $163 | $318 | 16.3¢ | none |
| 133 | Autopay Texas 13 Direct Energy | 13 mo | $88 | $165 | $316 | 16.5¢ | base charge |
| 134 | Reliant Power On 13 Reliant | 13 mo | $88 | $165 | $316 | 16.5¢ | base charge |
| 135 | Speedy 13 Express Energy | 13 mo | $86 | $165 | $322 | 16.5¢ | none |
| 136 | Texas Instant 12 Texans Choice Power LLC | 12 mo | $165 | $165 | $306 | 16.5¢ | base charge |
| 137 | Autopay Texas 11 Direct Energy | 11 mo | $89 | $166 | $318 | 16.6¢ | base charge |
| 138 | Reliant Power On 12 Plan Reliant | 12 mo | $89 | $166 | $318 | 16.6¢ | base charge |
| 139 | Autopay Texas 12 Direct Energy | 12 mo | $89 | $166 | $318 | 16.6¢ | base charge |
| 140 | Reliant Power On 18 Reliant | 18 mo | $90 | $167 | $320 | 16.7¢ | base charge |
| 141 | True Value 20 True Power | 20 mo | $110 | $168 | $286 | 16.8¢ | base charge |
| 142 | Autopay Texas 24 Direct Energy | 24 mo | $90 | $168 | $322 | 16.8¢ | base charge |
| 143 | GoodEnergy 36 Good Charlie & Co LLC | 36 mo | $90 | $168 | $322 | 16.8¢ | base charge |
| 144 | Think Clean 24 Think Energy | 24 mo | $90 | $168 | $324 | 16.8¢ | base charge |
| 145 | Octo Simple 3 Octopus Energy | 3 mo | $86 | $169 | $332 | 16.9¢ | none |
| 146 | Pollution Free e-Plus 12 Choice Green Mountain Energy Company | 12 mo | $90 | $169 | $324 | 16.9¢ | base charge |
| 147 | Basics PTC - 36 Amigo Energy | 36 mo | $88 | $169 | $330 | 16.9¢ | none |
| 148 | Basics PTC - 36 Tara Energy | 36 mo | $88 | $169 | $330 | 16.9¢ | none |
| 149 | Basics PTC - 24 Amigo Energy | 24 mo | $88 | $169 | $330 | 16.9¢ | none |
| 150 | Basics PTC - 60 Just Energy | 60 mo | $88 | $169 | $330 | 16.9¢ | none |
| 151 | Basics PTC - 24 Tara Energy | 24 mo | $88 | $169 | $330 | 16.9¢ | none |
| 152 | Basics PTC - 24 Just Energy | 24 mo | $88 | $169 | $330 | 16.9¢ | none |
| 153 | Pollution Free e-Plus 24 Choice Green Mountain Energy Company | 24 mo | $91 | $170 | $326 | 17.0¢ | base charge |
| 154 | Reliant Power On 24 Plan Reliant | 24 mo | $91 | $170 | $326 | 17.0¢ | base charge |
| 155 | Residential Electricity... Plain and simple. NEC Co-op Energy | 0 mo | $93 | $171 | $326 | 17.1¢ | base charge |
| 156 | Luminous 36 Atlantex Power | 36 mo | $90 | $172 | $336 | 17.2¢ | none |
| 157 | Octo Simple 6 Octopus Energy | 6 mo | $88 | $173 | $344 | 17.3¢ | none |
| 158 | Pollution Free e-Plus 36 Choice Green Mountain Energy Company | 36 mo | $93 | $174 | $334 | 17.4¢ | base charge |
| 159 | Power to Choose Prepaid Pronto Power | 1 mo | $97 | $174 | $328 | 17.4¢ | prepaid |
| 160 | Octo Simple 12 Octopus Energy | 12 mo | $89 | $175 | $348 | 17.5¢ | none |
| 161 | Chariot Freedom Chariot Energy | 0 mo | $94 | $179 | $350 | 17.9¢ | none |
| 162 | Octo Simple 14 Octopus Energy | 14 mo | $92 | $180 | $358 | 18.0¢ | none |
| 163 | Octo Simple 18 Octopus Energy | 18 mo | $93 | $183 | $364 | 18.3¢ | none |
| 164 | Free Nights & Cool Summer 12 Time-of-use Txu Energy | 12 mo | $104 | $189 | $362 | 18.9¢ | time-of-use, base charge |
| 165 | PTC 6 Month - Prepaid Prepaid Payless Power | 6 mo | $98 | $189 | $370 | 18.9¢ | prepaid |
| 166 | PTC 12 Month - Prepaid Prepaid Payless Power | 12 mo | $100 | $192 | $376 | 19.2¢ | prepaid |
| 167 | Pronto Saver One Prepaid Pronto Power | 1 mo | $103 | $194 | $376 | 19.4¢ | prepaid |
| 168 | Pronto Flex 30 Prepaid Pronto Power | 1 mo | $102 | $202 | $400 | 20.2¢ | prepaid |
Time-of-use prices assume the split between discounted and full-price hours printed in each plan's fact label. A home that leans on the full-price hours pays more than the table shows.
Cheapest of the conditionally priced plans
- Time-of-use Sustainable Days Bundle - 3 Just Energy $114/mo time-of-use
- Minimum-usage fee Power Perks - 12 Amigo Energy $121/mo bullseye pricing, min-usage fee
- Prepaid Power to Choose Pronto Power $174/mo prepaid
How this ranking works
Every price is the full monthly bill at that usage level: energy, Texas-New Mexico Power's regulated delivery charges, and any fees in the plan's Electricity Facts Label. Open a plan for the breakdown, or enter your usage to rank these against your own bills.
These are residential plans. Business and commercial supply is quoted per site rather than published as a rate, so none of it appears here and a residential rate is not what a business would pay.
Rates by city
Same delivery area, so the plans are the same. The city pages rank them against each city's own seasonal usage instead of a flat 1,000 kWh, which can reorder the top of the list.
Other delivery areas
- Oncor electricity plans (Dallas-Fort Worth and North/Central Texas)
- CenterPoint electricity plans (Houston and the Gulf Coast)
- AEP Texas Central electricity plans (Corpus Christi and South Texas)
- AEP Texas North electricity plans (Abilene and West-Central Texas)
- Lubbock Power & Light electricity plans (Lubbock)
Rank these plans for your usage →
Not sure which delivery area you're in? It's printed on your bill as "TDU delivery charges", or just enter your zip on the comparison tool. New to shopping for power? Read how Power to Choose works (and where it misleads). Prices last refreshed November 2, 2026.