Cheapest AEP Texas Central electricity plans (November 2026)
AEP Texas (Central division) delivers power in Corpus Christi and South Texas, including Corpus Christi, McAllen, Edinburg, Mission, Harlingen, Victoria, Laredo, Aransas Pass, Beeville, Port Lavaca, Hebbronville.
166 plans currently sold in AEP Texas Central territory, ranked by the real all-in monthly cost at 1,000 kWh: energy, AEP Texas Central delivery charges, and fees together, not the advertised teaser rate.
Worth buying in AEP Texas Central territory
The cheapest plans at 1,000 kWh from a provider rated 3★ or better with no flagged catches. All 166 are in the ranking below, cheapest first.
Top pick
$86/mo
all in at 1,000 kWh
- Term1 mo
- Cancel feeNone
2nd pick
$86/mo
all in at 1,000 kWh
- Term1 mo
- Cancel feeNone
3rd pick
$95/mo
all in at 1,000 kWh
- Term3 mo
- Cancel fee$150
Every price here is at a flat 1,000 kWh a month. Enter one real month from your bill and every plan re-ranks against your own usage, with filters for term, provider rating and renewable share.
Every AEP Texas Central plan, cheapest first
| # | Plan | Term | 500 kWh | 1,000 kWh | 2,000 kWh | Advertised | Catches |
|---|---|---|---|---|---|---|---|
| 1 | Simple Saver 3 AP Gas & Electric (TX) LLC | 3 mo | $92 | $57 | $236 | 5.7¢ | bullseye pricing |
| 2 | GridPlus 12 Chariot Energy | 12 mo | $94 | $60 | $242 | 6.0¢ | bullseye pricing |
| 3 | SimpleSaver 12 AP Gas & Electric (TX) LLC | 12 mo | $94 | $60 | $242 | 6.0¢ | bullseye pricing |
| 4 | Flash Value 12 Express Energy | 12 mo | $98 | $68 | $258 | 6.8¢ | bullseye pricing |
| 5 | Sure Saver 12 Spark Energy LLC | 12 mo | $92 | $80 | $256 | 8.0¢ | bullseye pricing |
| 6 | No Contract Advantage Top pick Ranchero Power | 1 mo | $48 | $86 | $164 | 8.6¢ | none |
| 7 | Variable Advantage 2nd pick Southern Federal Power LLC | 1 mo | $48 | $86 | $164 | 8.6¢ | none |
| 8 | SmartGreen 3 Smartenergy Holdings LLC | 3 mo | $52 | $95 | $182 | 9.5¢ | base charge |
| 9 | Companion Pro + Perks 3 3rd pick Companion Energy | 3 mo | $50 | $95 | $188 | 9.5¢ | none |
| 10 | Frontier Power Saver 3 Frontier Utilities | 3 mo | $50 | $95 | $188 | 9.5¢ | none |
| 11 | Power Perks - 12 Amigo Energy | 12 mo | $112 | $95 | $312 | 9.5¢ | bullseye pricing, min-usage fee |
| 12 | Value Choice - 12 Tara Energy | 12 mo | $112 | $95 | $312 | 9.5¢ | bullseye pricing, min-usage fee |
| 13 | Sustainable Living Bundle - 3 $49.99 upfront Just Energy | 3 mo | $52 | $95 | $184 | 9.5¢ | none |
| 14 | Sustainable Days Bundle - 3 Time-of-use $49.99 upfront Just Energy | 3 mo | $52 | $95 | $182 | 9.5¢ | time-of-use |
| 15 | Smart Choice - 12 Just Energy | 12 mo | $112 | $95 | $312 | 9.5¢ | bullseye pricing, min-usage fee |
| 16 | Gexa Eco Choice 3 Gexa Energy | 3 mo | $50 | $95 | $188 | 9.5¢ | none |
| 17 | Sustainable Simply Days - 3 Time-of-use $49.99 upfront Amigo Energy | 3 mo | $52 | $96 | $186 | 9.6¢ | time-of-use |
| 18 | Balanced Days Bundle - 3 Time-of-use $49.99 upfront Tara Energy | 3 mo | $52 | $96 | $186 | 9.6¢ | time-of-use |
| 19 | Sustainable Home Bundle - 3 $49.99 upfront Tara Energy | 3 mo | $52 | $96 | $186 | 9.6¢ | none |
| 20 | Sustainable Lifestyle - 3 $49.99 upfront Amigo Energy | 3 mo | $52 | $96 | $186 | 9.6¢ | none |
| 21 | Octo Simple 3 Octopus Energy | 3 mo | $48 | $97 | $196 | 9.7¢ | none |
| 22 | Digital Choice 3 Rhythm | 3 mo | $48 | $98 | $198 | 9.8¢ | none |
| 23 | No Bull 3 Energy Texas | 3 mo | $48 | $98 | $198 | 9.8¢ | none |
| 24 | Choose 3 Spark Energy LLC | 3 mo | $50 | $98 | $192 | 9.8¢ | none |
| 25 | Stars and Stripes Flex Revolution Energy LLC | 1 mo | $54 | $101 | $194 | 10.1¢ | base charge |
| 26 | Liberty Bell Flex Revolution Energy LLC | 1 mo | $54 | $101 | $194 | 10.1¢ | base charge |
| 27 | Liberty Bell Green Flex Revolution Energy LLC | 1 mo | $54 | $101 | $196 | 10.1¢ | base charge |
| 28 | Stars and Stripes Green Flex Revolution Energy LLC | 1 mo | $54 | $102 | $196 | 10.2¢ | base charge |
| 29 | Digital Choice 6 Rhythm | 6 mo | $51 | $103 | $208 | 10.3¢ | none |
| 30 | No Bull 6 Energy Texas | 6 mo | $51 | $103 | $208 | 10.3¢ | none |
| 31 | PTC 3 Month - Postpaid Payless Power | 3 mo | $53 | $103 | $204 | 10.3¢ | none |
| 32 | Essential Infusion Flex Infuse Energy | 1 mo | $54 | $103 | $200 | 10.3¢ | base charge |
| 33 | PTC Infusion Flex Infuse Energy | 1 mo | $56 | $103 | $196 | 10.3¢ | base charge |
| 34 | Bright Nights 6 Time-of-use Chariot Energy | 6 mo | $58 | $104 | $196 | 10.4¢ | time-of-use, base charge |
| 35 | Essential Infusion Green Flex Infuse Energy | 1 mo | $54 | $104 | $202 | 10.4¢ | base charge |
| 36 | PTC Green Infusion Flex Infuse Energy | 1 mo | $56 | $104 | $198 | 10.4¢ | base charge |
| 37 | Octo Simple 6 Octopus Energy | 6 mo | $52 | $105 | $210 | 10.5¢ | none |
| 38 | Frontier Power Saver 8 Frontier Utilities | 8 mo | $54 | $105 | $208 | 10.5¢ | none |
| 39 | Gexa Eco Choice 8 Gexa Energy | 8 mo | $54 | $105 | $208 | 10.5¢ | none |
| 40 | Companion + Perks 8 Companion Energy | 8 mo | $54 | $105 | $208 | 10.5¢ | none |
| 41 | No Gimmicks 6 Budget Power | 6 mo | $55 | $106 | $210 | 10.6¢ | none |
| 42 | Speedy 8 Express Energy | 8 mo | $55 | $107 | $212 | 10.7¢ | none |
| 43 | Basic 8 Veteran Energy | 8 mo | $55 | $107 | $212 | 10.7¢ | none |
| 44 | Ranchero No Worries - 8 Ranchero Power | 8 mo | $58 | $107 | $206 | 10.7¢ | none |
| 45 | SoFed Easy Out Fixed - 8 Southern Federal Power LLC | 8 mo | $58 | $107 | $206 | 10.7¢ | none |
| 46 | Essential Infusion 3 Infuse Energy | 3 mo | $56 | $107 | $208 | 10.7¢ | base charge |
| 47 | 12 Month Usage Bill Credit Constellation NewEnergy Inc | 12 mo | $74 | $110 | $238 | 11.0¢ | bullseye pricing |
| 48 | Bright Nights 12 Time-of-use Chariot Energy | 12 mo | $62 | $110 | $208 | 11.0¢ | time-of-use, base charge |
| 49 | No Bull 12 Energy Texas | 12 mo | $54 | $110 | $222 | 11.0¢ | none |
| 50 | Digital Choice 12 Rhythm | 12 mo | $54 | $110 | $222 | 11.0¢ | none |
| 51 | True Value 12 True Power | 12 mo | $58 | $111 | $220 | 11.1¢ | none |
| 52 | Confident Renter 6 Abundance Energy | 6 mo | $57 | $111 | $218 | 11.1¢ | none |
| 53 | Confident Renter 3 Abundance Energy | 3 mo | $58 | $112 | $222 | 11.2¢ | none |
| 54 | Basic 12 Veteran Energy | 12 mo | $58 | $112 | $220 | 11.2¢ | none |
| 55 | Speedy 12 Express Energy | 12 mo | $58 | $112 | $220 | 11.2¢ | none |
| 56 | Octo Simple 12 Octopus Energy | 12 mo | $56 | $112 | $226 | 11.2¢ | none |
| 57 | No Gimmicks 12 Budget Power | 12 mo | $58 | $112 | $222 | 11.2¢ | none |
| 58 | No Gimmicks 18 Budget Power | 18 mo | $58 | $112 | $222 | 11.2¢ | none |
| 59 | Octo Simple 14 Octopus Energy | 14 mo | $56 | $113 | $228 | 11.3¢ | none |
| 60 | Companion + Perks 12 Companion Energy | 12 mo | $58 | $113 | $224 | 11.3¢ | none |
| 61 | Frontier Power Saver 12 Frontier Utilities | 12 mo | $58 | $113 | $224 | 11.3¢ | none |
| 62 | Simple Switch 8 Constellation NewEnergy Inc | 8 mo | $58 | $113 | $224 | 11.3¢ | none |
| 63 | Stars and Stripes 9 Revolution Energy LLC | 9 mo | $60 | $113 | $220 | 11.3¢ | base charge |
| 64 | Gexa Eco Choice 12 Gexa Energy | 12 mo | $58 | $113 | $224 | 11.3¢ | none |
| 65 | TrueClassic 12 AP Gas & Electric (TX) LLC | 12 mo | $58 | $113 | $222 | 11.3¢ | none |
| 66 | True Classic 14 AP Gas & Electric (TX) LLC | 14 mo | $58 | $113 | $222 | 11.3¢ | none |
| 67 | Stars and Stripes 12 Revolution Energy LLC | 12 mo | $61 | $114 | $222 | 11.4¢ | base charge |
| 68 | Essential Infusion 6 Infuse Energy | 6 mo | $60 | $114 | $222 | 11.4¢ | base charge |
| 69 | Essential Infusion 12 Infuse Energy | 12 mo | $60 | $114 | $224 | 11.4¢ | base charge |
| 70 | Smart Secure 9 AE Texas | 9 mo | $58 | $114 | $224 | 11.4¢ | none |
| 71 | Embrace Green 6 - New Customer Special CleanSky Energy | 6 mo | $59 | $115 | $226 | 11.5¢ | none |
| 72 | Choose 6 Texans Choice Power LLC | 6 mo | $59 | $115 | $226 | 11.5¢ | none |
| 73 | Choose 6 Spark Energy LLC | 6 mo | $59 | $115 | $226 | 11.5¢ | none |
| 74 | Ranchero Smart & Fixed - 12 Ranchero Power | 12 mo | $62 | $115 | $220 | 11.5¢ | none |
| 75 | Smart Simple 8 Cirro Energy | 8 mo | $59 | $115 | $226 | 11.5¢ | none |
| 76 | True Value 24 True Power | 24 mo | $60 | $116 | $228 | 11.6¢ | none |
| 77 | Daisy 3 BKV Energy | 3 mo | $60 | $116 | $230 | 11.6¢ | none |
| 78 | SmartGreen 9 $200 Bill Credit Smartenergy Holdings LLC | 9 mo | $62 | $116 | $224 | 11.6¢ | base charge |
| 79 | Bright Nights 24 Time-of-use Chariot Energy | 24 mo | $64 | $116 | $220 | 11.6¢ | time-of-use, base charge |
| 80 | No Gimmicks 24 Budget Power | 24 mo | $60 | $117 | $232 | 11.7¢ | none |
| 81 | Straight Forward 12 Abundance Energy | 12 mo | $64 | $119 | $230 | 11.9¢ | base charge |
| 82 | True Value 36 True Power | 36 mo | $61 | $119 | $234 | 11.9¢ | none |
| 83 | Stars and Stripes 18 Revolution Energy LLC | 18 mo | $63 | $119 | $230 | 11.9¢ | base charge |
| 84 | Stars and Stripes 24 Revolution Energy LLC | 24 mo | $63 | $119 | $230 | 11.9¢ | base charge |
| 85 | TrueClassic 24 AP Gas & Electric (TX) LLC | 24 mo | $61 | $119 | $234 | 11.9¢ | none |
| 86 | Essential Infusion 24 Infuse Energy | 24 mo | $62 | $119 | $232 | 11.9¢ | base charge |
| 87 | Bright Nights 36 Time-of-use Chariot Energy | 36 mo | $66 | $119 | $226 | 11.9¢ | time-of-use, base charge |
| 88 | No Gimmicks 36 Budget Power | 36 mo | $62 | $119 | $236 | 11.9¢ | none |
| 89 | Choose 12 Texans Choice Power LLC | 12 mo | $62 | $120 | $236 | 12.0¢ | none |
| 90 | Smart Simple 12 Cirro Energy | 12 mo | $62 | $120 | $236 | 12.0¢ | none |
| 91 | Champ Saver-6 Champion Energy Services LLC | 6 mo | $62 | $120 | $238 | 12.0¢ | none |
| 92 | Choose 12 Spark Energy LLC | 12 mo | $62 | $120 | $236 | 12.0¢ | none |
| 93 | SoFed Digital Saver Plus - 12 Southern Federal Power LLC | 12 mo | $62 | $120 | $238 | 12.0¢ | none |
| 94 | Daisy 9 BKV Energy | 9 mo | $62 | $120 | $236 | 12.0¢ | none |
| 95 | Champ Saver-12 Champion Energy Services LLC | 12 mo | $62 | $121 | $240 | 12.1¢ | none |
| 96 | Embrace Green 12 - New Customer Special CleanSky Energy | 12 mo | $62 | $121 | $238 | 12.1¢ | none |
| 97 | SoFed Easy Out Fixed - 15 Southern Federal Power LLC | 15 mo | $65 | $121 | $234 | 12.1¢ | none |
| 98 | Stars and Stripes 36 Revolution Energy LLC | 36 mo | $64 | $121 | $236 | 12.1¢ | base charge |
| 99 | Essential Infusion 36 Infuse Energy | 36 mo | $64 | $121 | $238 | 12.1¢ | base charge |
| 100 | Choose 15 Spark Energy LLC | 15 mo | $62 | $122 | $240 | 12.2¢ | none |
| 101 | Smart Simple 10 Cirro Energy | 10 mo | $62 | $122 | $240 | 12.2¢ | none |
| 102 | Straight Forward 24 Abundance Energy | 24 mo | $66 | $123 | $238 | 12.3¢ | base charge |
| 103 | Digital Choice 24 Rhythm | 24 mo | $61 | $123 | $248 | 12.3¢ | none |
| 104 | No Bull 24 Energy Texas | 24 mo | $61 | $123 | $248 | 12.3¢ | none |
| 105 | Smart Simple 24 Cirro Energy | 24 mo | $64 | $124 | $244 | 12.4¢ | none |
| 106 | Embrace Green 24 - New Customer Special CleanSky Energy | 24 mo | $64 | $124 | $246 | 12.4¢ | none |
| 107 | Texas Instant 12 Texans Choice Power LLC | 12 mo | $125 | $125 | $266 | 12.5¢ | base charge |
| 108 | Saver 8 Discount Power | 8 mo | $64 | $125 | $246 | 12.5¢ | none |
| 109 | Daisy 12 BKV Energy | 12 mo | $64 | $125 | $246 | 12.5¢ | none |
| 110 | Straight Forward 36 Abundance Energy | 36 mo | $67 | $126 | $244 | 12.6¢ | base charge |
| 111 | Digital Choice 36 Rhythm | 36 mo | $62 | $126 | $254 | 12.6¢ | none |
| 112 | Champ Saver-24 Champion Energy Services LLC | 24 mo | $64 | $126 | $250 | 12.6¢ | none |
| 113 | No Bull 36 Energy Texas | 36 mo | $62 | $126 | $254 | 12.6¢ | none |
| 114 | Smart Simple 36 Cirro Energy | 36 mo | $65 | $127 | $250 | 12.7¢ | none |
| 115 | Free Weekends-24 Time-of-use Champion Energy Services LLC | 24 mo | $66 | $127 | $252 | 12.7¢ | time-of-use |
| 116 | Daisy 24 BKV Energy | 24 mo | $65 | $127 | $250 | 12.7¢ | none |
| 117 | SmartGreen 12 $200 Bill Credit Smartenergy Holdings LLC | 12 mo | $68 | $127 | $246 | 12.7¢ | base charge |
| 118 | GoodEnergy 12 Good Charlie & Co LLC | 12 mo | $68 | $128 | $248 | 12.8¢ | base charge |
| 119 | SmartGreen 24 $200 Bill Credit Smartenergy Holdings LLC | 24 mo | $68 | $129 | $250 | 12.9¢ | base charge |
| 120 | Saver 11 Discount Power | 11 mo | $66 | $130 | $256 | 13.0¢ | none |
| 121 | Octo Simple 18 Octopus Energy | 18 mo | $64 | $130 | $262 | 13.0¢ | none |
| 122 | Saver 18 Discount Power | 18 mo | $66 | $130 | $256 | 13.0¢ | none |
| 123 | Saver 12 Discount Power | 12 mo | $66 | $130 | $256 | 13.0¢ | none |
| 124 | Think Clean 12 Think Energy | 12 mo | $69 | $130 | $252 | 13.0¢ | base charge |
| 125 | Autopay Texas 8 Direct Energy | 8 mo | $70 | $131 | $252 | 13.1¢ | base charge |
| 126 | Luminous 9 Atlantex Power | 9 mo | $68 | $132 | $260 | 13.2¢ | none |
| 127 | Simple Savings 12 TriEagle Energy LP | 12 mo | $68 | $132 | $258 | 13.2¢ | none |
| 128 | Smart Secure 36 AE Texas | 36 mo | $68 | $132 | $260 | 13.2¢ | none |
| 129 | GoodEnergy 24 Good Charlie & Co LLC | 24 mo | $70 | $133 | $258 | 13.3¢ | base charge |
| 130 | Smart & Fixed - 36 Ranchero Power | 36 mo | $71 | $133 | $258 | 13.3¢ | none |
| 131 | Reliant Power On 8 Plan Reliant | 8 mo | $70 | $133 | $256 | 13.3¢ | base charge |
| 132 | Saver 24 Discount Power | 24 mo | $68 | $134 | $264 | 13.4¢ | none |
| 133 | Pollution Free e-Plus 8 Choice Green Mountain Energy Company | 8 mo | $72 | $135 | $260 | 13.5¢ | base charge |
| 134 | GoodEnergy 36 Good Charlie & Co LLC | 36 mo | $72 | $136 | $264 | 13.6¢ | base charge |
| 135 | PTC 6 Month - Postpaid Payless Power | 6 mo | $70 | $136 | $270 | 13.6¢ | none |
| 136 | Think Clean 24 Think Energy | 24 mo | $72 | $137 | $266 | 13.7¢ | base charge |
| 137 | Autopay Texas 13 Direct Energy | 13 mo | $73 | $138 | $266 | 13.8¢ | base charge |
| 138 | Autopay Texas 11 Direct Energy | 11 mo | $74 | $139 | $268 | 13.9¢ | base charge |
| 139 | Reliant Power On 13 Reliant | 13 mo | $74 | $139 | $268 | 13.9¢ | base charge |
| 140 | Speedy 13 Express Energy | 13 mo | $71 | $139 | $276 | 13.9¢ | none |
| 141 | Autopay Texas 12 Direct Energy | 12 mo | $74 | $139 | $268 | 13.9¢ | base charge |
| 142 | PTC 12 Month - Postpaid Payless Power | 12 mo | $71 | $139 | $276 | 13.9¢ | none |
| 143 | Reliant Power On 12 Plan Reliant | 12 mo | $74 | $140 | $270 | 14.0¢ | base charge |
| 144 | Autopay Texas 24 Direct Energy | 24 mo | $74 | $140 | $270 | 14.0¢ | base charge |
| 145 | Reliant Power On 18 Reliant | 18 mo | $74 | $140 | $270 | 14.0¢ | base charge |
| 146 | Pollution Free e-Plus 12 Choice Green Mountain Energy Company | 12 mo | $75 | $142 | $274 | 14.2¢ | base charge |
| 147 | Reliant Power On 24 Plan Reliant | 24 mo | $75 | $142 | $274 | 14.2¢ | base charge |
| 148 | True Value 20 True Power | 20 mo | $94 | $143 | $240 | 14.3¢ | base charge |
| 149 | Pollution Free e-Plus 24 Choice Green Mountain Energy Company | 24 mo | $76 | $143 | $276 | 14.3¢ | base charge |
| 150 | Ranchero Fixed Prime - 48 Ranchero Power | 48 mo | $76 | $143 | $278 | 14.3¢ | none |
| 151 | Residential Electricity... Plain and simple. NEC Co-op Energy | 0 mo | $78 | $145 | $280 | 14.5¢ | base charge |
| 152 | Basics PTC - 36 Amigo Energy | 36 mo | $74 | $145 | $288 | 14.5¢ | none |
| 153 | Basics PTC - 36 Tara Energy | 36 mo | $74 | $145 | $288 | 14.5¢ | none |
| 154 | Basics PTC - 60 Just Energy | 60 mo | $74 | $145 | $288 | 14.5¢ | none |
| 155 | Basics PTC - 24 Amigo Energy | 24 mo | $74 | $145 | $288 | 14.5¢ | none |
| 156 | Basics PTC - 24 Tara Energy | 24 mo | $74 | $145 | $288 | 14.5¢ | none |
| 157 | Basics PTC - 24 Just Energy | 24 mo | $74 | $145 | $288 | 14.5¢ | none |
| 158 | Pollution Free e-Plus 36 Choice Green Mountain Energy Company | 36 mo | $77 | $146 | $282 | 14.6¢ | base charge |
| 159 | Luminous 36 Atlantex Power | 36 mo | $76 | $150 | $296 | 15.0¢ | none |
| 160 | Chariot Freedom Chariot Energy | 0 mo | $80 | $155 | $308 | 15.5¢ | none |
| 161 | PTC 6 Month - Prepaid Prepaid Payless Power | 6 mo | $82 | $160 | $318 | 16.0¢ | prepaid |
| 162 | PTC 12 Month - Prepaid Prepaid Payless Power | 12 mo | $83 | $163 | $324 | 16.3¢ | prepaid |
| 163 | Power To Choose Prepaid Pronto Power | 10 mo | $90 | $164 | $314 | 16.4¢ | prepaid |
| 164 | Free Nights & Cool Summer 12 Time-of-use Txu Energy | 12 mo | $94 | $175 | $338 | 17.5¢ | time-of-use, base charge |
| 165 | Pronto Saver One Prepaid Pronto Power | 1 mo | $94 | $176 | $340 | 17.6¢ | prepaid |
| 166 | Pronto Flex 30 Prepaid Pronto Power | 1 mo | $94 | $186 | $368 | 18.6¢ | prepaid |
Time-of-use prices assume the split between discounted and full-price hours printed in each plan's fact label. A home that leans on the full-price hours pays more than the table shows.
Cheapest of the conditionally priced plans
- Time-of-use Sustainable Days Bundle - 3 Just Energy $95/mo time-of-use
- Minimum-usage fee Power Perks - 12 Amigo Energy $95/mo bullseye pricing, min-usage fee
- Prepaid PTC 6 Month - Prepaid Payless Power $160/mo prepaid
How this ranking works
Every price is the full monthly bill at that usage level: energy, AEP Texas (Central division)'s regulated delivery charges, and any fees in the plan's Electricity Facts Label. Open a plan for the breakdown, or enter your usage to rank these against your own bills.
These are residential plans. Business and commercial supply is quoted per site rather than published as a rate, so none of it appears here and a residential rate is not what a business would pay.
Rates by city
Same delivery area, so the plans are the same. The city pages rank them against each city's own seasonal usage instead of a flat 1,000 kWh, which can reorder the top of the list.
- Corpus Christi electricity rates
- McAllen electricity rates
- Edinburg electricity rates
- Mission electricity rates
- Harlingen electricity rates
- Victoria electricity rates
- Laredo electricity rates
- Aransas Pass electricity rates
- Beeville electricity rates
- Port Lavaca electricity rates
- Hebbronville electricity rates
Other delivery areas
- Oncor electricity plans (Dallas-Fort Worth and North/Central Texas)
- CenterPoint electricity plans (Houston and the Gulf Coast)
- AEP Texas North electricity plans (Abilene and West-Central Texas)
- TNMP electricity plans (Gulf Coast, West Texas, and North-Central pockets)
- Lubbock Power & Light electricity plans (Lubbock)
Rank these plans for your usage →
Not sure which delivery area you're in? It's printed on your bill as "TDU delivery charges", or just enter your zip on the comparison tool. New to shopping for power? Read how Power to Choose works (and where it misleads). Prices last refreshed November 2, 2026.