Cheapest AEP Texas Central electricity plans (September 2026)
AEP Texas (Central division) delivers power in Corpus Christi and South Texas, including Corpus Christi, McAllen, Edinburg, Mission, Harlingen, Victoria, Laredo, Aransas Pass, Beeville, Port Lavaca, Hebbronville.
166 plans currently sold in AEP Texas Central territory, ranked by the real all-in monthly cost at 1,000 kWh: energy, AEP Texas Central delivery charges, and fees together, not the advertised teaser rate.
Worth buying in AEP Texas Central territory
The cheapest plans at 1,000 kWh from a provider rated 3★ or better with no flagged catches. All 166 are in the ranking below, cheapest first.
Top pick
$86/mo
all in at 1,000 kWh
- Term1 mo
- Cancel feeNone
2nd pick
$86/mo
all in at 1,000 kWh
- Term1 mo
- Cancel feeNone
3rd pick
$88/mo
all in at 1,000 kWh
- Term3 mo
- Cancel fee$150
Every price here is at a flat 1,000 kWh a month. Enter one real month from your bill and every plan re-ranks against your own usage, with filters for term, provider rating and renewable share.
Every AEP Texas Central plan, cheapest first
| # | Plan | Term | 500 kWh | 1,000 kWh | 2,000 kWh | Advertised | Catches |
|---|---|---|---|---|---|---|---|
| 1 | Simple Saver 3 AP Gas & Electric (TX) LLC | 3 mo | $92 | $57 | $236 | 5.7¢ | bullseye pricing |
| 2 | SimpleSaver 12 AP Gas & Electric (TX) LLC | 12 mo | $98 | $67 | $256 | 6.7¢ | bullseye pricing |
| 3 | Flash Value 12 Express Energy | 12 mo | $98 | $69 | $260 | 6.9¢ | bullseye pricing |
| 4 | The Lone Saver Plus 12 Energy Texas | 12 mo | $98 | $71 | $270 | 7.1¢ | bullseye pricing |
| 5 | Rhythm Max Saver 24 Rhythm | 24 mo | $98 | $72 | $272 | 7.2¢ | bullseye pricing |
| 6 | Sure Saver 12 Spark Energy LLC | 12 mo | $89 | $75 | $246 | 7.5¢ | bullseye pricing |
| 7 | No Contract Advantage Top pick Ranchero Power | 1 mo | $48 | $86 | $164 | 8.6¢ | none |
| 8 | Variable Advantage 2nd pick Southern Federal Power LLC | 1 mo | $48 | $86 | $164 | 8.6¢ | none |
| 9 | Octo Simple 3 3rd pick Octopus Energy | 3 mo | $46 | $88 | $174 | 8.8¢ | none |
| 10 | Power Perks - 12 Amigo Energy | 12 mo | $112 | $96 | $314 | 9.6¢ | bullseye pricing, min-usage fee |
| 11 | Value Choice - 12 Tara Energy | 12 mo | $112 | $96 | $314 | 9.6¢ | bullseye pricing, min-usage fee |
| 12 | Smart Choice - 12 Just Energy | 12 mo | $112 | $96 | $314 | 9.6¢ | bullseye pricing, min-usage fee |
| 13 | Sustainable Simply Days - 3 Time-of-use $49.99 upfront Amigo Energy | 3 mo | $53 | $98 | $190 | 9.8¢ | time-of-use |
| 14 | Balanced Days Bundle - 3 Time-of-use $49.99 upfront Tara Energy | 3 mo | $53 | $98 | $190 | 9.8¢ | time-of-use |
| 15 | Sustainable Home Bundle - 3 $49.99 upfront Tara Energy | 3 mo | $52 | $98 | $188 | 9.8¢ | none |
| 16 | Sustainable Lifestyle - 3 $49.99 upfront Amigo Energy | 3 mo | $52 | $98 | $188 | 9.8¢ | none |
| 17 | Sustainable Living Bundle - 3 $49.99 upfront Just Energy | 3 mo | $52 | $98 | $188 | 9.8¢ | none |
| 18 | Sustainable Days Bundle - 3 Time-of-use $49.99 upfront Just Energy | 3 mo | $53 | $98 | $190 | 9.8¢ | time-of-use |
| 19 | SmartGreen 3 Smartenergy Holdings LLC | 3 mo | $54 | $99 | $188 | 9.9¢ | base charge |
| 20 | Choose 3 Spark Energy LLC | 3 mo | $51 | $99 | $194 | 9.9¢ | none |
| 21 | Frontier Power Saver 8 Frontier Utilities | 8 mo | $52 | $102 | $200 | 10.2¢ | none |
| 22 | Gexa Eco Choice 8 Gexa Energy | 8 mo | $52 | $102 | $200 | 10.2¢ | none |
| 23 | Companion + Perks 8 Companion Energy | 8 mo | $52 | $102 | $200 | 10.2¢ | none |
| 24 | Digital Choice 8 Rhythm | 8 mo | $51 | $103 | $208 | 10.3¢ | none |
| 25 | No Bull 8 Energy Texas | 8 mo | $51 | $103 | $208 | 10.3¢ | none |
| 26 | PTC 3 Month - Postpaid Payless Power | 3 mo | $53 | $103 | $202 | 10.3¢ | none |
| 27 | Smart 1000 Select 12 Txu Energy | 12 mo | $112 | $105 | $304 | 10.5¢ | bullseye pricing, base charge |
| 28 | Ranchero Cheapskate - 3 Ranchero Power | 3 mo | $57 | $105 | $202 | 10.5¢ | none |
| 29 | SoFed Try Us Out Now - 3 Southern Federal Power LLC | 3 mo | $57 | $105 | $202 | 10.5¢ | none |
| 30 | Simple Switch 3 Constellation NewEnergy Inc | 3 mo | $54 | $106 | $210 | 10.6¢ | min-usage fee |
| 31 | Bright Nights 10 Time-of-use Chariot Energy | 10 mo | $61 | $108 | $204 | 10.8¢ | time-of-use, base charge |
| 32 | True Value 10 True Power | 10 mo | $56 | $109 | $214 | 10.9¢ | none |
| 33 | Stars and Stripes Flex Revolution Energy LLC | 1 mo | $58 | $109 | $210 | 10.9¢ | base charge |
| 34 | Liberty Bell Flex Revolution Energy LLC | 1 mo | $58 | $109 | $212 | 10.9¢ | base charge |
| 35 | Essential Infusion Flex Infuse Energy | 1 mo | $57 | $109 | $212 | 10.9¢ | base charge |
| 36 | PTC Infusion Flex Infuse Energy | 1 mo | $58 | $109 | $210 | 10.9¢ | base charge |
| 37 | Essential Infusion 3 Infuse Energy | 3 mo | $58 | $109 | $214 | 10.9¢ | base charge |
| 38 | Bright Start 3 Heritage Power LLC | 3 mo | $56 | $110 | $216 | 11.0¢ | card-payment fee |
| 39 | No Gimmicks 10 Budget Power | 10 mo | $56 | $110 | $216 | 11.0¢ | none |
| 40 | Bright Nights 6 Time-of-use Chariot Energy | 6 mo | $62 | $110 | $208 | 11.0¢ | time-of-use, base charge |
| 41 | Octo Simple 6 Octopus Energy | 6 mo | $57 | $110 | $218 | 11.0¢ | none |
| 42 | Stars and Stripes Green Flex Revolution Energy LLC | 1 mo | $58 | $110 | $212 | 11.0¢ | base charge |
| 43 | Liberty Bell Green Flex Revolution Energy LLC | 1 mo | $58 | $110 | $212 | 11.0¢ | base charge |
| 44 | Essential Infusion Green Flex Infuse Energy | 1 mo | $58 | $110 | $214 | 11.0¢ | base charge |
| 45 | PTC Green Infusion Flex Infuse Energy | 1 mo | $59 | $110 | $212 | 11.0¢ | base charge |
| 46 | True Value 12 True Power | 12 mo | $57 | $111 | $218 | 11.1¢ | none |
| 47 | Bright Nights 12 Time-of-use Chariot Energy | 12 mo | $62 | $111 | $210 | 11.1¢ | time-of-use, base charge |
| 48 | Basic 12 Veteran Energy | 12 mo | $58 | $112 | $222 | 11.2¢ | none |
| 49 | 12 Month Usage Bill Credit Constellation NewEnergy Inc | 12 mo | $75 | $112 | $242 | 11.2¢ | bullseye pricing |
| 50 | Speedy 12 Express Energy | 12 mo | $58 | $112 | $222 | 11.2¢ | none |
| 51 | SoFed Better Rate - 10 Southern Federal Power LLC | 10 mo | $60 | $112 | $216 | 11.2¢ | none |
| 52 | Companion + Perks 12 Companion Energy | 12 mo | $58 | $113 | $222 | 11.3¢ | none |
| 53 | Frontier Power Saver 12 Frontier Utilities | 12 mo | $58 | $113 | $222 | 11.3¢ | none |
| 54 | Ranchero Smart & Fixed - 10 Ranchero Power | 10 mo | $61 | $113 | $218 | 11.3¢ | none |
| 55 | Gexa Eco Choice 12 Gexa Energy | 12 mo | $58 | $113 | $222 | 11.3¢ | none |
| 56 | No Bull 12 Energy Texas | 12 mo | $56 | $114 | $230 | 11.4¢ | none |
| 57 | Digital Choice 12 Rhythm | 12 mo | $56 | $114 | $230 | 11.4¢ | none |
| 58 | SFE RewardsPlus - 5 Sfe Energy Texas Inc | 5 mo | $59 | $114 | $226 | 11.4¢ | none |
| 59 | Choose 6 Spark Energy LLC | 6 mo | $58 | $114 | $224 | 11.4¢ | none |
| 60 | No Gimmicks 12 Budget Power | 12 mo | $59 | $115 | $226 | 11.5¢ | none |
| 61 | SFE RewardsPlus - 10 Sfe Energy Texas Inc | 10 mo | $60 | $115 | $228 | 11.5¢ | none |
| 62 | Smart Secure 9 AE Texas | 10 mo | $59 | $115 | $226 | 11.5¢ | none |
| 63 | Bright Start 5 – $50 First Bill Credit!! Heritage Power LLC | 5 mo | $60 | $116 | $228 | 11.6¢ | card-payment fee |
| 64 | Stars and Stripes 9 Revolution Energy LLC | 9 mo | $62 | $116 | $224 | 11.6¢ | base charge |
| 65 | No Gimmicks 18 Budget Power | 18 mo | $60 | $117 | $230 | 11.7¢ | none |
| 66 | SFE RewardsPlus - 12 Sfe Energy Texas Inc | 12 mo | $61 | $118 | $234 | 11.8¢ | none |
| 67 | True Value 24 True Power | 24 mo | $61 | $118 | $234 | 11.8¢ | none |
| 68 | Essential Infusion 6 Infuse Energy | 6 mo | $62 | $118 | $230 | 11.8¢ | base charge |
| 69 | No Gimmicks 24 Budget Power | 24 mo | $61 | $119 | $234 | 11.9¢ | none |
| 70 | True Value 36 True Power | 36 mo | $61 | $119 | $234 | 11.9¢ | none |
| 71 | Octo Simple 12 Octopus Energy | 12 mo | $61 | $119 | $234 | 11.9¢ | none |
| 72 | TrueClassic 12 AP Gas & Electric (TX) LLC | 12 mo | $61 | $119 | $234 | 11.9¢ | none |
| 73 | SmartGreen 9 $200 Bill Credit Smartenergy Holdings LLC | 9 mo | $64 | $119 | $230 | 11.9¢ | base charge |
| 74 | Bright Nights 24 Time-of-use Chariot Energy | 24 mo | $66 | $119 | $226 | 11.9¢ | time-of-use, base charge |
| 75 | Bright Nights 36 Time-of-use Chariot Energy | 36 mo | $66 | $119 | $226 | 11.9¢ | time-of-use, base charge |
| 76 | Octo Simple 9 Octopus Energy | 9 mo | $62 | $120 | $238 | 12.0¢ | none |
| 77 | Champ Saver-9 Champion Energy Services LLC | 9 mo | $62 | $120 | $236 | 12.0¢ | none |
| 78 | Choose 12 Spark Energy LLC | 12 mo | $62 | $120 | $236 | 12.0¢ | none |
| 79 | SFE RewardsPlus - 23 Sfe Energy Texas Inc | 23 mo | $62 | $121 | $240 | 12.1¢ | none |
| 80 | No Gimmicks 36 Budget Power | 36 mo | $62 | $121 | $238 | 12.1¢ | none |
| 81 | Choose 15 Spark Energy LLC | 15 mo | $62 | $121 | $238 | 12.1¢ | none |
| 82 | SoFed Digital Saver Plus - 12 Southern Federal Power LLC | 12 mo | $62 | $121 | $240 | 12.1¢ | none |
| 83 | Think Clean 12 with Smart Thermostat Connected Think Energy | 12 mo | $60 | $121 | $244 | 12.1¢ | base charge, thermostat required |
| 84 | Ranchero Smart & Fixed - 12 Ranchero Power | 12 mo | $66 | $122 | $236 | 12.2¢ | none |
| 85 | Champ Saver-12 Champion Energy Services LLC | 12 mo | $63 | $123 | $242 | 12.3¢ | none |
| 86 | Stars and Stripes 12 Revolution Energy LLC | 12 mo | $65 | $123 | $238 | 12.3¢ | base charge |
| 87 | Essential Infusion 12 Infuse Energy | 12 mo | $64 | $123 | $240 | 12.3¢ | base charge |
| 88 | Daisy 9 BKV Energy | 9 mo | $64 | $124 | $244 | 12.4¢ | none |
| 89 | TrueClassic 24 AP Gas & Electric (TX) LLC | 24 mo | $64 | $124 | $244 | 12.4¢ | none |
| 90 | Sure Value 36 TriEagle Energy LP | 36 mo | $80 | $125 | $274 | 12.5¢ | bullseye pricing |
| 91 | Stars and Stripes 24 Revolution Energy LLC | 24 mo | $66 | $125 | $244 | 12.5¢ | base charge |
| 92 | Essential Infusion 24 Infuse Energy | 24 mo | $66 | $125 | $246 | 12.5¢ | base charge |
| 93 | Saver 11 Discount Power | 11 mo | $65 | $126 | $250 | 12.6¢ | none |
| 94 | Saver 12 Discount Power | 12 mo | $65 | $126 | $250 | 12.6¢ | none |
| 95 | Stars and Stripes 18 Revolution Energy LLC | 18 mo | $66 | $126 | $244 | 12.6¢ | base charge |
| 96 | Saver 10 Discount Power | 10 mo | $65 | $126 | $250 | 12.6¢ | none |
| 97 | Smart Simple 11 Cirro Energy | 11 mo | $66 | $127 | $252 | 12.7¢ | none |
| 98 | No Bull 24 Energy Texas | 24 mo | $63 | $127 | $256 | 12.7¢ | none |
| 99 | Digital Choice 24 Rhythm | 24 mo | $63 | $127 | $256 | 12.7¢ | none |
| 100 | Think Clean 24 with Smart Thermostat Connected Think Energy | 24 mo | $63 | $127 | $256 | 12.7¢ | base charge, thermostat required |
| 101 | Smart Simple 12 Cirro Energy | 12 mo | $66 | $127 | $252 | 12.7¢ | none |
| 102 | Champ Saver-24 Champion Energy Services LLC | 24 mo | $65 | $127 | $250 | 12.7¢ | none |
| 103 | Embrace Green 12 - New Customer Special CleanSky Energy | 12 mo | $65 | $127 | $250 | 12.7¢ | none |
| 104 | GoodEnergy 12 Good Charlie & Co LLC | 12 mo | $68 | $127 | $246 | 12.7¢ | base charge |
| 105 | Smart Simple 10 Cirro Energy | 10 mo | $66 | $127 | $252 | 12.7¢ | none |
| 106 | Free Weekends-24 Time-of-use Champion Energy Services LLC | 24 mo | $66 | $128 | $252 | 12.8¢ | time-of-use |
| 107 | Stars and Stripes 36 Revolution Energy LLC | 36 mo | $68 | $128 | $248 | 12.8¢ | base charge |
| 108 | SmartGreen 12 $200 Bill Credit Smartenergy Holdings LLC | 12 mo | $68 | $128 | $248 | 12.8¢ | base charge |
| 109 | Essential Infusion 36 Infuse Energy | 36 mo | $66 | $128 | $250 | 12.8¢ | base charge |
| 110 | Daisy 12 BKV Energy | 12 mo | $66 | $129 | $256 | 12.9¢ | none |
| 111 | Daisy 13 BKV Energy | 13 mo | $66 | $129 | $256 | 12.9¢ | none |
| 112 | Daisy 18 BKV Energy | 18 mo | $66 | $129 | $256 | 12.9¢ | none |
| 113 | Daisy 14 BKV Energy | 14 mo | $66 | $129 | $254 | 12.9¢ | none |
| 114 | Bright Start 12 – $180 Bill Credit Reward Heritage Power LLC | 12 mo | $66 | $130 | $256 | 13.0¢ | card-payment fee |
| 115 | No Bull 36 Energy Texas | 36 mo | $64 | $130 | $262 | 13.0¢ | none |
| 116 | Digital Choice 36 Rhythm | 36 mo | $64 | $130 | $262 | 13.0¢ | none |
| 117 | SmartGreen 24 $200 Bill Credit Smartenergy Holdings LLC | 24 mo | $69 | $130 | $252 | 13.0¢ | base charge |
| 118 | Saver 24 Discount Power | 24 mo | $68 | $131 | $260 | 13.1¢ | none |
| 119 | Think Clean 12 Think Energy | 12 mo | $70 | $131 | $254 | 13.1¢ | base charge |
| 120 | Smart Simple 24 Cirro Energy | 24 mo | $68 | $132 | $262 | 13.2¢ | none |
| 121 | Embrace Green 36 - New Customer Special CleanSky Energy | 36 mo | $68 | $132 | $260 | 13.2¢ | none |
| 122 | Simple Savings 12 TriEagle Energy LP | 12 mo | $68 | $132 | $258 | 13.2¢ | none |
| 123 | Luminous 9 Atlantex Power | 10 mo | $68 | $133 | $262 | 13.3¢ | none |
| 124 | Smart & Fixed - 16 Ranchero Power | 16 mo | $71 | $133 | $258 | 13.3¢ | none |
| 125 | Smart Secure 36 AE Texas | 36 mo | $68 | $133 | $262 | 13.3¢ | none |
| 126 | Autopay Texas 12 Direct Energy | 12 mo | $71 | $134 | $258 | 13.4¢ | base charge |
| 127 | GoodEnergy 24 Good Charlie & Co LLC | 24 mo | $71 | $134 | $260 | 13.4¢ | base charge |
| 128 | OctopusFlex Time-of-use Octopus Energy | 12 mo | $69 | $135 | $266 | 13.5¢ | time-of-use |
| 129 | Saver 18 Discount Power | 18 mo | $70 | $135 | $268 | 13.5¢ | none |
| 130 | PTC 6 Month - Postpaid Payless Power | 6 mo | $69 | $135 | $266 | 13.5¢ | none |
| 131 | Smart Simple 18 Cirro Energy | 18 mo | $70 | $136 | $270 | 13.6¢ | none |
| 132 | Octo Simple 24 Octopus Energy LLC | 24 mo | $70 | $137 | $272 | 13.7¢ | none |
| 133 | Autopay Texas 24 Direct Energy | 24 mo | $72 | $137 | $264 | 13.7¢ | base charge |
| 134 | Bonus Saver 3 AP Gas & Electric (TX) LLC | 3 mo | $70 | $137 | $170 | 13.7¢ | none |
| 135 | Think Clean 24 Think Energy | 24 mo | $73 | $137 | $266 | 13.7¢ | base charge |
| 136 | GoodEnergy 36 Good Charlie & Co LLC | 36 mo | $73 | $138 | $268 | 13.8¢ | base charge |
| 137 | SoFed Better Rate - 36 Southern Federal Power LLC | 36 mo | $73 | $138 | $266 | 13.8¢ | none |
| 138 | Simple Savings 36 TriEagle Energy LP | 36 mo | $72 | $138 | $270 | 13.8¢ | none |
| 139 | PTC 12 Month - Postpaid Payless Power | 12 mo | $70 | $138 | $272 | 13.8¢ | none |
| 140 | GoodEnergy 9 Good Charlie & Co LLC | 9 mo | $74 | $139 | $270 | 13.9¢ | base charge |
| 141 | Embrace Green 24 - New Customer Special CleanSky Energy | 24 mo | $72 | $140 | $276 | 14.0¢ | none |
| 142 | Chariot Freedom Chariot Energy | 0 mo | $72 | $141 | $278 | 14.1¢ | none |
| 143 | Autopay Texas 36 Direct Energy | 36 mo | $75 | $142 | $274 | 14.2¢ | base charge |
| 144 | Simple Green 12 TriEagle Energy LP | 12 mo | $74 | $142 | $278 | 14.2¢ | none |
| 145 | Ranchero Fixed Prime - 48 Ranchero Power | 48 mo | $76 | $143 | $278 | 14.3¢ | none |
| 146 | Summer 2026 Prepaid Pronto Power | 3 mo | $80 | $145 | $276 | 14.5¢ | prepaid |
| 147 | Basics PTC - 36 Amigo Energy | 36 mo | $74 | $145 | $286 | 14.5¢ | none |
| 148 | Basics PTC - 36 Tara Energy | 36 mo | $74 | $145 | $286 | 14.5¢ | none |
| 149 | Basics PTC - 60 Just Energy | 60 mo | $74 | $145 | $286 | 14.5¢ | none |
| 150 | Basics PTC - 24 Amigo Energy | 24 mo | $74 | $145 | $286 | 14.5¢ | none |
| 151 | Basics PTC - 24 Tara Energy | 24 mo | $74 | $145 | $286 | 14.5¢ | none |
| 152 | Basics PTC - 24 Just Energy | 24 mo | $74 | $145 | $286 | 14.5¢ | none |
| 153 | Reliant Power On 18 Reliant | 18 mo | $78 | $148 | $288 | 14.8¢ | base charge |
| 154 | Reliant Power On 12 Plan Reliant | 12 mo | $78 | $149 | $290 | 14.9¢ | base charge |
| 155 | Luminous 36 Atlantex Power | 36 mo | $77 | $151 | $298 | 15.1¢ | none |
| 156 | Reliant Power On 24 Plan Reliant | 24 mo | $80 | $152 | $296 | 15.2¢ | base charge |
| 157 | Pollution Free e-Plus 12 Choice Green Mountain Energy Company | 12 mo | $80 | $153 | $298 | 15.3¢ | base charge |
| 158 | Pollution Free e-Plus 18 Choice Green Mountain Energy Company | 18 mo | $80 | $153 | $298 | 15.3¢ | base charge |
| 159 | Reliant Power on 36 Plan Reliant | 36 mo | $82 | $155 | $302 | 15.5¢ | base charge |
| 160 | Pollution Free e-Plus 24 Choice Green Mountain Energy Company | 24 mo | $82 | $157 | $306 | 15.7¢ | base charge |
| 161 | PTC 6 Month - Prepaid Prepaid Payless Power | 6 mo | $81 | $159 | $314 | 15.9¢ | prepaid |
| 162 | Pollution Free e-Plus 36 Choice Green Mountain Energy Company | 36 mo | $84 | $161 | $314 | 16.1¢ | base charge |
| 163 | PTC 12 Month - Prepaid Prepaid Payless Power | 12 mo | $82 | $162 | $320 | 16.2¢ | prepaid |
| 164 | Residential Electricity... Plain and simple. NEC Co-op Energy | 0 mo | $87 | $163 | $316 | 16.3¢ | base charge |
| 165 | Reliant Power On Flex plan Reliant | 0 mo | $93 | $178 | $348 | 17.8¢ | base charge |
| 166 | Pronto Flex 30 Prepaid Pronto Power | 1 mo | $94 | $186 | $368 | 18.6¢ | prepaid |
Time-of-use prices assume the split between discounted and full-price hours printed in each plan's fact label. A home that leans on the full-price hours pays more than the table shows.
Cheapest of the conditionally priced plans
- Time-of-use Sustainable Simply Days - 3 Amigo Energy $98/mo time-of-use
- Minimum-usage fee Power Perks - 12 Amigo Energy $96/mo bullseye pricing, min-usage fee
- Prepaid Summer 2026 Pronto Power $145/mo prepaid
How this ranking works
Every price is the full monthly bill at that usage level: energy, AEP Texas (Central division)'s regulated delivery charges, and any fees in the plan's Electricity Facts Label. Open a plan for the breakdown, or enter your usage to rank these against your own bills.
These are residential plans. Business and commercial supply is quoted per site rather than published as a rate, so none of it appears here and a residential rate is not what a business would pay.
Rates by city
Same delivery area, so the plans are the same. The city pages rank them against each city's own seasonal usage instead of a flat 1,000 kWh, which can reorder the top of the list.
- Corpus Christi electricity rates
- McAllen electricity rates
- Edinburg electricity rates
- Mission electricity rates
- Harlingen electricity rates
- Victoria electricity rates
- Laredo electricity rates
- Aransas Pass electricity rates
- Beeville electricity rates
- Port Lavaca electricity rates
- Hebbronville electricity rates
Other delivery areas
- Oncor electricity plans (Dallas-Fort Worth and North/Central Texas)
- CenterPoint electricity plans (Houston and the Gulf Coast)
- AEP Texas North electricity plans (Abilene and West-Central Texas)
- TNMP electricity plans (Gulf Coast, West Texas, and North-Central pockets)
- Lubbock Power & Light electricity plans (Lubbock)
Rank these plans for your usage →
Not sure which delivery area you're in? It's printed on your bill as "TDU delivery charges", or just enter your zip on the comparison tool. New to shopping for power? Read how Power to Choose works (and where it misleads). Prices last refreshed September 15, 2026.