Cheapest Lubbock Power & Light electricity plans (September 2026)

Lubbock Power & Light delivers power in Lubbock, including Lubbock.

92 plans currently sold in Lubbock Power & Light territory, ranked by the real all-in monthly cost at 1,000 kWh: energy, Lubbock Power & Light delivery charges, and fees together, not the advertised teaser rate.

Worth buying in Lubbock Power & Light territory

The cheapest plans at 1,000 kWh from a provider rated 3★ or better with no flagged catches. All 92 are in the ranking below, cheapest first.

Top pick

Sustainable Home Bundle - 3

Tara Energy ★ 4.0

$110/mo

all in at 1,000 kWh

  • Term
    3 mo
  • Cancel fee
    $175
  • Upfront
    $49.99 purchase

Sign up Plan details

2nd pick

SoFed Try Us Out Now - 3

Southern Federal Power LLC ★ 4.0

$110/mo

all in at 1,000 kWh

  • Term
    3 mo
  • Cancel fee
    $39

Sign up Plan details

3rd pick

Gexa Eco Choice 8

Gexa Energy ★ 4.0

$112/mo

all in at 1,000 kWh

  • Term
    8 mo
  • Cancel fee
    $150

Sign up Plan details

Every price here is at a flat 1,000 kWh a month. Enter one real month from your bill and every plan re-ranks against your own usage, with filters for term, provider rating and renewable share.

Every Lubbock Power & Light plan, cheapest first

#PlanTerm500 kWh1,000 kWh2,000 kWhAdvertisedCatches
1 Simple Saver 3 AP Gas & Electric (TX) LLC ★ 1.0 3 mo $112 $98 $322 9.8¢ bullseye pricing
2 SimpleSaver 12 AP Gas & Electric (TX) LLC ★ 1.0 12 mo $116 $108 $342 10.8¢ bullseye pricing
3 Sustainable Living Bundle - 3 $49.99 upfront Just Energy ★ 2.0 3 mo $57 $110 $216 11.0¢ none
4 Sustainable Home Bundle - 3 Top pick $49.99 upfront Tara Energy ★ 4.0 3 mo $57 $110 $216 11.0¢ none
5 Sustainable Lifestyle - 3 $49.99 upfront Amigo Energy ★ 2.0 3 mo $57 $110 $216 11.0¢ none
6 SoFed Try Us Out Now - 3 2nd pick Southern Federal Power LLC ★ 4.0 3 mo $58 $110 $216 11.0¢ none
7 Gexa Eco Choice 8 3rd pick Gexa Energy ★ 4.0 8 mo $56 $112 $224 11.2¢ none
8 Companion + Perks 8 Companion Energy ★ 3.0 8 mo $56 $112 $224 11.2¢ none
9 Frontier Power Saver 8 Frontier Utilities ★ 3.0 8 mo $56 $112 $224 11.2¢ none
10 True Value 12 True Power ★ 1.0 12 mo $59 $118 $236 11.8¢ none
11 Bright Nights 6 Time-of-use Chariot Energy ★ 1.0 6 mo $64 $118 $226 11.8¢ time-of-use, base charge
12 Value Choice - 12 Tara Energy ★ 4.0 12 mo $122 $119 $364 11.9¢ bullseye pricing, min-usage fee
13 Power Perks - 12 Amigo Energy ★ 2.0 12 mo $122 $119 $364 11.9¢ bullseye pricing, min-usage fee
14 Smart Choice - 12 Just Energy ★ 2.0 12 mo $122 $119 $364 11.9¢ bullseye pricing, min-usage fee
15 Bright Nights 10 Time-of-use Chariot Energy ★ 1.0 10 mo $64 $119 $228 11.9¢ time-of-use, base charge
16 Bright Nights 12 Time-of-use Chariot Energy ★ 1.0 12 mo $64 $119 $228 11.9¢ time-of-use, base charge
17 Gexa Eco Choice 12 Gexa Energy ★ 4.0 12 mo $60 $120 $240 12.0¢ none
18 Frontier Power Saver 12 Frontier Utilities ★ 3.0 12 mo $60 $120 $240 12.0¢ none
19 Companion + Perks 12 Companion Energy ★ 3.0 12 mo $60 $120 $240 12.0¢ none
20 SFE RewardsPlus - 5 Sfe Energy Texas Inc ★ 1.0 5 mo $60 $120 $240 12.0¢ none
21 TrueClassic 12 AP Gas & Electric (TX) LLC ★ 1.0 12 mo $61 $122 $244 12.2¢ none
22 True Value 10 True Power ★ 1.0 10 mo $62 $123 $246 12.3¢ none
23 Champ Saver-9 Champion Energy Services LLC ★ 5.0 9 mo $62 $124 $248 12.4¢ none
24 Bright Nights 24 Time-of-use Chariot Energy ★ 1.0 24 mo $67 $124 $238 12.4¢ time-of-use, base charge
25 True Value 24 True Power ★ 1.0 24 mo $62 $124 $248 12.4¢ none
26 SFE RewardsPlus - 10 Sfe Energy Texas Inc ★ 1.0 10 mo $62 $124 $248 12.4¢ none
27 SoFed Digital Saver Plus - 12 Southern Federal Power LLC ★ 4.0 12 mo $63 $126 $252 12.6¢ none
28 Choose 6 Spark Energy LLC ★ 5.0 6 mo $63 $126 $252 12.6¢ none
29 Think Clean 12 with Smart Thermostat Connected Think Energy ★ 2.0 12 mo $61 $127 $258 12.7¢ base charge, thermostat required
30 SFE RewardsPlus - 12 Sfe Energy Texas Inc ★ 1.0 12 mo $64 $127 $254 12.7¢ none
31 TrueClassic 24 AP Gas & Electric (TX) LLC ★ 1.0 24 mo $64 $129 $258 12.9¢ none
32 Champ Saver-12 Champion Energy Services LLC ★ 5.0 12 mo $65 $130 $260 13.0¢ none
33 Bright Nights 36 Time-of-use Chariot Energy ★ 1.0 36 mo $70 $130 $250 13.0¢ time-of-use, base charge
34 True Value 36 True Power ★ 1.0 36 mo $65 $130 $260 13.0¢ none
35 12 Month GREEN Usage Bill Credit Constellation NewEnergy Inc ★ 4.0 12 mo $83 $131 $282 13.1¢ bullseye pricing
36 SFE RewardsPlus - 23 Sfe Energy Texas Inc ★ 1.0 23 mo $66 $131 $262 13.1¢ none
37 Daisy 9 BKV Energy ★ 5.0 9 mo $66 $132 $264 13.2¢ none
38 Choose 12 Spark Energy LLC ★ 5.0 12 mo $66 $132 $264 13.2¢ none
39 Champ Saver-24 Champion Energy Services LLC ★ 5.0 24 mo $67 $134 $268 13.4¢ none
40 Free Weekends-24 Time-of-use Champion Energy Services LLC ★ 5.0 24 mo $67 $134 $268 13.4¢ time-of-use
41 Think Clean 24 With Smart Thermostat Connected Think Energy ★ 2.0 24 mo $64 $134 $272 13.4¢ base charge, thermostat required
42 Choose 15 Spark Energy LLC ★ 5.0 15 mo $67 $134 $268 13.4¢ none
43 Think Clean 12 Think Energy ★ 2.0 12 mo $71 $137 $268 13.7¢ base charge
44 Smart Secure 9 AE Texas ★ 2.0 10 mo $69 $138 $276 13.8¢ none
45 Octo Simple 3 Octopus Energy ★ 3.0 3 mo $69 $138 $276 13.8¢ none
46 Embrace Green 12 - New Customer Special CleanSky Energy ★ 5.0 12 mo $70 $139 $278 13.9¢ none
47 Daisy 12 BKV Energy ★ 5.0 12 mo $70 $140 $280 14.0¢ none
48 Saver 11 Discount Power ★ 2.0 11 mo $70 $140 $280 14.0¢ none
49 Saver 10 Discount Power ★ 2.0 10 mo $70 $140 $280 14.0¢ none
50 Daisy 14 BKV Energy ★ 5.0 14 mo $70 $141 $282 14.1¢ none
51 Daisy 13 BKV Energy ★ 5.0 13 mo $70 $141 $282 14.1¢ none
52 Saver 12 Discount Power ★ 2.0 12 mo $70 $141 $282 14.1¢ none
53 Smart Simple 11 Cirro Energy ★ 2.0 11 mo $70 $141 $282 14.1¢ none
54 Smart Simple 10 Cirro Energy ★ 2.0 10 mo $70 $141 $282 14.1¢ none
55 Daisy 18 BKV Energy ★ 5.0 18 mo $71 $142 $284 14.2¢ none
56 Smart Simple 12 Cirro Energy ★ 2.0 12 mo $71 $142 $284 14.2¢ none
57 Think Clean 24 Think Energy ★ 2.0 24 mo $74 $144 $282 14.4¢ base charge
58 Embrace Green 24 - New Customer Special CleanSky Energy ★ 5.0 24 mo $72 $144 $288 14.4¢ none
59 Saver 24 Discount Power ★ 2.0 24 mo $74 $147 $294 14.7¢ none
60 Smart Simple 24 Cirro Energy ★ 2.0 24 mo $74 $148 $296 14.8¢ none
61 Variable Advantage Southern Federal Power LLC ★ 4.0 1 mo $76 $148 $292 14.8¢ none
62 Basics PTC - 36 Amigo Energy ★ 2.0 36 mo $74 $149 $298 14.9¢ none
63 Basics PTC - 36 Tara Energy ★ 4.0 36 mo $74 $149 $298 14.9¢ none
64 Basics PTC - 24 Just Energy ★ 2.0 24 mo $74 $149 $298 14.9¢ none
65 Chariot Freedom Chariot Energy ★ 1.0 0 mo $74 $149 $298 14.9¢ none
66 Basics PTC - 24 Amigo Energy ★ 2.0 24 mo $74 $149 $298 14.9¢ none
67 Basics PTC - 60 Just Energy ★ 2.0 60 mo $74 $149 $298 14.9¢ none
68 Basics PTC - 24 Tara Energy ★ 4.0 24 mo $74 $149 $298 14.9¢ none
69 Autopay Texas 12 Direct Energy ★ 3.0 12 mo $74 $149 $298 14.9¢ none
70 Octo Green 9 Octopus Energy ★ 3.0 9 mo $75 $150 $300 15.0¢ none
71 Octo Simple 12 Octopus Energy ★ 3.0 12 mo $76 $151 $302 15.1¢ none
72 Autopay Texas 24 Direct Energy ★ 3.0 24 mo $76 $152 $304 15.2¢ none
73 SoFed Better Rate - 36 Southern Federal Power LLC ★ 4.0 36 mo $78 $152 $298 15.2¢ none
74 Octo Simple 6 Octopus Energy ★ 3.0 6 mo $76 $152 $304 15.2¢ none
75 Saver 18 Discount Power ★ 2.0 18 mo $76 $152 $304 15.2¢ none
76 Bonus Saver 3 AP Gas & Electric (TX) LLC ★ 1.0 3 mo $76 $153 $206 15.3¢ none
77 Smart Simple 18 Cirro Energy ★ 2.0 18 mo $76 $153 $306 15.3¢ none
78 Autopay Texas 36 Direct Energy ★ 3.0 36 mo $78 $155 $310 15.5¢ none
79 Luminous 9 Atlantex Power ★ 2.0 10 mo $78 $156 $312 15.6¢ none
80 Smart Secure 36 AE Texas ★ 2.0 36 mo $78 $157 $314 15.7¢ none
81 Octo Simple 24 Octopus Energy LLC ★ 3.0 24 mo $79 $158 $316 15.8¢ none
82 Reliant Power On 18 Reliant ★ 4.0 18 mo $84 $169 $338 16.9¢ none
83 Residential Electricity... Plain and simple. NEC Co-op Energy ★ 5.0 0 mo $89 $170 $332 17.0¢ base charge
84 Reliant Power On 12 Plan Reliant ★ 4.0 12 mo $86 $172 $344 17.2¢ none
85 Reliant Power on 24 Plan Reliant ★ 4.0 24 mo $87 $174 $348 17.4¢ none
86 Luminous 36 Atlantex Power ★ 2.0 36 mo $88 $175 $350 17.5¢ none
87 Reliant Power on 36 Plan Reliant ★ 4.0 36 mo $90 $179 $358 17.9¢ none
88 Pollution Free e-Plus 12 Choice Green Mountain Energy Company ★ 2.0 12 mo $90 $179 $358 17.9¢ none
89 Pollution Free e-Plus 18 Choice Green Mountain Energy Company ★ 2.0 18 mo $90 $179 $358 17.9¢ none
90 Simple Value 12 Txu Energy ★ 4.0 12 mo $95 $180 $350 18.0¢ base charge
91 Reliant Power On Flex Plan Reliant ★ 4.0 0 mo $92 $185 $370 18.5¢ none
92 Pollution Free e-Plus Choice Green Mountain Energy Company ★ 2.0 0 mo $94 $189 $378 18.9¢ none

Time-of-use prices assume the split between discounted and full-price hours printed in each plan's fact label. A home that leans on the full-price hours pays more than the table shows.

Cheapest of the conditionally priced plans

How this ranking works

Every price is the full monthly bill at that usage level: energy, Lubbock Power & Light's regulated delivery charges, and any fees in the plan's Electricity Facts Label. Open a plan for the breakdown, or enter your usage to rank these against your own bills.

These are residential plans. Business and commercial supply is quoted per site rather than published as a rate, so none of it appears here and a residential rate is not what a business would pay.

Other delivery areas

Rank these plans for your usage →

Not sure which delivery area you're in? It's printed on your bill as "TDU delivery charges", or just enter your zip on the comparison tool. New to shopping for power? Read how Power to Choose works (and where it misleads). Prices last refreshed September 15, 2026.