Cheapest CenterPoint electricity plans (September 2026)
CenterPoint Energy Houston Electric delivers power in Houston and the Gulf Coast, including Houston, Katy, Sugar Land, Pasadena, The Woodlands, Spring, Cypress, Baytown.
174 plans currently sold in CenterPoint territory, ranked by the real all-in monthly cost at 1,000 kWh: energy, CenterPoint delivery charges, and fees together, not the advertised teaser rate.
Worth buying in CenterPoint territory
The cheapest plans at 1,000 kWh from a provider rated 3★ or better with no flagged catches. All 174 are in the ranking below, cheapest first.
Top pick
$97/mo
all in at 1,000 kWh
- Term1 mo
- Cancel feeNone
2nd pick
$97/mo
all in at 1,000 kWh
- Term1 mo
- Cancel feeNone
3rd pick
$107/mo
all in at 1,000 kWh
- Term3 mo
- Cancel fee$175
- Upfront$49.99 purchase
Every price here is at a flat 1,000 kWh a month. Enter one real month from your bill and every plan re-ranks against your own usage, with filters for term, provider rating and renewable share.
Every CenterPoint plan, cheapest first
| # | Plan | Term | 500 kWh | 1,000 kWh | 2,000 kWh | Advertised | Catches |
|---|---|---|---|---|---|---|---|
| 1 | Simple Saver 3 AP Gas & Electric (TX) LLC | 3 mo | $96 | $62 | $244 | 6.2¢ | bullseye pricing |
| 2 | SimpleSaver 12 AP Gas & Electric (TX) LLC | 12 mo | $101 | $72 | $264 | 7.2¢ | bullseye pricing |
| 3 | The Lone Saver Plus 12 Energy Texas | 12 mo | $100 | $74 | $274 | 7.4¢ | bullseye pricing |
| 4 | Flash Value 12 Express Energy | 12 mo | $102 | $75 | $270 | 7.5¢ | bullseye pricing |
| 5 | Sure Saver 12 Spark Energy LLC | 12 mo | $92 | $78 | $250 | 7.8¢ | bullseye pricing |
| 6 | Rhythm Max Saver 24 Rhythm | 24 mo | $102 | $79 | $284 | 7.9¢ | bullseye pricing |
| 7 | No Contract Advantage Top pick Ranchero Power | 1 mo | $54 | $97 | $186 | 9.7¢ | none |
| 8 | Variable Advantage 2nd pick Southern Federal Power LLC | 1 mo | $54 | $97 | $186 | 9.7¢ | none |
| 9 | Power Perks - 12 Amigo Energy | 12 mo | $114 | $98 | $316 | 9.8¢ | bullseye pricing, min-usage fee |
| 10 | Value Choice - 12 Tara Energy | 12 mo | $114 | $98 | $316 | 9.8¢ | bullseye pricing, min-usage fee |
| 11 | Smart Choice - 12 Just Energy | 12 mo | $114 | $98 | $316 | 9.8¢ | bullseye pricing, min-usage fee |
| 12 | SmartGreen 3 Smartenergy Holdings LLC | 3 mo | $58 | $106 | $202 | 10.6¢ | base charge |
| 13 | Balanced Days Bundle - 3 Time-of-use $49.99 upfront Tara Energy | 3 mo | $58 | $107 | $206 | 10.7¢ | time-of-use |
| 14 | Sustainable Living Bundle - 3 $49.99 upfront Just Energy | 3 mo | $58 | $107 | $206 | 10.7¢ | none |
| 15 | Sustainable Simply Days - 3 Time-of-use $49.99 upfront Amigo Energy | 3 mo | $58 | $107 | $206 | 10.7¢ | time-of-use |
| 16 | Sustainable Lifestyle - 3 $49.99 upfront Amigo Energy | 3 mo | $58 | $107 | $206 | 10.7¢ | none |
| 17 | Sustainable Home Bundle - 3 3rd pick $49.99 upfront Tara Energy | 3 mo | $58 | $107 | $206 | 10.7¢ | none |
| 18 | Sustainable Days Bundle - 3 Time-of-use $49.99 upfront Just Energy | 3 mo | $58 | $107 | $206 | 10.7¢ | time-of-use |
| 19 | Companion + Perks 8 Companion Energy | 8 mo | $56 | $108 | $212 | 10.8¢ | none |
| 20 | Frontier Power Saver 8 Frontier Utilities | 8 mo | $56 | $108 | $212 | 10.8¢ | none |
| 21 | Gexa Eco Choice 8 Gexa Energy | 8 mo | $56 | $108 | $212 | 10.8¢ | none |
| 22 | Smart 1000 Select 12 Txu Energy | 12 mo | $115 | $109 | $308 | 10.9¢ | bullseye pricing, base charge |
| 23 | No Bull 8 Energy Texas | 8 mo | $54 | $109 | $220 | 10.9¢ | none |
| 24 | Digital Choice 8 Rhythm | 8 mo | $54 | $109 | $220 | 10.9¢ | none |
| 25 | Ranchero Cheapskate - 3 Ranchero Power | 3 mo | $60 | $109 | $210 | 10.9¢ | none |
| 26 | SoFed Try Us Out Now - 3 Southern Federal Power LLC | 3 mo | $60 | $109 | $210 | 10.9¢ | none |
| 27 | PTC 3 Month - Postpaid Payless Power | 3 mo | $57 | $109 | $214 | 10.9¢ | none |
| 28 | Octo Simple 3 Octopus Energy | 3 mo | $59 | $113 | $222 | 11.3¢ | none |
| 29 | Octo Simple 9 Octopus Energy | 9 mo | $59 | $113 | $222 | 11.3¢ | none |
| 30 | Octo Simple 6 Octopus Energy | 6 mo | $59 | $113 | $222 | 11.3¢ | none |
| 31 | Spark Instant 12 Spark Energy LLC | 12 mo | $115 | $115 | $256 | 11.5¢ | bullseye pricing, base charge |
| 32 | True Value 12 True Power | 12 mo | $60 | $116 | $228 | 11.6¢ | none |
| 33 | Bright Nights 10 Time-of-use Chariot Energy | 10 mo | $66 | $116 | $218 | 11.6¢ | time-of-use, base charge |
| 34 | Simple Switch 4 Constellation NewEnergy Inc | 4 mo | $60 | $116 | $228 | 11.6¢ | min-usage fee |
| 35 | True Value 10 True Power | 10 mo | $61 | $117 | $228 | 11.7¢ | none |
| 36 | Octo Simple 12 Octopus Energy | 12 mo | $61 | $117 | $230 | 11.7¢ | none |
| 37 | Essential Infusion 3 Infuse Energy | 3 mo | $62 | $117 | $226 | 11.7¢ | base charge |
| 38 | SoFed Better Rate - 10 Southern Federal Power LLC | 10 mo | $64 | $118 | $228 | 11.8¢ | none |
| 39 | Bright Start 3 Heritage Power LLC | 3 mo | $62 | $118 | $232 | 11.8¢ | card-payment fee |
| 40 | 14 Month Usage Bill Credit Constellation NewEnergy Inc | 14 mo | $79 | $118 | $252 | 11.8¢ | bullseye pricing |
| 41 | Bright Nights 6 Time-of-use Chariot Energy | 6 mo | $66 | $118 | $222 | 11.8¢ | time-of-use, base charge |
| 42 | Ranchero Smart & Fixed - 10 Ranchero Power | 10 mo | $64 | $119 | $230 | 11.9¢ | none |
| 43 | Stars and Stripes Flex Revolution Energy LLC | 1 mo | $64 | $119 | $230 | 11.9¢ | base charge |
| 44 | Liberty Bell Flex Revolution Energy LLC | 1 mo | $64 | $119 | $230 | 11.9¢ | base charge |
| 45 | Essential Infusion Flex Infuse Energy | 1 mo | $63 | $119 | $232 | 11.9¢ | base charge |
| 46 | PTC Infusion Flex Infuse Energy | 1 mo | $64 | $119 | $228 | 11.9¢ | base charge |
| 47 | SFE RewardsPlus - 5 Sfe Energy Texas Inc | 5 mo | $62 | $120 | $234 | 12.0¢ | none |
| 48 | Stars and Stripes Green Flex Revolution Energy LLC | 1 mo | $64 | $120 | $232 | 12.0¢ | base charge |
| 49 | Liberty Bell Green Flex Revolution Energy LLC | 1 mo | $64 | $120 | $232 | 12.0¢ | base charge |
| 50 | Essential Infusion Green Flex Infuse Energy | 1 mo | $64 | $120 | $234 | 12.0¢ | base charge |
| 51 | PTC Green Infusion Flex Infuse Energy | 1 mo | $65 | $120 | $230 | 12.0¢ | base charge |
| 52 | Bright Nights 12 Time-of-use Chariot Energy | 12 mo | $68 | $121 | $228 | 12.1¢ | time-of-use, base charge |
| 53 | Basic 12 Veteran Energy | 12 mo | $64 | $122 | $240 | 12.2¢ | none |
| 54 | Speedy 12 Express Energy | 12 mo | $64 | $122 | $240 | 12.2¢ | none |
| 55 | Choose 6 Spark Energy LLC | 6 mo | $64 | $122 | $238 | 12.2¢ | none |
| 56 | Essential Infusion 6 Infuse Energy | 6 mo | $64 | $122 | $236 | 12.2¢ | base charge |
| 57 | No Bull 12 Energy Texas | 12 mo | $62 | $123 | $248 | 12.3¢ | none |
| 58 | Digital Choice 12 Rhythm | 12 mo | $62 | $123 | $248 | 12.3¢ | none |
| 59 | Smart Secure 9 AE Texas | 10 mo | $64 | $123 | $240 | 12.3¢ | none |
| 60 | Companion + Perks 12 Companion Energy | 12 mo | $64 | $123 | $242 | 12.3¢ | none |
| 61 | Frontier Power Saver 12 Frontier Utilities | 12 mo | $64 | $123 | $242 | 12.3¢ | none |
| 62 | HOMERUN 12 Varsity Energy LLC | 12 mo | $64 | $123 | $242 | 12.3¢ | none |
| 63 | Gexa Eco Choice 12 Gexa Energy | 12 mo | $64 | $123 | $242 | 12.3¢ | none |
| 64 | Bright Start 5 – $50 First Bill Credit!! Heritage Power LLC | 5 mo | $64 | $124 | $244 | 12.4¢ | card-payment fee |
| 65 | SFE RewardsPlus - 10 Sfe Energy Texas Inc | 10 mo | $64 | $124 | $242 | 12.4¢ | none |
| 66 | No Gimmicks 12 Budget Power | 12 mo | $64 | $124 | $244 | 12.4¢ | none |
| 67 | No Gimmicks 18 Budget Power | 18 mo | $65 | $125 | $246 | 12.5¢ | none |
| 68 | True Value 24 True Power | 24 mo | $66 | $126 | $246 | 12.6¢ | none |
| 69 | SoFed Digital Saver Plus - 12 Southern Federal Power LLC | 12 mo | $66 | $126 | $248 | 12.6¢ | none |
| 70 | SmartGreen 9 $200 Bill Credit Smartenergy Holdings LLC | 9 mo | $68 | $127 | $244 | 12.7¢ | base charge |
| 71 | SFE RewardsPlus - 12 Sfe Energy Texas Inc | 12 mo | $66 | $127 | $248 | 12.7¢ | none |
| 72 | Ranchero Smart & Fixed - 12 Ranchero Power | 12 mo | $68 | $127 | $246 | 12.7¢ | none |
| 73 | Stars and Stripes 9 Revolution Energy LLC | 9 mo | $68 | $127 | $244 | 12.7¢ | base charge |
| 74 | No Gimmicks 24 Budget Power | 24 mo | $66 | $127 | $250 | 12.7¢ | none |
| 75 | Bright Nights 24 Time-of-use Chariot Energy | 24 mo | $71 | $127 | $240 | 12.7¢ | time-of-use, base charge |
| 76 | 36 Month Usage Bill Credit Constellation NewEnergy Inc | 36 mo | $84 | $128 | $272 | 12.8¢ | bullseye pricing |
| 77 | True Value 36 True Power | 36 mo | $66 | $128 | $250 | 12.8¢ | none |
| 78 | HOMERUN16 Varsity Energy LLC | 16 mo | $67 | $129 | $254 | 12.9¢ | none |
| 79 | Simple Switch 11 Constellation NewEnergy Inc | 11 mo | $67 | $129 | $254 | 12.9¢ | min-usage fee |
| 80 | Choose 12 Spark Energy LLC | 12 mo | $67 | $129 | $252 | 12.9¢ | none |
| 81 | Smart & Fixed - 16 Ranchero Power | 16 mo | $70 | $129 | $250 | 12.9¢ | none |
| 82 | Sure Value 36 TriEagle Energy LP | 36 mo | $82 | $129 | $282 | 12.9¢ | bullseye pricing |
| 83 | No Gimmicks 36 Budget Power | 36 mo | $67 | $129 | $254 | 12.9¢ | none |
| 84 | Bright Nights 36 Time-of-use Chariot Energy | 36 mo | $72 | $129 | $244 | 12.9¢ | time-of-use, base charge |
| 85 | SFE RewardsPlus - 23 Sfe Energy Texas Inc | 23 mo | $68 | $130 | $254 | 13.0¢ | none |
| 86 | GoodEnergy 9 Good Charlie & Co LLC | 9 mo | $72 | $130 | $250 | 13.0¢ | base charge |
| 87 | Champ Saver-9 Champion Energy Services LLC | 9 mo | $68 | $130 | $256 | 13.0¢ | none |
| 88 | Choose 15 Spark Energy LLC | 15 mo | $68 | $130 | $254 | 13.0¢ | none |
| 89 | No Gimmicks Green 36 Budget Power | 36 mo | $68 | $131 | $258 | 13.1¢ | none |
| 90 | Daisy 9 BKV Energy | 9 mo | $68 | $131 | $258 | 13.1¢ | none |
| 91 | TrueClassic 12 AP Gas & Electric (TX) LLC | 12 mo | $68 | $131 | $258 | 13.1¢ | none |
| 92 | Think Clean 12 with Smart Thermostat Connected Think Energy | 12 mo | $66 | $131 | $262 | 13.1¢ | base charge, thermostat required |
| 93 | Branch Fixed 12 Branch Energy (Texas) LLC | 12 mo | $68 | $132 | $260 | 13.2¢ | none |
| 94 | Stars and Stripes 12 Revolution Energy LLC | 12 mo | $71 | $133 | $258 | 13.3¢ | base charge |
| 95 | Essential Infusion 12 Infuse Energy | 12 mo | $70 | $133 | $260 | 13.3¢ | base charge |
| 96 | SoFed Better Rate - 36 Southern Federal Power LLC | 36 mo | $72 | $134 | $258 | 13.4¢ | none |
| 97 | Daisy 11 BKV Energy | 11 mo | $70 | $134 | $264 | 13.4¢ | none |
| 98 | Saver 11 Discount Power | 11 mo | $70 | $135 | $264 | 13.5¢ | none |
| 99 | Saver 12 Discount Power | 12 mo | $70 | $135 | $264 | 13.5¢ | none |
| 100 | Embrace Green 12 - New Customer Special CleanSky Energy | 12 mo | $70 | $135 | $266 | 13.5¢ | none |
| 101 | Stars and Stripes 18 Revolution Energy LLC | 18 mo | $72 | $135 | $262 | 13.5¢ | base charge |
| 102 | Saver 10 Discount Power | 10 mo | $70 | $135 | $264 | 13.5¢ | none |
| 103 | Smart Simple 11 Cirro Energy | 11 mo | $70 | $136 | $266 | 13.6¢ | none |
| 104 | No Bull 24 Energy Texas | 24 mo | $68 | $136 | $274 | 13.6¢ | none |
| 105 | Digital Choice 24 Rhythm | 24 mo | $68 | $136 | $274 | 13.6¢ | none |
| 106 | Smart Simple 12 Cirro Energy | 12 mo | $70 | $136 | $266 | 13.6¢ | none |
| 107 | Champ Saver-12 Champion Energy Services LLC | 12 mo | $70 | $136 | $268 | 13.6¢ | none |
| 108 | Stars and Stripes 24 Revolution Energy LLC | 24 mo | $72 | $136 | $264 | 13.6¢ | base charge |
| 109 | TrueClassic 24 AP Gas & Electric (TX) LLC | 24 mo | $70 | $136 | $268 | 13.6¢ | none |
| 110 | Essential Infusion 24 Infuse Energy | 24 mo | $72 | $136 | $266 | 13.6¢ | base charge |
| 111 | Smart Simple 10 Cirro Energy | 10 mo | $70 | $136 | $266 | 13.6¢ | none |
| 112 | SmartGreen 12 $200 Bill Credit Smartenergy Holdings LLC | 12 mo | $74 | $137 | $264 | 13.7¢ | base charge |
| 113 | SmartGreen 24 $200 Bill Credit Smartenergy Holdings LLC | 24 mo | $74 | $137 | $264 | 13.7¢ | base charge |
| 114 | OctopusFlex Time-of-use Octopus Energy | 12 mo | $71 | $137 | $268 | 13.7¢ | time-of-use |
| 115 | Bright Start 12 – $180 Bill Credit Reward Heritage Power LLC | 12 mo | $72 | $138 | $272 | 13.8¢ | card-payment fee |
| 116 | Think Clean 24 With Smart Thermostat Connected Think Energy | 24 mo | $68 | $138 | $276 | 13.8¢ | base charge, thermostat required |
| 117 | Embrace Green 24 - New Customer Special CleanSky Energy | 24 mo | $72 | $138 | $272 | 13.8¢ | none |
| 118 | GoodEnergy 12 Good Charlie & Co LLC | 12 mo | $74 | $138 | $266 | 13.8¢ | base charge |
| 119 | Daisy 12 BKV Energy | 12 mo | $72 | $138 | $272 | 13.8¢ | none |
| 120 | Stars and Stripes 36 Revolution Energy LLC | 36 mo | $74 | $138 | $268 | 13.8¢ | base charge |
| 121 | Simple Savings 28 TriEagle Energy LP | 28 mo | $72 | $138 | $270 | 13.8¢ | none |
| 122 | Essential Infusion 36 Infuse Energy | 36 mo | $72 | $138 | $270 | 13.8¢ | base charge |
| 123 | Daisy 13 BKV Energy | 13 mo | $72 | $138 | $272 | 13.8¢ | none |
| 124 | Daisy 18 BKV Energy | 18 mo | $72 | $138 | $270 | 13.8¢ | none |
| 125 | Octo Simple 24 Octopus Energy LLC | 24 mo | $72 | $139 | $272 | 13.9¢ | none |
| 126 | No Bull 36 Energy Texas | 36 mo | $70 | $140 | $280 | 14.0¢ | none |
| 127 | Digital Choice 36 Rhythm | 36 mo | $70 | $140 | $280 | 14.0¢ | none |
| 128 | Champ Saver-24 Champion Energy Services LLC | 24 mo | $72 | $140 | $276 | 14.0¢ | none |
| 129 | Luminous 9 Atlantex Power | 10 mo | $73 | $141 | $276 | 14.1¢ | none |
| 130 | Free Weekends-24 Time-of-use Champion Energy Services LLC | 24 mo | $73 | $141 | $278 | 14.1¢ | time-of-use |
| 131 | Saver 24 Discount Power | 24 mo | $73 | $141 | $276 | 14.1¢ | none |
| 132 | Saver 18 Discount Power | 18 mo | $73 | $141 | $276 | 14.1¢ | none |
| 133 | Embrace Green 36 - New Customer Special CleanSky Energy | 36 mo | $73 | $141 | $278 | 14.1¢ | none |
| 134 | PTC 6 Month - Postpaid Payless Power | 6 mo | $73 | $141 | $278 | 14.1¢ | none |
| 135 | Think Clean 12 Think Energy | 12 mo | $76 | $141 | $272 | 14.1¢ | base charge |
| 136 | Smart Simple 18 Cirro Energy | 18 mo | $74 | $142 | $278 | 14.2¢ | none |
| 137 | Smart Simple 24 Cirro Energy | 24 mo | $74 | $142 | $278 | 14.2¢ | none |
| 138 | Simple Savings 12 TriEagle Energy LP | 12 mo | $74 | $142 | $278 | 14.2¢ | none |
| 139 | Smart Secure 36 AE Texas | 36 mo | $74 | $142 | $278 | 14.2¢ | none |
| 140 | Ranchero Fixed Prime - 48 Ranchero Power | 48 mo | $76 | $143 | $278 | 14.3¢ | none |
| 141 | Autopay Texas 12 Direct Energy | 12 mo | $77 | $144 | $278 | 14.4¢ | base charge |
| 142 | PTC 12 Month - Postpaid Payless Power | 12 mo | $74 | $144 | $284 | 14.4¢ | none |
| 143 | Summer 2026 Prepaid Pronto Power | 3 mo | $81 | $145 | $274 | 14.5¢ | prepaid |
| 144 | GoodEnergy 24 Good Charlie & Co LLC | 24 mo | $78 | $146 | $282 | 14.6¢ | base charge |
| 145 | Autopay Texas 24 Direct Energy | 24 mo | $78 | $147 | $284 | 14.7¢ | base charge |
| 146 | GoodEnergy 36 Good Charlie & Co LLC | 36 mo | $79 | $148 | $286 | 14.8¢ | base charge |
| 147 | Simple Savings 36 TriEagle Energy LP | 36 mo | $76 | $148 | $290 | 14.8¢ | none |
| 148 | Think Clean 24 Think Energy | 24 mo | $78 | $148 | $286 | 14.8¢ | base charge |
| 149 | 12 Month A/C Protect Plus for 2 Units Constellation NewEnergy Inc | 12 mo | $95 | $150 | $316 | 15.0¢ | bullseye pricing |
| 150 | Autopay Texas 36 Direct Energy | 36 mo | $80 | $150 | $290 | 15.0¢ | base charge |
| 151 | Bonus Saver 3 AP Gas & Electric (TX) LLC | 3 mo | $78 | $150 | $196 | 15.0¢ | none |
| 152 | Chariot Freedom Chariot Energy | 0 mo | $78 | $152 | $300 | 15.2¢ | none |
| 153 | Basics PTC - 36 Amigo Energy | 36 mo | $80 | $155 | $306 | 15.5¢ | none |
| 154 | Basics PTC - 36 Tara Energy | 36 mo | $80 | $155 | $306 | 15.5¢ | none |
| 155 | Basics PTC - 60 Just Energy | 60 mo | $80 | $155 | $306 | 15.5¢ | none |
| 156 | Basics PTC - 24 Amigo Energy | 24 mo | $80 | $155 | $306 | 15.5¢ | none |
| 157 | Basics PTC - 24 Tara Energy | 24 mo | $80 | $155 | $306 | 15.5¢ | none |
| 158 | Basics PTC - 24 Just Energy | 24 mo | $80 | $155 | $306 | 15.5¢ | none |
| 159 | Reliant Power On 18 Reliant | 18 mo | $84 | $159 | $308 | 15.9¢ | base charge |
| 160 | Luminous 36 Atlantex Power | 36 mo | $82 | $160 | $314 | 16.0¢ | none |
| 161 | Reliant Power On 12 Plan Reliant | 12 mo | $84 | $160 | $310 | 16.0¢ | base charge |
| 162 | Residential Electricity... Plain and simple. NEC Co-op Energy | 0 mo | $88 | $163 | $314 | 16.3¢ | base charge |
| 163 | Pollution Free e-Plus 12 Choice Green Mountain Energy Company | 12 mo | $86 | $163 | $316 | 16.3¢ | base charge |
| 164 | Reliant Power On 24 Plan Reliant | 24 mo | $86 | $163 | $316 | 16.3¢ | base charge |
| 165 | Pollution Free e-Plus 18 Choice Green Mountain Energy Company | 18 mo | $86 | $163 | $316 | 16.3¢ | base charge |
| 166 | Reliant Power on 36 Plan Reliant | 36 mo | $86 | $164 | $318 | 16.4¢ | base charge |
| 167 | Pollution Free e-Plus 24 Choice Green Mountain Energy Company | 24 mo | $88 | $166 | $322 | 16.6¢ | base charge |
| 168 | PTC 6 Month - Prepaid Prepaid Payless Power | 6 mo | $86 | $167 | $330 | 16.7¢ | prepaid |
| 169 | Pollution Free e-Plus 36 Choice Green Mountain Energy Company | 36 mo | $89 | $169 | $328 | 16.9¢ | base charge |
| 170 | Power To Choose Prepaid Pronto Power | 1 mo | $84 | $169 | $338 | 16.9¢ | prepaid |
| 171 | PTC 12 Month - Prepaid Prepaid Payless Power | 12 mo | $88 | $170 | $336 | 17.0¢ | prepaid |
| 172 | Pronto Flex 30 Prepaid Pronto Power | 1 mo | $96 | $189 | $374 | 18.9¢ | prepaid |
| 173 | Pollution Free e-Plus Choice Green Mountain Energy Company | 0 mo | $102 | $194 | $378 | 19.4¢ | base charge |
| 174 | Reliant Power On Flex plan Reliant | 0 mo | $102 | $194 | $378 | 19.4¢ | base charge |
Time-of-use prices assume the split between discounted and full-price hours printed in each plan's fact label. A home that leans on the full-price hours pays more than the table shows.
Cheapest of the conditionally priced plans
- Time-of-use Balanced Days Bundle - 3 Tara Energy $107/mo time-of-use
- Minimum-usage fee Power Perks - 12 Amigo Energy $98/mo bullseye pricing, min-usage fee
- Prepaid Summer 2026 Pronto Power $145/mo prepaid
How this ranking works
Every price is the full monthly bill at that usage level: energy, CenterPoint Energy Houston Electric's regulated delivery charges, and any fees in the plan's Electricity Facts Label. Open a plan for the breakdown, or enter your usage to rank these against your own bills.
These are residential plans. Business and commercial supply is quoted per site rather than published as a rate, so none of it appears here and a residential rate is not what a business would pay.
Rates by city
Same delivery area, so the plans are the same. The city pages rank them against each city's own seasonal usage instead of a flat 1,000 kWh, which can reorder the top of the list.
Other delivery areas
- Oncor electricity plans (Dallas-Fort Worth and North/Central Texas)
- AEP Texas Central electricity plans (Corpus Christi and South Texas)
- AEP Texas North electricity plans (Abilene and West-Central Texas)
- TNMP electricity plans (Gulf Coast, West Texas, and North-Central pockets)
- Lubbock Power & Light electricity plans (Lubbock)
Rank these plans for your usage →
Not sure which delivery area you're in? It's printed on your bill as "TDU delivery charges", or just enter your zip on the comparison tool. New to shopping for power? Read how Power to Choose works (and where it misleads). Prices last refreshed September 15, 2026.