Cheapest CenterPoint electricity plans (November 2026)

CenterPoint Energy Houston Electric delivers power in Houston and the Gulf Coast, including Houston, Katy, Sugar Land, Pasadena, The Woodlands, Spring, Cypress, Baytown.

175 plans currently sold in CenterPoint territory, ranked by the real all-in monthly cost at 1,000 kWh: energy, CenterPoint delivery charges, and fees together, not the advertised teaser rate.

Worth buying in CenterPoint territory

The cheapest plans at 1,000 kWh from a provider rated 3★ or better with no flagged catches. All 175 are in the ranking below, cheapest first.

Top pick

No Contract Advantage

Ranchero Power ★ 4.0

$97/mo

all in at 1,000 kWh

  • Term
    1 mo
  • Cancel fee
    None

Sign up Plan details

2nd pick

Variable Advantage

Southern Federal Power LLC ★ 4.0

$97/mo

all in at 1,000 kWh

  • Term
    1 mo
  • Cancel fee
    None

Sign up Plan details

3rd pick

Companion Pro + Perks 3

Companion Energy ★ 3.0

$103/mo

all in at 1,000 kWh

  • Term
    3 mo
  • Cancel fee
    $150

Sign up Plan details

Every price here is at a flat 1,000 kWh a month. Enter one real month from your bill and every plan re-ranks against your own usage, with filters for term, provider rating and renewable share.

Every CenterPoint plan, cheapest first

#PlanTerm500 kWh1,000 kWh2,000 kWhAdvertisedCatches
1 Simple Saver 3 AP Gas & Electric (TX) LLC ★ 2.0 3 mo $96 $62 $244 6.2¢ bullseye pricing
2 SimpleSaver 12 AP Gas & Electric (TX) LLC ★ 2.0 12 mo $99 $68 $256 6.8¢ bullseye pricing
3 GridPlus 12 Chariot Energy ★ 1.0 12 mo $100 $69 $258 6.9¢ bullseye pricing
4 Flash Value 12 Express Energy ★ 3.0 12 mo $103 $76 $272 7.6¢ bullseye pricing
5 Sure Saver 12 Spark Energy LLC ★ 5.0 12 mo $94 $84 $264 8.4¢ bullseye pricing
6 No Contract Advantage Top pick Ranchero Power ★ 4.0 1 mo $54 $97 $186 9.7¢ none
7 Variable Advantage 2nd pick Southern Federal Power LLC ★ 4.0 1 mo $54 $97 $186 9.7¢ none
8 Power Perks - 12 Amigo Energy ★ 3.0 12 mo $114 $99 $318 9.9¢ bullseye pricing, min-usage fee
9 Value Choice - 12 Tara Energy ★ 3.0 12 mo $114 $99 $318 9.9¢ bullseye pricing, min-usage fee
10 Smart Choice - 12 Just Energy ★ 2.0 12 mo $114 $99 $318 9.9¢ bullseye pricing, min-usage fee
11 Octo Simple 3 Octopus Energy ★ 2.0 3 mo $52 $103 $206 10.3¢ none
12 SmartGreen 3 Smartenergy Holdings LLC 3 mo $56 $103 $196 10.3¢ base charge
13 Companion Pro + Perks 3 3rd pick Companion Energy ★ 3.0 3 mo $54 $103 $202 10.3¢ none
14 Frontier Power Saver 3 Frontier Utilities ★ 3.0 3 mo $54 $103 $202 10.3¢ none
15 Sustainable Living Bundle - 3 $49.99 upfront Just Energy ★ 2.0 3 mo $56 $103 $198 10.3¢ none
16 Sustainable Days Bundle - 3 Time-of-use $49.99 upfront Just Energy ★ 2.0 3 mo $56 $103 $198 10.3¢ time-of-use
17 Gexa Eco Choice 3 Gexa Energy ★ 4.0 3 mo $54 $103 $202 10.3¢ none
18 Think Basic 3 Think Energy ★ 1.0 3 mo $57 $104 $198 10.4¢ base charge
19 Digital Choice 3 Rhythm ★ 3.0 3 mo $52 $105 $212 10.5¢ none
20 No Bull 3 Energy Texas ★ 3.0 3 mo $52 $105 $212 10.5¢ none
21 Balanced Days Bundle - 3 Time-of-use $49.99 upfront Tara Energy ★ 3.0 3 mo $57 $105 $202 10.5¢ time-of-use
22 Sustainable Simply Days - 3 Time-of-use $49.99 upfront Amigo Energy ★ 3.0 3 mo $57 $105 $202 10.5¢ time-of-use
23 Sustainable Lifestyle - 3 $49.99 upfront Amigo Energy ★ 3.0 3 mo $57 $105 $202 10.5¢ none
24 Sustainable Home Bundle - 3 $49.99 upfront Tara Energy ★ 3.0 3 mo $57 $105 $202 10.5¢ none
25 Digital Choice 6 Rhythm ★ 3.0 6 mo $54 $108 $218 10.8¢ none
26 No Bull 6 Energy Texas ★ 3.0 6 mo $54 $108 $218 10.8¢ none
27 Octo Simple 6 Octopus Energy ★ 2.0 6 mo $54 $109 $218 10.9¢ none
28 Stars and Stripes Flex Revolution Energy LLC ★ 5.0 1 mo $60 $111 $212 11.1¢ base charge
29 Liberty Bell Flex Revolution Energy LLC ★ 5.0 1 mo $60 $111 $214 11.1¢ base charge
30 PTC 3 Month - Postpaid Payless Power ★ 1.0 3 mo $58 $111 $218 11.1¢ none
31 Stars and Stripes Green Flex Revolution Energy LLC ★ 5.0 1 mo $60 $112 $214 11.2¢ base charge
32 Liberty Bell Green Flex Revolution Energy LLC ★ 5.0 1 mo $60 $112 $216 11.2¢ base charge
33 Essential Infusion 3 Infuse Energy ★ 5.0 3 mo $60 $112 $218 11.2¢ base charge
34 Essential Infusion Flex Infuse Energy ★ 5.0 1 mo $60 $113 $218 11.3¢ base charge
35 PTC Infusion Flex Infuse Energy ★ 5.0 1 mo $62 $113 $216 11.3¢ base charge
36 Bright Nights 6 Time-of-use Chariot Energy ★ 1.0 6 mo $64 $114 $214 11.4¢ time-of-use, base charge
37 Frontier Power Saver 8 Frontier Utilities ★ 3.0 8 mo $60 $114 $224 11.4¢ none
38 Gexa Eco Choice 8 Gexa Energy ★ 4.0 8 mo $60 $114 $224 11.4¢ none
39 Companion + Perks 8 Companion Energy ★ 3.0 8 mo $60 $114 $224 11.4¢ none
40 No Gimmicks 6 Budget Power ★ 2.0 6 mo $60 $114 $224 11.4¢ none
41 Essential Infusion Green Flex Infuse Energy ★ 5.0 1 mo $60 $114 $220 11.4¢ base charge
42 PTC Green Infusion Flex Infuse Energy ★ 5.0 1 mo $62 $114 $218 11.4¢ base charge
43 Speedy 8 Express Energy ★ 3.0 8 mo $60 $115 $226 11.5¢ none
44 Basic 8 Veteran Energy ★ 3.0 8 mo $60 $115 $226 11.5¢ none
45 SoFed Easy Out Fixed - 8 Southern Federal Power LLC ★ 4.0 8 mo $63 $116 $222 11.6¢ none
46 Ranchero No Worries - 8 Ranchero Power ★ 4.0 8 mo $63 $116 $222 11.6¢ none
47 HOMERUN 8 Varsity Energy LLC ★ 2.0 8 mo $61 $117 $230 11.7¢ none
48 True Value 12 True Power ★ 1.0 12 mo $62 $118 $232 11.8¢ none
49 Octo Simple 12 Octopus Energy ★ 2.0 12 mo $59 $118 $236 11.8¢ none
50 14 Month Usage Bill Credit Constellation NewEnergy Inc ★ 5.0 14 mo $79 $118 $252 11.8¢ bullseye pricing
51 Confident Renter 6 Abundance Energy ★ 4.0 6 mo $62 $119 $232 11.9¢ none
52 Octo Simple 14 Octopus Energy ★ 2.0 14 mo $60 $119 $238 11.9¢ none
53 Basic 12 Veteran Energy ★ 3.0 12 mo $62 $119 $234 11.9¢ none
54 Speedy 12 Express Energy ★ 3.0 12 mo $62 $119 $234 11.9¢ none
55 TrueClassic 12 AP Gas & Electric (TX) LLC ★ 2.0 12 mo $62 $120 $236 12.0¢ none
56 No Bull 12 Energy Texas ★ 3.0 12 mo $60 $120 $242 12.0¢ none
57 Digital Choice 12 Rhythm ★ 3.0 12 mo $60 $120 $242 12.0¢ none
58 Confident Renter 3 Abundance Energy ★ 4.0 3 mo $63 $121 $238 12.1¢ none
59 TOUCHDOWN 12 Varsity Energy LLC ★ 2.0 12 mo $64 $122 $240 12.2¢ none
60 Essential Infusion 6 Infuse Energy ★ 5.0 6 mo $64 $122 $238 12.2¢ base charge
61 No Gimmicks 12 Budget Power ★ 2.0 12 mo $64 $122 $240 12.2¢ none
62 No Gimmicks 18 Budget Power ★ 2.0 18 mo $64 $122 $240 12.2¢ none
63 Bright Nights 12 Time-of-use Chariot Energy ★ 1.0 12 mo $68 $122 $230 12.2¢ time-of-use, base charge
64 Embrace Green 6 - New Customer Special CleanSky Energy ★ 4.0 6 mo $64 $123 $242 12.3¢ none
65 Simple Switch 8 Constellation NewEnergy Inc ★ 5.0 8 mo $64 $123 $242 12.3¢ none
66 Stars and Stripes 9 Revolution Energy LLC ★ 5.0 9 mo $66 $123 $236 12.3¢ base charge
67 Companion + Perks 12 Companion Energy ★ 3.0 12 mo $64 $124 $244 12.4¢ none
68 Frontier Power Saver 12 Frontier Utilities ★ 3.0 12 mo $64 $124 $244 12.4¢ none
69 Ranchero Smart & Fixed - 12 Ranchero Power ★ 4.0 12 mo $67 $124 $238 12.4¢ none
70 Gexa Eco Choice 12 Gexa Energy ★ 4.0 12 mo $64 $124 $244 12.4¢ none
71 Smart Simple 8 Cirro Energy ★ 2.0 8 mo $64 $124 $242 12.4¢ none
72 True Classic 14 AP Gas & Electric (TX) LLC ★ 2.0 14 mo $64 $124 $244 12.4¢ none
73 Smart Secure 9 AE Texas ★ 2.0 9 mo $64 $124 $244 12.4¢ none
74 Choose 6 Texans Choice Power LLC 6 mo $65 $125 $246 12.5¢ none
75 Choose 6 Spark Energy LLC ★ 5.0 6 mo $65 $125 $246 12.5¢ none
76 Daisy 3 BKV Energy ★ 5.0 3 mo $65 $125 $244 12.5¢ none
77 True Value 24 True Power ★ 1.0 24 mo $66 $126 $246 12.6¢ none
78 SoFed Easy Out Fixed - 15 Southern Federal Power LLC ★ 4.0 15 mo $68 $126 $244 12.6¢ none
79 No Gimmicks 24 Budget Power ★ 2.0 24 mo $66 $127 $250 12.7¢ none
80 Bright Nights 24 Time-of-use Chariot Energy ★ 1.0 24 mo $71 $127 $240 12.7¢ time-of-use, base charge
81 TOUCHDOWN 24 Varsity Energy LLC ★ 2.0 24 mo $66 $128 $252 12.8¢ none
82 SmartGreen 9 $200 Bill Credit Smartenergy Holdings LLC 9 mo $69 $128 $246 12.8¢ base charge
83 True Value 36 True Power ★ 1.0 36 mo $66 $128 $252 12.8¢ none
84 Stars and Stripes 12 Revolution Energy LLC ★ 5.0 12 mo $68 $128 $248 12.8¢ base charge
85 Essential Infusion 12 Infuse Energy ★ 5.0 12 mo $68 $128 $250 12.8¢ base charge
86 SoFed Digital Saver Plus - 12 Southern Federal Power LLC ★ 4.0 12 mo $67 $129 $254 12.9¢ none
87 No Gimmicks 36 Budget Power ★ 2.0 36 mo $67 $129 $254 12.9¢ none
88 Straight Forward 12 Abundance Energy ★ 4.0 12 mo $70 $130 $252 13.0¢ base charge
89 Choose 12 Texans Choice Power LLC 12 mo $68 $130 $256 13.0¢ none
90 Choose 12 Spark Energy LLC ★ 5.0 12 mo $68 $130 $256 13.0¢ none
91 Bright Nights 36 Time-of-use Chariot Energy ★ 1.0 36 mo $72 $130 $246 13.0¢ time-of-use, base charge
92 Smart Simple 12 Cirro Energy ★ 2.0 12 mo $68 $131 $256 13.1¢ none
93 Stars and Stripes 18 Revolution Energy LLC ★ 5.0 18 mo $70 $131 $252 13.1¢ base charge
94 TrueClassic 24 AP Gas & Electric (TX) LLC ★ 2.0 24 mo $68 $131 $258 13.1¢ none
95 Daisy 9 BKV Energy ★ 5.0 9 mo $68 $131 $258 13.1¢ none
96 Choose 15 Spark Energy LLC ★ 5.0 15 mo $68 $132 $260 13.2¢ none
97 Stars and Stripes 24 Revolution Energy LLC ★ 5.0 24 mo $70 $132 $256 13.2¢ base charge
98 Essential Infusion 24 Infuse Energy ★ 5.0 24 mo $70 $132 $258 13.2¢ base charge
99 Digital Choice 24 Rhythm ★ 3.0 24 mo $66 $133 $268 13.3¢ none
100 36 Month Usage Bill Credit Constellation NewEnergy Inc ★ 5.0 36 mo $86 $133 $282 13.3¢ bullseye pricing
101 Champ Saver-6 Champion Energy Services LLC ★ 5.0 6 mo $69 $133 $262 13.3¢ none
102 Embrace Green 12 - New Customer Special CleanSky Energy ★ 4.0 12 mo $69 $133 $260 13.3¢ none
103 Smart Simple 10 Cirro Energy ★ 2.0 10 mo $69 $133 $260 13.3¢ none
104 No Bull 24 Energy Texas ★ 3.0 24 mo $66 $133 $268 13.3¢ none
105 Straight Forward 24 Abundance Energy ★ 4.0 24 mo $72 $134 $258 13.4¢ base charge
106 Simple Switch 11 Constellation NewEnergy Inc ★ 5.0 11 mo $70 $134 $264 13.4¢ none
107 Smart & Fixed - 36 Ranchero Power ★ 4.0 36 mo $72 $134 $258 13.4¢ none
108 Saver 8 Discount Power ★ 2.0 8 mo $70 $134 $262 13.4¢ none
109 Octo Simple 18 Octopus Energy ★ 2.0 18 mo $68 $135 $270 13.5¢ none
110 Texas Instant 12 Texans Choice Power LLC 12 mo $135 $135 $276 13.5¢ base charge
111 Smart Simple 36 Cirro Energy ★ 2.0 36 mo $70 $135 $264 13.5¢ none
112 Smart Simple 24 Cirro Energy ★ 2.0 24 mo $70 $135 $264 13.5¢ none
113 SoFed Better Rate - 36 Southern Federal Power LLC ★ 4.0 36 mo $72 $135 $260 13.5¢ none
114 Stars and Stripes 36 Revolution Energy LLC ★ 5.0 36 mo $72 $135 $260 13.5¢ base charge
115 Essential Infusion 36 Infuse Energy ★ 5.0 36 mo $71 $135 $262 13.5¢ base charge
116 Embrace Green 24 - New Customer Special CleanSky Energy ★ 4.0 24 mo $70 $136 $266 13.6¢ none
117 Daisy 12 BKV Energy ★ 5.0 12 mo $70 $136 $268 13.6¢ none
118 Straight Forward 36 Abundance Energy ★ 4.0 36 mo $74 $137 $264 13.7¢ base charge
119 Champ Saver-12 Champion Energy Services LLC ★ 5.0 12 mo $71 $137 $270 13.7¢ none
120 Daisy 24 BKV Energy ★ 5.0 24 mo $71 $137 $270 13.7¢ none
121 Daisy Green 12 BKV Energy ★ 5.0 12 mo $71 $137 $268 13.7¢ none
122 SmartGreen 12 $200 Bill Credit Smartenergy Holdings LLC 12 mo $74 $139 $268 13.9¢ base charge
123 SmartGreen 24 $200 Bill Credit Smartenergy Holdings LLC 24 mo $74 $139 $268 13.9¢ base charge
124 Autopay Texas 8 Direct Energy ★ 4.0 8 mo $74 $139 $268 13.9¢ base charge
125 Reliant Power On 8 Plan Reliant ★ 4.0 8 mo $74 $139 $268 13.9¢ base charge
126 Digital Choice 36 Rhythm ★ 3.0 36 mo $70 $141 $282 14.1¢ none
127 Champ Saver-24 Champion Energy Services LLC ★ 5.0 24 mo $73 $141 $278 14.1¢ none
128 Think Clean 12 Think Energy ★ 1.0 12 mo $76 $141 $272 14.1¢ base charge
129 No Bull 36 Energy Texas ★ 3.0 36 mo $70 $141 $282 14.1¢ none
130 Saver 11 Discount Power ★ 2.0 11 mo $74 $142 $278 14.2¢ none
131 Luminous 9 Atlantex Power ★ 2.0 9 mo $74 $142 $280 14.2¢ none
132 Free Weekends-24 Time-of-use Champion Energy Services LLC ★ 5.0 24 mo $74 $142 $280 14.2¢ time-of-use
133 Saver 12 Discount Power ★ 2.0 12 mo $74 $142 $278 14.2¢ none
134 Saver 18 Discount Power ★ 2.0 18 mo $74 $142 $278 14.2¢ none
135 Simple Savings 12 TriEagle Energy LP ★ 4.0 12 mo $74 $142 $278 14.2¢ none
136 Ranchero Fixed Prime - 48 Ranchero Power ★ 4.0 48 mo $76 $143 $278 14.3¢ none
137 PTC 6 Month - Postpaid Payless Power ★ 1.0 6 mo $74 $143 $282 14.3¢ none
138 Smart Secure 36 AE Texas ★ 2.0 36 mo $74 $143 $282 14.3¢ none
139 GoodEnergy 12 Good Charlie & Co LLC ★ 5.0 12 mo $77 $144 $278 14.4¢ base charge
140 Pollution Free e-Plus 8 Choice Green Mountain Energy Company ★ 3.0 8 mo $77 $144 $278 14.4¢ base charge
141 Saver 24 Discount Power ★ 2.0 24 mo $75 $145 $284 14.5¢ none
142 Reliant Power On 13 Reliant ★ 4.0 13 mo $78 $147 $284 14.7¢ base charge
143 Reliant Power On 18 Reliant ★ 4.0 18 mo $78 $147 $284 14.7¢ base charge
144 PTC 12 Month - Postpaid Payless Power ★ 1.0 12 mo $76 $147 $290 14.7¢ none
145 Autopay Texas 13 Direct Energy ★ 4.0 13 mo $79 $148 $286 14.8¢ base charge
146 Speedy 13 Express Energy ★ 3.0 13 mo $76 $148 $292 14.8¢ none
147 Reliant Power On 12 Plan Reliant ★ 4.0 12 mo $79 $148 $286 14.8¢ base charge
148 GoodEnergy 24 Good Charlie & Co LLC ★ 5.0 24 mo $79 $148 $286 14.8¢ base charge
149 Think Clean 24 Think Energy ★ 1.0 24 mo $78 $148 $286 14.8¢ base charge
150 Autopay Texas 11 Direct Energy ★ 4.0 11 mo $80 $149 $288 14.9¢ base charge
151 Autopay Texas 12 Direct Energy ★ 4.0 12 mo $80 $149 $288 14.9¢ base charge
152 Autopay Texas 24 Direct Energy ★ 4.0 24 mo $80 $150 $290 15.0¢ base charge
153 Pollution Free e-Plus 12 Choice Green Mountain Energy Company ★ 3.0 12 mo $81 $152 $294 15.2¢ base charge
154 Reliant Power On 24 Plan Reliant ★ 4.0 24 mo $81 $152 $294 15.2¢ base charge
155 True Value 20 True Power ★ 1.0 20 mo $100 $153 $258 15.3¢ base charge
156 12 Month A/C Protect Plus for 2 Units Constellation NewEnergy Inc ★ 5.0 12 mo $96 $153 $322 15.3¢ bullseye pricing
157 Pollution Free e-Plus 24 Choice Green Mountain Energy Company ★ 3.0 24 mo $82 $153 $296 15.3¢ base charge
158 GoodEnergy 36 Good Charlie & Co LLC ★ 5.0 36 mo $82 $153 $296 15.3¢ base charge
159 Basics PTC - 36 Amigo Energy ★ 3.0 36 mo $80 $155 $306 15.5¢ none
160 Basics PTC - 36 Tara Energy ★ 3.0 36 mo $80 $155 $306 15.5¢ none
161 Basics PTC - 60 Just Energy ★ 2.0 60 mo $80 $155 $306 15.5¢ none
162 Basics PTC - 24 Amigo Energy ★ 3.0 24 mo $80 $155 $306 15.5¢ none
163 Basics PTC - 24 Tara Energy ★ 3.0 24 mo $80 $155 $306 15.5¢ none
164 Basics PTC - 24 Just Energy ★ 2.0 24 mo $80 $155 $306 15.5¢ none
165 Residential Electricity... Plain and simple. NEC Co-op Energy ★ 5.0 0 mo $84 $156 $298 15.6¢ base charge
166 Pollution Free e-Plus 36 Choice Green Mountain Energy Company ★ 3.0 36 mo $83 $156 $302 15.6¢ base charge
167 Chariot Freedom Chariot Energy ★ 1.0 0 mo $82 $159 $314 15.9¢ none
168 Power To Choose Prepaid Pronto Power ★ 1.0 1 mo $88 $159 $302 15.9¢ prepaid
169 Luminous 36 Atlantex Power ★ 2.0 36 mo $83 $161 $318 16.1¢ none
170 PTC 6 Month - Prepaid Prepaid Payless Power ★ 1.0 6 mo $87 $169 $334 16.9¢ prepaid
171 PTC 12 Month - Prepaid Prepaid Payless Power ★ 1.0 12 mo $89 $173 $342 17.3¢ prepaid
172 Free Nights & Cool Summer 12 Time-of-use Txu Energy ★ 5.0 12 mo $97 $179 $344 17.9¢ time-of-use, base charge
173 Pollution Free e-Plus Choice Green Mountain Energy Company ★ 3.0 0 mo $94 $179 $348 17.9¢ base charge
174 Pronto Saver One Prepaid Pronto Power ★ 1.0 1 mo $100 $187 $362 18.7¢ prepaid
175 Pronto Flex 30 Prepaid Pronto Power ★ 1.0 1 mo $96 $189 $374 18.9¢ prepaid

Time-of-use prices assume the split between discounted and full-price hours printed in each plan's fact label. A home that leans on the full-price hours pays more than the table shows.

Cheapest of the conditionally priced plans

How this ranking works

Every price is the full monthly bill at that usage level: energy, CenterPoint Energy Houston Electric's regulated delivery charges, and any fees in the plan's Electricity Facts Label. Open a plan for the breakdown, or enter your usage to rank these against your own bills.

These are residential plans. Business and commercial supply is quoted per site rather than published as a rate, so none of it appears here and a residential rate is not what a business would pay.

Rates by city

Same delivery area, so the plans are the same. The city pages rank them against each city's own seasonal usage instead of a flat 1,000 kWh, which can reorder the top of the list.

Other delivery areas

Rank these plans for your usage →

Not sure which delivery area you're in? It's printed on your bill as "TDU delivery charges", or just enter your zip on the comparison tool. New to shopping for power? Read how Power to Choose works (and where it misleads). Prices last refreshed November 2, 2026.