Cheapest AEP Texas North electricity plans (September 2026)
AEP Texas (North division) delivers power in Abilene and West-Central Texas, including Abilene, San Angelo, Vernon, Pecos.
164 plans currently sold in AEP Texas North territory, ranked by the real all-in monthly cost at 1,000 kWh: energy, AEP Texas North delivery charges, and fees together, not the advertised teaser rate.
Worth buying in AEP Texas North territory
The cheapest plans at 1,000 kWh from a provider rated 3★ or better with no flagged catches. All 164 are in the ranking below, cheapest first.
Top pick
$99/mo
all in at 1,000 kWh
- Term1 mo
- Cancel feeNone
2nd pick
$99/mo
all in at 1,000 kWh
- Term1 mo
- Cancel feeNone
3rd pick
$100/mo
all in at 1,000 kWh
- Term3 mo
- Cancel fee$100
Every price here is at a flat 1,000 kWh a month. Enter one real month from your bill and every plan re-ranks against your own usage, with filters for term, provider rating and renewable share.
Every AEP Texas North plan, cheapest first
| # | Plan | Term | 500 kWh | 1,000 kWh | 2,000 kWh | Advertised | Catches |
|---|---|---|---|---|---|---|---|
| 1 | Simple Saver 3 AP Gas & Electric (TX) LLC | 3 mo | $95 | $62 | $246 | 6.2¢ | bullseye pricing |
| 2 | SimpleSaver 12 AP Gas & Electric (TX) LLC | 12 mo | $100 | $72 | $266 | 7.2¢ | bullseye pricing |
| 3 | The Lone Saver Plus 12 Energy Texas | 12 mo | $98 | $74 | $274 | 7.4¢ | bullseye pricing |
| 4 | Flash Value 12 Express Energy | 12 mo | $102 | $75 | $272 | 7.5¢ | bullseye pricing |
| 5 | Sure Saver 12 Spark Energy LLC | 12 mo | $90 | $77 | $250 | 7.7¢ | bullseye pricing |
| 6 | Rhythm Max Saver 24 Rhythm | 24 mo | $101 | $79 | $284 | 7.9¢ | bullseye pricing |
| 7 | Variable Advantage Top pick Southern Federal Power LLC | 1 mo | $54 | $99 | $190 | 9.9¢ | none |
| 8 | No Contract Advantage 2nd pick Ranchero Power | 1 mo | $54 | $99 | $190 | 9.9¢ | none |
| 9 | Choose 3 3rd pick Spark Energy LLC | 3 mo | $52 | $100 | $196 | 10.0¢ | none |
| 10 | SmartGreen 3 Smartenergy Holdings LLC | 3 mo | $54 | $100 | $192 | 10.0¢ | base charge |
| 11 | PTC 3 Month - Postpaid Payless Power | 3 mo | $52 | $101 | $198 | 10.1¢ | none |
| 12 | Sustainable Days Bundle - 3 Time-of-use $49.99 upfront Just Energy | 3 mo | $54 | $101 | $194 | 10.1¢ | time-of-use |
| 13 | Sustainable Lifestyle - 3 $49.99 upfront Amigo Energy | 3 mo | $54 | $101 | $194 | 10.1¢ | none |
| 14 | Sustainable Home Bundle - 3 $49.99 upfront Tara Energy | 3 mo | $54 | $101 | $194 | 10.1¢ | none |
| 15 | Sustainable Simply Days - 3 Time-of-use $49.99 upfront Amigo Energy | 3 mo | $54 | $101 | $194 | 10.1¢ | time-of-use |
| 16 | Balanced Days Bundle - 3 Time-of-use $49.99 upfront Tara Energy | 3 mo | $54 | $101 | $194 | 10.1¢ | time-of-use |
| 17 | Sustainable Living Bundle - 3 $49.99 upfront Just Energy | 3 mo | $54 | $101 | $194 | 10.1¢ | none |
| 18 | No Bull 8 Energy Texas | 8 mo | $50 | $102 | $206 | 10.2¢ | none |
| 19 | Digital Choice 8 Rhythm | 8 mo | $50 | $102 | $206 | 10.2¢ | none |
| 20 | Companion + Perks 8 Companion Energy | 8 mo | $53 | $103 | $202 | 10.3¢ | none |
| 21 | Gexa Eco Choice 8 Gexa Energy | 8 mo | $53 | $103 | $202 | 10.3¢ | none |
| 22 | Frontier Power Saver 8 Frontier Utilities | 8 mo | $53 | $103 | $202 | 10.3¢ | none |
| 23 | PTC Infusion Flex Infuse Energy | 1 mo | $56 | $105 | $202 | 10.5¢ | base charge |
| 24 | Essential Infusion Flex Infuse Energy | 1 mo | $55 | $105 | $206 | 10.5¢ | base charge |
| 25 | Liberty Bell Flex Revolution Energy LLC | 1 mo | $56 | $105 | $204 | 10.5¢ | base charge |
| 26 | Stars and Stripes Flex Revolution Energy LLC | 1 mo | $56 | $105 | $204 | 10.5¢ | base charge |
| 27 | SoFed Try Us Out Now - 3 Southern Federal Power LLC | 3 mo | $57 | $105 | $202 | 10.5¢ | none |
| 28 | Ranchero Cheapskate - 3 Ranchero Power | 3 mo | $57 | $105 | $202 | 10.5¢ | none |
| 29 | Essential Infusion 3 Infuse Energy | 3 mo | $56 | $106 | $208 | 10.6¢ | base charge |
| 30 | PTC Green Infusion Flex Infuse Energy | 1 mo | $57 | $106 | $204 | 10.6¢ | base charge |
| 31 | Essential Infusion Green Flex Infuse Energy | 1 mo | $56 | $106 | $206 | 10.6¢ | base charge |
| 32 | Liberty Bell Green Flex Revolution Energy LLC | 1 mo | $56 | $106 | $206 | 10.6¢ | base charge |
| 33 | Stars and Stripes Green Flex Revolution Energy LLC | 1 mo | $56 | $106 | $204 | 10.6¢ | base charge |
| 34 | Simple Switch 3 Constellation NewEnergy Inc | 3 mo | $55 | $107 | $210 | 10.7¢ | min-usage fee |
| 35 | Bright Nights 10 Time-of-use Chariot Energy | 10 mo | $60 | $108 | $204 | 10.8¢ | time-of-use, base charge |
| 36 | True Value 10 True Power | 10 mo | $56 | $110 | $216 | 11.0¢ | none |
| 37 | SoFed Better Rate - 10 Southern Federal Power LLC | 10 mo | $60 | $111 | $214 | 11.1¢ | none |
| 38 | Bright Nights 12 Time-of-use Chariot Energy | 12 mo | $62 | $112 | $212 | 11.2¢ | time-of-use, base charge |
| 39 | Ranchero Smart & Fixed -10 Ranchero Power | 10 mo | $60 | $112 | $216 | 11.2¢ | none |
| 40 | Bright Nights 6 Time-of-use Chariot Energy | 6 mo | $63 | $113 | $214 | 11.3¢ | time-of-use, base charge |
| 41 | True Value 12 True Power | 12 mo | $58 | $113 | $224 | 11.3¢ | none |
| 42 | Smart Choice - 12 Just Energy | 12 mo | $121 | $114 | $350 | 11.4¢ | bullseye pricing, min-usage fee |
| 43 | Value Choice - 12 Tara Energy | 12 mo | $121 | $114 | $350 | 11.4¢ | bullseye pricing, min-usage fee |
| 44 | Power Perks - 12 Amigo Energy | 12 mo | $121 | $114 | $350 | 11.4¢ | bullseye pricing, min-usage fee |
| 45 | SFE RewardsPlus - 5 Sfe Energy Texas Inc | 5 mo | $59 | $114 | $226 | 11.4¢ | none |
| 46 | Basic 12 Veteran Energy | 12 mo | $58 | $114 | $224 | 11.4¢ | none |
| 47 | Speedy 12 Express Energy | 12 mo | $58 | $114 | $224 | 11.4¢ | none |
| 48 | Gexa Eco Choice 12 Gexa Energy | 12 mo | $60 | $115 | $228 | 11.5¢ | none |
| 49 | Frontier Power Saver 12 Frontier Utilities | 12 mo | $60 | $115 | $228 | 11.5¢ | none |
| 50 | Companion + Perks 12 Companion Energy | 12 mo | $60 | $115 | $228 | 11.5¢ | none |
| 51 | Smart 1000 Select 12 Txu Energy | 12 mo | $118 | $115 | $324 | 11.5¢ | bullseye pricing, base charge |
| 52 | 12 Month Usage Bill Credit Constellation NewEnergy Inc | 12 mo | $77 | $116 | $250 | 11.6¢ | bullseye pricing |
| 53 | Digital Choice 12 Rhythm | 12 mo | $58 | $116 | $234 | 11.6¢ | none |
| 54 | No Bull 12 Energy Texas | 12 mo | $58 | $116 | $234 | 11.6¢ | none |
| 55 | TrueClassic 12 AP Gas & Electric (TX) LLC | 12 mo | $60 | $118 | $232 | 11.8¢ | none |
| 56 | No Gimmicks 10 Budget Power | 10 mo | $60 | $118 | $232 | 11.8¢ | none |
| 57 | SmartGreen 9 $200 Bill Credit Smartenergy Holdings LLC | 9 mo | $64 | $119 | $230 | 11.9¢ | base charge |
| 58 | SFE RewardsPlus - 10 Sfe Energy Texas Inc | 10 mo | $62 | $119 | $236 | 11.9¢ | none |
| 59 | Bright Start 5 – $50 First Bill Credit!! Heritage Power LLC | 5 mo | $61 | $119 | $234 | 11.9¢ | card-payment fee |
| 60 | Think Clean 12 with Smart Thermostat Connected Think Energy | 12 mo | $59 | $120 | $242 | 12.0¢ | base charge, thermostat required |
| 61 | No Gimmicks 12 Budget Power | 12 mo | $62 | $121 | $238 | 12.1¢ | none |
| 62 | SoFed Digital Saver Plus - 12 Southern Federal Power LLC | 12 mo | $62 | $121 | $240 | 12.1¢ | none |
| 63 | True Value 24 True Power | 24 mo | $62 | $121 | $240 | 12.1¢ | none |
| 64 | Bright Nights 24 Time-of-use Chariot Energy | 24 mo | $68 | $122 | $232 | 12.2¢ | time-of-use, base charge |
| 65 | Ranchero Smart & Fixed - 12 Ranchero Power | 12 mo | $66 | $122 | $236 | 12.2¢ | none |
| 66 | Champ Saver-12 Champion Energy Services LLC | 12 mo | $62 | $122 | $240 | 12.2¢ | none |
| 67 | Stars and Stripes 9 Revolution Energy LLC | 9 mo | $65 | $123 | $240 | 12.3¢ | base charge |
| 68 | Choose 6 Spark Energy LLC | 6 mo | $63 | $123 | $242 | 12.3¢ | none |
| 69 | SFE RewardsPlus - 12 Sfe Energy Texas Inc | 12 mo | $64 | $123 | $244 | 12.3¢ | none |
| 70 | No Gimmicks 18 Budget Power | 18 mo | $64 | $124 | $244 | 12.4¢ | none |
| 71 | Essential Infusion 6 Infuse Energy | 6 mo | $65 | $124 | $244 | 12.4¢ | base charge |
| 72 | TrueClassic 24 AP Gas & Electric (TX) LLC | 24 mo | $64 | $125 | $246 | 12.5¢ | none |
| 73 | Sure Value 36 TriEagle Energy LP | 36 mo | $80 | $125 | $274 | 12.5¢ | bullseye pricing |
| 74 | Champ Saver-9 Champion Energy Services LLC | 9 mo | $64 | $125 | $246 | 12.5¢ | none |
| 75 | True Value 36 True Power | 36 mo | $64 | $125 | $248 | 12.5¢ | none |
| 76 | Bright Nights 36 Time-of-use Chariot Energy | 36 mo | $70 | $126 | $240 | 12.6¢ | time-of-use, base charge |
| 77 | No Gimmicks 24 Budget Power | 24 mo | $64 | $126 | $248 | 12.6¢ | none |
| 78 | Champ Saver-24 Champion Energy Services LLC | 24 mo | $64 | $126 | $248 | 12.6¢ | none |
| 79 | Think Clean 24 with Smart Thermostat Connected Think Energy | 24 mo | $62 | $127 | $256 | 12.7¢ | base charge, thermostat required |
| 80 | Daisy 9 BKV Energy | 9 mo | $65 | $127 | $250 | 12.7¢ | none |
| 81 | No Gimmicks 36 Budget Power | 36 mo | $66 | $128 | $252 | 12.8¢ | none |
| 82 | Choose 12 Spark Energy LLC | 12 mo | $66 | $129 | $254 | 12.9¢ | none |
| 83 | SFE RewardsPlus - 23 Sfe Energy Texas Inc | 23 mo | $66 | $129 | $256 | 12.9¢ | none |
| 84 | Bright Start 12 – $180 Bill Credit Reward Heritage Power LLC | 12 mo | $66 | $129 | $254 | 12.9¢ | card-payment fee |
| 85 | Think Clean 12 Think Energy | 12 mo | $69 | $130 | $252 | 13.0¢ | base charge |
| 86 | GoodEnergy 12 Good Charlie & Co LLC | 12 mo | $69 | $130 | $250 | 13.0¢ | base charge |
| 87 | SmartGreen 12 $200 Bill Credit Smartenergy Holdings LLC | 12 mo | $69 | $130 | $252 | 13.0¢ | base charge |
| 88 | Choose 15 Spark Energy LLC | 15 mo | $67 | $131 | $258 | 13.1¢ | none |
| 89 | Essential Infusion 12 Infuse Energy | 12 mo | $68 | $132 | $260 | 13.2¢ | base charge |
| 90 | Simple Savings 12 TriEagle Energy LP | 12 mo | $68 | $132 | $258 | 13.2¢ | none |
| 91 | Stars and Stripes 12 Revolution Energy LLC | 12 mo | $70 | $132 | $258 | 13.2¢ | base charge |
| 92 | Smart & Fixed - 16 Ranchero Power | 16 mo | $71 | $133 | $258 | 13.3¢ | none |
| 93 | Octo Simple 3 Octopus Energy | 3 mo | $68 | $133 | $264 | 13.3¢ | none |
| 94 | SmartGreen 24 $200 Bill Credit Smartenergy Holdings LLC | 24 mo | $70 | $133 | $258 | 13.3¢ | base charge |
| 95 | GoodEnergy 24 Good Charlie & Co LLC | 24 mo | $71 | $134 | $258 | 13.4¢ | base charge |
| 96 | No Bull 24 Energy Texas | 24 mo | $66 | $134 | $270 | 13.4¢ | none |
| 97 | Digital Choice 24 Rhythm | 24 mo | $66 | $134 | $270 | 13.4¢ | none |
| 98 | Daisy 14 BKV Energy | 14 mo | $69 | $135 | $266 | 13.5¢ | none |
| 99 | Daisy 13 BKV Energy | 13 mo | $69 | $135 | $266 | 13.5¢ | none |
| 100 | Daisy 12 BKV Energy | 12 mo | $69 | $135 | $266 | 13.5¢ | none |
| 101 | Smart Secure 9 AE Texas | 10 mo | $69 | $135 | $266 | 13.5¢ | none |
| 102 | Daisy 18 BKV Energy | 18 mo | $70 | $136 | $268 | 13.6¢ | none |
| 103 | Stars and Stripes 18 Revolution Energy LLC | 18 mo | $72 | $136 | $264 | 13.6¢ | base charge |
| 104 | Saver 10 Discount Power | 10 mo | $70 | $137 | $270 | 13.7¢ | none |
| 105 | Think Clean 24 Think Energy | 24 mo | $72 | $137 | $266 | 13.7¢ | base charge |
| 106 | Essential Infusion 24 Infuse Energy | 24 mo | $72 | $137 | $270 | 13.7¢ | base charge |
| 107 | Stars and Stripes 24 Revolution Energy LLC | 24 mo | $72 | $137 | $268 | 13.7¢ | base charge |
| 108 | Embrace Green 12 - New Customer Special CleanSky Energy | 12 mo | $70 | $137 | $270 | 13.7¢ | none |
| 109 | Saver 12 Discount Power | 12 mo | $70 | $137 | $270 | 13.7¢ | none |
| 110 | Saver 11 Discount Power | 11 mo | $70 | $137 | $270 | 13.7¢ | none |
| 111 | Smart Simple 10 Cirro Energy | 10 mo | $70 | $138 | $272 | 13.8¢ | none |
| 112 | PTC 6 Month - Postpaid Payless Power | 6 mo | $70 | $138 | $272 | 13.8¢ | none |
| 113 | Simple Savings 36 TriEagle Energy LP | 36 mo | $72 | $138 | $270 | 13.8¢ | none |
| 114 | Smart Simple 12 Cirro Energy | 12 mo | $70 | $138 | $272 | 13.8¢ | none |
| 115 | Smart Simple 11 Cirro Energy | 11 mo | $70 | $138 | $272 | 13.8¢ | none |
| 116 | PTC 12 Month - Postpaid Payless Power | 12 mo | $72 | $140 | $276 | 14.0¢ | none |
| 117 | GoodEnergy 36 Good Charlie & Co LLC | 36 mo | $74 | $140 | $270 | 14.0¢ | base charge |
| 118 | Embrace Green 24 - New Customer Special CleanSky Energy | 24 mo | $72 | $140 | $276 | 14.0¢ | none |
| 119 | Digital Choice 36 Rhythm | 36 mo | $70 | $140 | $282 | 14.0¢ | none |
| 120 | No Bull 36 Energy Texas | 36 mo | $70 | $140 | $282 | 14.0¢ | none |
| 121 | Essential Infusion 36 Infuse Energy | 36 mo | $74 | $142 | $278 | 14.2¢ | base charge |
| 122 | Simple Green 12 TriEagle Energy LP | 12 mo | $74 | $142 | $278 | 14.2¢ | none |
| 123 | Stars and Stripes 36 Revolution Energy LLC | 36 mo | $74 | $142 | $276 | 14.2¢ | base charge |
| 124 | Ranchero Fixed Prime - 48 Ranchero Power | 48 mo | $76 | $143 | $278 | 14.3¢ | none |
| 125 | Saver 24 Discount Power | 24 mo | $73 | $143 | $282 | 14.3¢ | none |
| 126 | SoFed Better Rate - 36 Southern Federal Power LLC | 36 mo | $76 | $144 | $278 | 14.4¢ | none |
| 127 | Autopay Texas 12 Direct Energy | 12 mo | $76 | $144 | $278 | 14.4¢ | base charge |
| 128 | Chariot Freedom Chariot Energy | 0 mo | $74 | $144 | $286 | 14.4¢ | none |
| 129 | Smart Simple 24 Cirro Energy | 24 mo | $74 | $144 | $284 | 14.4¢ | none |
| 130 | Embrace Green 36 - New Customer Special CleanSky Energy | 36 mo | $74 | $145 | $286 | 14.5¢ | none |
| 131 | Octo Green 9 Octopus Energy | 9 mo | $74 | $145 | $288 | 14.5¢ | none |
| 132 | Summer 2026 Prepaid Pronto Power | 3 mo | $80 | $145 | $276 | 14.5¢ | prepaid |
| 133 | Bonus Saver 3 AP Gas & Electric (TX) LLC | 3 mo | $74 | $146 | $188 | 14.6¢ | none |
| 134 | Octo Simple 12 Octopus Energy | 12 mo | $75 | $147 | $290 | 14.7¢ | none |
| 135 | Autopay Texas 24 Direct Energy | 24 mo | $78 | $147 | $284 | 14.7¢ | base charge |
| 136 | Saver 18 Discount Power | 18 mo | $76 | $148 | $292 | 14.8¢ | none |
| 137 | Octo Simple 6 Octopus Energy | 6 mo | $76 | $148 | $292 | 14.8¢ | none |
| 138 | Basics PTC - 24 Just Energy | 24 mo | $76 | $149 | $294 | 14.9¢ | none |
| 139 | Basics PTC - 24 Tara Energy | 24 mo | $76 | $149 | $294 | 14.9¢ | none |
| 140 | Basics PTC - 24 Amigo Energy | 24 mo | $76 | $149 | $294 | 14.9¢ | none |
| 141 | Basics PTC - 60 Just Energy | 60 mo | $76 | $149 | $294 | 14.9¢ | none |
| 142 | Basics PTC - 36 Tara Energy | 36 mo | $76 | $149 | $294 | 14.9¢ | none |
| 143 | Basics PTC - 36 Amigo Energy | 36 mo | $76 | $149 | $294 | 14.9¢ | none |
| 144 | Smart Simple 18 Cirro Energy | 18 mo | $76 | $149 | $294 | 14.9¢ | none |
| 145 | GoodEnergy 9 Good Charlie & Co LLC | 9 mo | $79 | $150 | $290 | 15.0¢ | base charge |
| 146 | OctopusFlex Time-of-use Octopus Energy | 12 mo | $78 | $151 | $300 | 15.1¢ | time-of-use |
| 147 | Autopay Texas 36 Direct Energy | 36 mo | $80 | $153 | $296 | 15.3¢ | base charge |
| 148 | Luminous 9 Atlantex Power | 10 mo | $78 | $153 | $302 | 15.3¢ | none |
| 149 | Octo Simple 24 Octopus Energy LLC | 24 mo | $78 | $154 | $304 | 15.4¢ | none |
| 150 | Smart Secure 36 AE Texas | 36 mo | $78 | $154 | $304 | 15.4¢ | none |
| 151 | PTC 6 Month - Prepaid Prepaid Payless Power | 6 mo | $82 | $162 | $320 | 16.2¢ | prepaid |
| 152 | Residential Electricity... Plain and simple. NEC Co-op Energy | 0 mo | $86 | $162 | $312 | 16.2¢ | base charge |
| 153 | Reliant Power On 18 Reliant | 18 mo | $86 | $163 | $318 | 16.3¢ | base charge |
| 154 | PTC 12 Month - Prepaid Prepaid Payless Power | 12 mo | $84 | $164 | $324 | 16.4¢ | prepaid |
| 155 | Pollution Free e-Plus 18 Choice Green Mountain Energy Company | 18 mo | $88 | $168 | $328 | 16.8¢ | base charge |
| 156 | Reliant Power On 12 Plan Reliant | 12 mo | $89 | $169 | $330 | 16.9¢ | base charge |
| 157 | Luminous 36 Atlantex Power | 36 mo | $88 | $172 | $340 | 17.2¢ | none |
| 158 | Reliant Power On 24 Plan Reliant | 24 mo | $91 | $173 | $338 | 17.3¢ | base charge |
| 159 | Pollution Free e-Plus 12 Choice Green Mountain Energy Company | 12 mo | $91 | $173 | $338 | 17.3¢ | base charge |
| 160 | Reliant Power on 36 Plan Reliant | 36 mo | $92 | $176 | $344 | 17.6¢ | base charge |
| 161 | Pollution Free e-Plus 24 Choice Green Mountain Energy Company | 24 mo | $93 | $177 | $346 | 17.7¢ | base charge |
| 162 | Pollution Free e-Plus 36 Choice Green Mountain Energy Company | 36 mo | $95 | $181 | $354 | 18.1¢ | base charge |
| 163 | Pronto Flex 30 Prepaid Pronto Power | 1 mo | $94 | $186 | $368 | 18.6¢ | prepaid |
| 164 | Reliant Power On Flex plan Reliant | 0 mo | $102 | $194 | $380 | 19.4¢ | base charge |
Time-of-use prices assume the split between discounted and full-price hours printed in each plan's fact label. A home that leans on the full-price hours pays more than the table shows.
Cheapest of the conditionally priced plans
- Time-of-use Sustainable Days Bundle - 3 Just Energy $101/mo time-of-use
- Minimum-usage fee Simple Switch 3 Constellation NewEnergy Inc $107/mo min-usage fee
- Prepaid Summer 2026 Pronto Power $145/mo prepaid
How this ranking works
Every price is the full monthly bill at that usage level: energy, AEP Texas (North division)'s regulated delivery charges, and any fees in the plan's Electricity Facts Label. Open a plan for the breakdown, or enter your usage to rank these against your own bills.
These are residential plans. Business and commercial supply is quoted per site rather than published as a rate, so none of it appears here and a residential rate is not what a business would pay.
Rates by city
Same delivery area, so the plans are the same. The city pages rank them against each city's own seasonal usage instead of a flat 1,000 kWh, which can reorder the top of the list.
Other delivery areas
- Oncor electricity plans (Dallas-Fort Worth and North/Central Texas)
- CenterPoint electricity plans (Houston and the Gulf Coast)
- AEP Texas Central electricity plans (Corpus Christi and South Texas)
- TNMP electricity plans (Gulf Coast, West Texas, and North-Central pockets)
- Lubbock Power & Light electricity plans (Lubbock)
Rank these plans for your usage →
Not sure which delivery area you're in? It's printed on your bill as "TDU delivery charges", or just enter your zip on the comparison tool. New to shopping for power? Read how Power to Choose works (and where it misleads). Prices last refreshed September 15, 2026.