Abundance Energy plans and rates
Every plan Abundance Energy currently sells, priced at the real all-in monthly bill rather than the advertised rate.
The lineup, cheapest first
24 plans, ranked by the full monthly bill at 1,000 kWh in the cheapest delivery area each is sold in: energy, regulated delivery charges, and fees together. Prices updated October 6, 2026.
Cheapest, with a caveat
$113/mo
all in at 1,000 kWh, cheapest delivery area
- Term3 mo
- Renewable26%
- Cancel fee$200
- Catchesnone
Nothing here clears our usual bar (3★ or better, no flagged catches), so this is simply the cheapest.
| Plan | Term | Type | All-in at 1,000 kWh | Advertised | Catches |
|---|---|---|---|---|---|
| Confident Renter 3 - AEP Texas Central - Power To Choose AEP Texas Central | 3 mo | Fixed, 26% renewable | $113 | 11.3¢ | none |
| Confident Renter 3 - AEP Texas North - Power To Choose AEP Texas North | 3 mo | Fixed, 26% renewable | $120 | 12.0¢ | none |
| Straight Forward 12 - AEP Texas Central - Power To Choose AEP Texas Central | 12 mo | Fixed, 26% renewable | $122 | 12.2¢ | base charge |
| Confident Renter 3 - Lubbock Power & Light - Power To Choose Lubbock Power & Light | 3 mo | Fixed, 26% renewable | $122 | 12.2¢ | none |
| Confident Renter 3 - Oncor - Power To Choose Oncor | 3 mo | Fixed, 26% renewable | $122 | 12.2¢ | none |
| Confident Renter 3 - CenterPoint - Power To Choose CenterPoint | 3 mo | Fixed, 26% renewable | $123 | 12.3¢ | none |
| Straight Forward 24 - AEP Texas Central - Power To Choose AEP Texas Central | 24 mo | Fixed, 26% renewable | $125 | 12.5¢ | base charge |
| Straight Forward 36 - AEP Texas Central - Power To Choose AEP Texas Central | 36 mo | Fixed, 26% renewable | $128 | 12.8¢ | base charge |
| Straight Forward 12 - AEP Texas North - Power To Choose AEP Texas North | 12 mo | Fixed, 26% renewable | $130 | 13.0¢ | base charge |
| Straight Forward 12 - Lubbock Power & Light - Power To Choose Lubbock Power & Light | 12 mo | Fixed, 26% renewable | $132 | 13.2¢ | base charge |
| Straight Forward 12 - CenterPoint - Power To Choose CenterPoint | 12 mo | Fixed, 26% renewable | $133 | 13.3¢ | base charge |
| Straight Forward 12 - Oncor - Power To Choose Oncor | 12 mo | Fixed, 26% renewable | $133 | 13.3¢ | base charge |
| Straight Forward 24 - AEP Texas North - Power To Choose AEP Texas North | 24 mo | Fixed, 26% renewable | $135 | 13.5¢ | base charge |
| Straight Forward 24 - CenterPoint - Power To Choose CenterPoint | 24 mo | Fixed, 26% renewable | $135 | 13.5¢ | base charge |
| Straight Forward 24 - Lubbock Power & Light - Power To Choose Lubbock Power & Light | 24 mo | Fixed, 26% renewable | $137 | 13.7¢ | base charge |
| Straight Forward 24 - Oncor - Power To Choose Oncor | 24 mo | Fixed, 26% renewable | $137 | 13.7¢ | base charge |
| Confident Renter 3 - TNMP - Power To Choose TNMP | 3 mo | Fixed, 26% renewable | $137 | 13.7¢ | none |
| Straight Forward 36 - CenterPoint - Power To Choose CenterPoint | 36 mo | Fixed, 26% renewable | $138 | 13.8¢ | base charge |
| Straight Forward 36 - AEP Texas North - Power To Choose AEP Texas North | 36 mo | Fixed, 26% renewable | $139 | 13.9¢ | base charge |
| Straight Forward 36 - Oncor - Power To Choose Oncor | 36 mo | Fixed, 26% renewable | $140 | 14.0¢ | base charge |
| Straight Forward 36 - Lubbock Power & Light - Power To Choose Lubbock Power & Light | 36 mo | Fixed, 26% renewable | $141 | 14.1¢ | base charge |
| Straight Forward 12 - TNMP - Power To Choose TNMP | 12 mo | Fixed, 26% renewable | $148 | 14.8¢ | base charge |
| Straight Forward 24 - TNMP - Power To Choose TNMP | 24 mo | Fixed, 26% renewable | $151 | 15.1¢ | base charge |
| Straight Forward 36 - TNMP - Power To Choose TNMP | 36 mo | Fixed, 26% renewable | $154 | 15.4¢ | base charge |
How Abundance Energy prices its plans
Across those 24 plans, these are the pricing structures we detect in the Electricity Facts Labels and Terms of Service. They are the same ones the Catches column names, counted per plan rather than per delivery area:
- 18 plans with monthly base charges
None of these make a plan a bad deal on its own. They do mean the advertised rate is not what you'll pay, which is why the table above prices the whole bill instead.
No flagged catch at all on 6 of 24.
Where Abundance Energy sells
- All AEP Texas Central plans (Corpus Christi and South Texas)
- All AEP Texas North plans (Abilene and West-Central Texas)
- All CenterPoint plans (Houston and the Gulf Coast)
- All Lubbock Power & Light plans (Lubbock)
- All Oncor plans (Dallas-Fort Worth and North/Central Texas)
- All TNMP plans (Gulf Coast, West Texas, and North-Central pockets)
Those pages rank Abundance Energy's plans against every competitor in the same delivery area, which is the comparison that decides whether any of the above is actually a good deal.
Compare against every provider →
Prices from PowerToChoose, refreshed daily (last refresh October 6, 2026). Rankings are commission-blind. This site isn't affiliated with Abundance Energy. How this site works.