Texas electricity rates by city — July 2026
What a year of electricity actually costs in each deregulated Texas city, at that city's own seasonal usage rather than the round 1,000 kWh every advertised rate is quoted at. Prices updated 2026-07-30T07:35:43.984886+00:00.
How to read this
Two things decide the answer where you live, and neither is the city name. The delivery area decides which plans you can buy at all, because the utility that owns the poles and wires sets a regulated charge on every bill regardless of who you sign with. The weather zone decides when in the year your kilowatt-hours land.
Worth being straight about what that second one does and doesn't change. Our zone profiles all describe the same state-average home, so the yearly total is roughly 13,800 kWh everywhere; what differs is the shape, and a Coast August is a much bigger share of the year than a West one. A plain fixed-rate plan charges the same for those kilowatt-hours whenever they arrive, so its yearly cost barely moves between zones. A plan whose price depends on where monthly usage lands — a bill credit that only triggers above 1,000 kWh, a fee that only applies below some threshold — moves a lot. That's the class of plan this site exists to expose, and it's why the winner in the last column isn't always the same one.
So cities sharing a delivery area and a zone share an answer, and the tables below say so instead of pretending Plano differs from Dallas.
Oncor — Dallas-Fort Worth and North/Central Texas
163 plans sold here. See all of them ranked at the published usage points.
| City | Weather zone | Cheapest per month | Cheapest plan over a year |
|---|---|---|---|
| Dallas electricity rates | North Central | $129 | Bright Nights 11 CHARIOT ENERGY |
| Fort Worth electricity rates | North Central | $129 | Bright Nights 11 CHARIOT ENERGY |
| Arlington electricity rates | North Central | $129 | Bright Nights 11 CHARIOT ENERGY |
| Plano electricity rates | North Central | $129 | Bright Nights 11 CHARIOT ENERGY |
| Irving electricity rates | North Central | $129 | Bright Nights 11 CHARIOT ENERGY |
| Garland electricity rates | North Central | $129 | Bright Nights 11 CHARIOT ENERGY |
| Frisco electricity rates | North Central | $129 | Bright Nights 11 CHARIOT ENERGY |
| McKinney electricity rates | North Central | $129 | Bright Nights 11 CHARIOT ENERGY |
| Waco electricity rates | North Central | $129 | Bright Nights 11 CHARIOT ENERGY |
| Tyler electricity rates | East | $129 | Bright Nights 11 CHARIOT ENERGY |
| Midland electricity rates | Far West | $129 | Bright Nights 11 CHARIOT ENERGY |
| Odessa electricity rates | Far West | $129 | Bright Nights 11 CHARIOT ENERGY |
CenterPoint — Houston and the Gulf Coast
168 plans sold here. See all of them ranked at the published usage points.
| City | Weather zone | Cheapest per month | Cheapest plan over a year |
|---|---|---|---|
| Houston electricity rates | Coast | $120 | Bright Nights 11 CHARIOT ENERGY |
| Katy electricity rates | Coast | $120 | Bright Nights 11 CHARIOT ENERGY |
| Sugar Land electricity rates | Coast | $120 | Bright Nights 11 CHARIOT ENERGY |
| Pasadena electricity rates | Coast | $120 | Bright Nights 11 CHARIOT ENERGY |
| The Woodlands electricity rates | Coast | $120 | Bright Nights 11 CHARIOT ENERGY |
| Spring electricity rates | Coast | $120 | Bright Nights 11 CHARIOT ENERGY |
| Cypress electricity rates | Coast | $120 | Bright Nights 11 CHARIOT ENERGY |
| Baytown electricity rates | Coast | $120 | Bright Nights 11 CHARIOT ENERGY |
AEP Texas Central — Corpus Christi and South Texas
159 plans sold here. See all of them ranked at the published usage points.
| City | Weather zone | Cheapest per month | Cheapest plan over a year |
|---|---|---|---|
| Corpus Christi electricity rates | South | $126 | Bright Nights 11 CHARIOT ENERGY |
| McAllen electricity rates | South | $126 | Bright Nights 11 CHARIOT ENERGY |
| Edinburg electricity rates | South | $126 | Bright Nights 11 CHARIOT ENERGY |
| Mission electricity rates | South | $126 | Bright Nights 11 CHARIOT ENERGY |
| Harlingen electricity rates | South | $126 | Bright Nights 11 CHARIOT ENERGY |
| Victoria electricity rates | Coast | $126 | Bright Nights 11 CHARIOT ENERGY |
| Laredo electricity rates | South Central | $126 | Bright Nights 11 CHARIOT ENERGY |
AEP Texas North — Abilene and West-Central Texas
159 plans sold here. See all of them ranked at the published usage points.
| City | Weather zone | Cheapest per month | Cheapest plan over a year |
|---|---|---|---|
| Abilene electricity rates | West | $127 | Bright Nights 11 CHARIOT ENERGY |
| San Angelo electricity rates | West | $127 | Bright Nights 11 CHARIOT ENERGY |
| Vernon electricity rates | North | $127 | Bright Nights 11 CHARIOT ENERGY |
| Pecos electricity rates | Far West | $127 | Bright Nights 11 CHARIOT ENERGY |
TNMP — Gulf Coast, West Texas, and North-Central pockets
154 plans sold here. See all of them ranked at the published usage points.
| City | Weather zone | Cheapest per month | Cheapest plan over a year |
|---|---|---|---|
| League City electricity rates | Coast | $139 | Bright Nights 11 CHARIOT ENERGY |
| Friendswood electricity rates | Coast | $139 | Bright Nights 11 CHARIOT ENERGY |
| Dickinson electricity rates | Coast | $139 | Bright Nights 11 CHARIOT ENERGY |
Lubbock Power & Light — Lubbock
92 plans sold here. See all of them ranked at the published usage points.
No city pages for this area yet. See its plans.
Not listed here?
These are the cities we can place in one delivery area with confidence. A few Texas cities straddle two utilities — Pearland, Texas City and Alvin each have ZIPs on both sides of a boundary — so no single page can tell every resident the right thing, and we'd rather say nothing than say it wrong. Enter your ZIP on the comparison tool and it resolves your exact delivery area either way.
Rank every plan for your usage →
Prices from PowerToChoose, refreshed daily. Rankings are commission-blind. Load profile from ERCOT's backcasted residential data. How this site works · How Power to Choose works (and where it misleads).