Texas electricity rates by city (September 2026)
What a year of electricity actually costs in each deregulated Texas city, at that city's own seasonal usage rather than the round 1,000 kWh every advertised rate is quoted at.
Oncor: Dallas-Fort Worth and North/Central Texas
170 plans sold here. See all of them ranked at the published usage points.
| City | Weather zone | Top pick per month | Plan |
|---|---|---|---|
| Dallas electricity rates | North Central | $101 | Variable Advantage Southern Federal Power LLC |
| Fort Worth electricity rates | North Central | $101 | Variable Advantage Southern Federal Power LLC |
| Arlington electricity rates | North Central | $101 | Variable Advantage Southern Federal Power LLC |
| Plano electricity rates | North Central | $101 | Variable Advantage Southern Federal Power LLC |
| Irving electricity rates | North Central | $101 | Variable Advantage Southern Federal Power LLC |
| Garland electricity rates | North Central | $101 | Variable Advantage Southern Federal Power LLC |
| Frisco electricity rates | North Central | $101 | Variable Advantage Southern Federal Power LLC |
| McKinney electricity rates | North Central | $101 | Variable Advantage Southern Federal Power LLC |
| Waco electricity rates | North Central | $101 | Variable Advantage Southern Federal Power LLC |
| Tyler electricity rates | East | $101 | Variable Advantage Southern Federal Power LLC |
| Midland electricity rates | Far West | $101 | Variable Advantage Southern Federal Power LLC |
| Odessa electricity rates | Far West | $101 | Variable Advantage Southern Federal Power LLC |
| Duncanville electricity rates | North Central | $101 | Variable Advantage Southern Federal Power LLC |
| Cleburne electricity rates | North Central | $101 | Variable Advantage Southern Federal Power LLC |
| Anna electricity rates | North Central | $101 | Variable Advantage Southern Federal Power LLC |
| Harker Heights electricity rates | North Central | $101 | Variable Advantage Southern Federal Power LLC |
CenterPoint: Houston and the Gulf Coast
174 plans sold here. See all of them ranked at the published usage points.
| City | Weather zone | Top pick per month | Plan |
|---|---|---|---|
| Houston electricity rates | Coast | $111 | No Contract Advantage Ranchero Power |
| Katy electricity rates | Coast | $111 | No Contract Advantage Ranchero Power |
| Sugar Land electricity rates | Coast | $111 | No Contract Advantage Ranchero Power |
| Pasadena electricity rates | Coast | $111 | No Contract Advantage Ranchero Power |
| The Woodlands electricity rates | Coast | $111 | No Contract Advantage Ranchero Power |
| Spring electricity rates | Coast | $111 | No Contract Advantage Ranchero Power |
| Cypress electricity rates | Coast | $111 | No Contract Advantage Ranchero Power |
| Baytown electricity rates | Coast | $111 | No Contract Advantage Ranchero Power |
AEP Texas Central: Corpus Christi and South Texas
166 plans sold here. See all of them ranked at the published usage points.
| City | Weather zone | Top pick per month | Plan |
|---|---|---|---|
| Corpus Christi electricity rates | South | $98 | No Contract Advantage Ranchero Power |
| McAllen electricity rates | South | $98 | No Contract Advantage Ranchero Power |
| Edinburg electricity rates | South | $98 | No Contract Advantage Ranchero Power |
| Mission electricity rates | South | $98 | No Contract Advantage Ranchero Power |
| Harlingen electricity rates | South | $98 | No Contract Advantage Ranchero Power |
| Victoria electricity rates | Coast | $98 | No Contract Advantage Ranchero Power |
| Laredo electricity rates | South Central | $98 | No Contract Advantage Ranchero Power |
| Aransas Pass electricity rates | South | $98 | No Contract Advantage Ranchero Power |
| Beeville electricity rates | South Central | $98 | No Contract Advantage Ranchero Power |
| Port Lavaca electricity rates | Coast | $98 | No Contract Advantage Ranchero Power |
| Hebbronville electricity rates | South | $98 | No Contract Advantage Ranchero Power |
AEP Texas North: Abilene and West-Central Texas
164 plans sold here. See all of them ranked at the published usage points.
| City | Weather zone | Top pick per month | Plan |
|---|---|---|---|
| Abilene electricity rates | West | $113 | Variable Advantage Southern Federal Power LLC |
| San Angelo electricity rates | West | $113 | Variable Advantage Southern Federal Power LLC |
| Vernon electricity rates | North | $113 | Variable Advantage Southern Federal Power LLC |
| Pecos electricity rates | Far West | $113 | Variable Advantage Southern Federal Power LLC |
TNMP: Gulf Coast, West Texas, and North-Central pockets
163 plans sold here. See all of them ranked at the published usage points.
| City | Weather zone | Top pick per month | Plan |
|---|---|---|---|
| League City electricity rates | Coast | $126 | No Contract Advantage Ranchero Power |
| Friendswood electricity rates | Coast | $126 | No Contract Advantage Ranchero Power |
| Dickinson electricity rates | Coast | $126 | No Contract Advantage Ranchero Power |
Lubbock Power & Light: Lubbock
92 plans sold here. See all of them ranked at the published usage points.
No city pages for this area yet. See its plans.
Why cities repeat
Plans are sold per delivery area and priced against a weather zone's usage shape, so cities sharing both share an answer. That is why Plano and Dallas show the same number rather than a manufactured difference. Each top pick is the cheapest plan over a full year from a provider rated 3★ or better with no flagged catches.
Not listed here?
These are the cities we can place in one delivery area with confidence. A few Texas cities straddle two utilities (Pearland, Texas City and Alvin each have ZIPs on both sides of a boundary), so no single page can tell every resident the right thing, and we'd rather say nothing than say it wrong. Enter your ZIP on the comparison tool and it resolves your exact delivery area either way.
Rank every plan for your usage →
Prices from PowerToChoose, refreshed daily (last refresh September 15, 2026). Rankings are commission-blind. Load profile from ERCOT's backcasted residential data. How this site works · How Power to Choose works (and where it misleads).