Cheapest League City electricity rates — July 2026
League City is in Texas-New Mexico Power's delivery area. Whichever retailer you sign with, TNMP owns the poles and wires and its regulated delivery charge lands on every bill, so the comparison below already includes it.
Ranked for a League City year, not a round number
Plans here are ordered by what twelve months cost rather than by the price at one usage point, using the ERCOT residential load profile for the Coast weather zone that League City sits in. That profile puts a state-average home's 13,798 kWh a year where League City actually uses it: a peak near 1,761 kWh in August against roughly 724 kWh in February.
The yearly total is much the same across Texas — it's the shape that differs, and the shape is what the advertised rate hides. Rates are quoted at exactly 1,000 kWh, so a plan whose price depends on where usage lands (a bill credit that only triggers above that mark, a fee that only applies below one) can look cheap at the quoted point and cost more across a real year. A plain fixed-rate plan charges the same whenever the kilowatt-hours arrive, and for those the ranking barely moves. It moves here: the plan that wins on the advertised 1,000 kWh number, SimpleSaver 12, is not the cheapest once a full League City year is priced.
| Plan | Term | Per month | Per year | Effective rate | Catches |
|---|---|---|---|---|---|
| Bright Nights 11 CHARIOT ENERGY ★ 1.0 | 11 mo | $139 | $1,665 | 12.1¢ | 2 flagged |
| No Gimmicks 11 Budget Power ★ 1.0 | 11 mo | $140 | $1,683 | 12.2¢ | none |
| Sustainable Simply Days - 5 AMIGO ENERGY ★ 3.0 | 5 mo | $141 | $1,689 | 12.2¢ | none |
| Sustainable Living Bundle - 5 JUST ENERGY ★ 2.0 | 5 mo | $141 | $1,689 | 12.2¢ | none |
| Balanced Days Bundle - 5 TARA ENERGY ★ 4.0 | 5 mo | $141 | $1,689 | 12.2¢ | none |
| Sustainable Lifestyle - 5 AMIGO ENERGY ★ 3.0 | 5 mo | $141 | $1,689 | 12.2¢ | none |
| Sustainable Home Bundle - 5 TARA ENERGY ★ 4.0 | 5 mo | $141 | $1,689 | 12.2¢ | none |
| Sustainable Days Bundle - 5 JUST ENERGY ★ 2.0 | 5 mo | $141 | $1,689 | 12.2¢ | none |
| Bright Nights 12 CHARIOT ENERGY ★ 1.0 | 12 mo | $141 | $1,692 | 12.3¢ | 2 flagged |
| True Value 12 TRUE POWER ★ 1.0 | 12 mo | $141 | $1,697 | 12.3¢ | none |
| Frontier Power Saver 10 FRONTIER UTILITIES ★ 2.0 | 10 mo | $141 | $1,697 | 12.3¢ | none |
| Gexa Eco Choice 10 GEXA ENERGY ★ 4.0 | 10 mo | $141 | $1,697 | 12.3¢ | none |
| Companion + Perks 10 Companion Energy ★ 2.0 | 10 mo | $141 | $1,697 | 12.3¢ | none |
| No Gimmicks 12 Budget Power ★ 1.0 | 12 mo | $141 | $1,697 | 12.3¢ | none |
| Basic 12 Veteran Energy ★ 3.0 | 12 mo | $143 | $1,710 | 12.4¢ | none |
| Speedy 12 Express Energy ★ 3.0 | 12 mo | $143 | $1,710 | 12.4¢ | none |
| No Gimmicks Green 12 Budget Power ★ 1.0 | 12 mo | $143 | $1,710 | 12.4¢ | none |
| Digital Choice 12 RHYTHM ★ 3.0 | 12 mo | $144 | $1,722 | 12.5¢ | 1 flagged |
| No Bull 12 Energy Texas ★ 3.0 | 12 mo | $144 | $1,722 | 12.5¢ | 1 flagged |
| SoFed Better Rate - 5 SOUTHERN FEDERAL POWER LLC ★ 5.0 | 5 mo | $145 | $1,746 | 12.7¢ | none |
| SoFed Better Rate - 10 SOUTHERN FEDERAL POWER LLC ★ 5.0 | 10 mo | $145 | $1,746 | 12.7¢ | none |
| Bright Nights 24 CHARIOT ENERGY ★ 1.0 | 24 mo | $146 | $1,748 | 12.7¢ | 2 flagged |
| True Value 24 TRUE POWER ★ 1.0 | 24 mo | $146 | $1,752 | 12.7¢ | none |
| Smart Secure 10 AE TEXAS ★ 3.0 | 10 mo | $146 | $1,752 | 12.7¢ | none |
| TrueClassic 11 AP GAS & ELECTRIC (TX) LLC ★ 1.0 | 11 mo | $146 | $1,752 | 12.7¢ | none |
| Ranchero Smart & Fixed - 10 Ranchero Power ★ 5.0 | 10 mo | $147 | $1,760 | 12.8¢ | none |
| Ranchero Smart & Fixed - 5 Ranchero Power ★ 5.0 | 5 mo | $147 | $1,760 | 12.8¢ | none |
| No Contract Advantage Ranchero Power ★ 5.0 | 1 mo | $147 | $1,760 | 12.8¢ | none |
| Variable Advantage SOUTHERN FEDERAL POWER LLC ★ 5.0 | 1 mo | $147 | $1,760 | 12.8¢ | none |
| Companion + Perks 12 Companion Energy ★ 2.0 | 12 mo | $147 | $1,766 | 12.8¢ | none |
The 30 cheapest of 154 plans sold in League City. See all 154 on the TNMP page, or rank them at your own usage. Prices updated 2026-07-30T07:35:43.984886+00:00.
What the numbers mean
"Per month" is the yearly total divided by twelve, not the cost at any one usage level — a real League City August costs far more than a real February, and the average is what you can budget against. "Effective rate" is that yearly total divided by the year's kWh, which is the only cents-per-kWh figure that survives contact with a seasonal bill. "Catches" counts the pricing gimmicks detected in each plan's Electricity Facts Label: bill-credit bullseyes, minimum-usage fees, required autopay or hardware. Open any plan for the full breakdown.
Your own home is not the state-average home. If you know your real usage, enter it on the comparison tool and every plan re-ranks against your actual bills.
Same answer nearby
Plans are sold per delivery area, and priced against the weather zone's usage shape. These cities share both with League City, so the ranking above is their ranking too: Friendswood, Dickinson.
Rank these plans for your usage →
Prices from PowerToChoose, refreshed daily. Rankings are commission-blind. Load profile from ERCOT's backcasted residential data. How this site works · How Power to Choose works (and where it misleads).