Cheapest Edinburg electricity rates (November 2026)
Edinburg is in AEP Texas (Central division)'s delivery area, and its regulated charge is in every price here. Plans are ranked by what a full year costs at Edinburg's own seasonal usage rather than at the advertised 1,000 kWh.
Worth buying in Edinburg
The cheapest plans over a full Edinburg year from a provider rated 3★ or better with no flagged catches. Everything sold here is in the ranking below, cheapest first.
Top pick
$98/mo
a full Edinburg year
- Term1 mo
- Cancel feeNone
2nd pick
$98/mo
a full Edinburg year
- Term1 mo
- Cancel feeNone
3rd pick
$109/mo
a full Edinburg year
- Term3 mo
- Cancel fee$150
These prices assume a typical Edinburg home, 13,798 kWh across the year. Enter one real month from your bill and every plan re-ranks against your own usage, with filters for term, provider rating and renewable share.
Every Edinburg plan, cheapest first
| # | Plan | Term | Per month | Per year | Effective rate | Catches |
|---|---|---|---|---|---|---|
| 1 | No Contract Advantage Top pick Ranchero Power | 1 mo | $98 | $1,174 | 8.5¢ | none |
| 2 | Variable Advantage 2nd pick Southern Federal Power LLC | 1 mo | $98 | $1,174 | 8.5¢ | none |
| 3 | Sustainable Days Bundle - 3 Time-of-use $49.99 upfront Just Energy | 3 mo | $108 | $1,296 | 9.4¢ | time-of-use |
| 4 | SmartGreen 3 Smartenergy Holdings LLC | 3 mo | $108 | $1,298 | 9.4¢ | base charge |
| 5 | Sustainable Living Bundle - 3 $49.99 upfront Just Energy | 3 mo | $109 | $1,303 | 9.4¢ | none |
| 6 | Companion Pro + Perks 3 3rd pick Companion Energy | 3 mo | $109 | $1,310 | 9.5¢ | none |
| 7 | Frontier Power Saver 3 Frontier Utilities | 3 mo | $109 | $1,310 | 9.5¢ | none |
| 8 | Gexa Eco Choice 3 Gexa Energy | 3 mo | $109 | $1,310 | 9.5¢ | none |
| 9 | Sustainable Simply Days - 3 Time-of-use $49.99 upfront Amigo Energy | 3 mo | $110 | $1,317 | 9.5¢ | time-of-use |
| 10 | Balanced Days Bundle - 3 Time-of-use $49.99 upfront Tara Energy | 3 mo | $110 | $1,317 | 9.5¢ | time-of-use |
| 11 | Sustainable Home Bundle - 3 $49.99 upfront Tara Energy | 3 mo | $110 | $1,317 | 9.5¢ | none |
| 12 | Sustainable Lifestyle - 3 $49.99 upfront Amigo Energy | 3 mo | $110 | $1,317 | 9.5¢ | none |
| 13 | Octo Simple 3 Octopus Energy | 3 mo | $112 | $1,342 | 9.7¢ | none |
| 14 | Choose 3 Spark Energy LLC | 3 mo | $112 | $1,344 | 9.7¢ | none |
| 15 | Digital Choice 3 Rhythm | 3 mo | $113 | $1,357 | 9.8¢ | none |
| 16 | No Bull 3 Energy Texas | 3 mo | $113 | $1,357 | 9.8¢ | none |
| 17 | Liberty Bell Flex Revolution Energy LLC | 1 mo | $115 | $1,376 | 10.0¢ | base charge |
| 18 | Stars and Stripes Flex Revolution Energy LLC | 1 mo | $115 | $1,378 | 10.0¢ | base charge |
| 19 | Liberty Bell Green Flex Revolution Energy LLC | 1 mo | $115 | $1,384 | 10.0¢ | base charge |
| 20 | Stars and Stripes Green Flex Revolution Energy LLC | 1 mo | $116 | $1,392 | 10.1¢ | base charge |
| 21 | PTC Infusion Flex Infuse Energy | 1 mo | $117 | $1,400 | 10.1¢ | base charge |
| 22 | Essential Infusion Flex Infuse Energy | 1 mo | $117 | $1,409 | 10.2¢ | base charge |
| 23 | PTC Green Infusion Flex Infuse Energy | 1 mo | $118 | $1,414 | 10.2¢ | base charge |
| 24 | Bright Nights 6 Time-of-use Chariot Energy | 6 mo | $118 | $1,415 | 10.3¢ | time-of-use, base charge |
| 25 | PTC 3 Month - Postpaid Payless Power | 3 mo | $118 | $1,419 | 10.3¢ | none |
| 26 | Essential Infusion Green Flex Infuse Energy | 1 mo | $119 | $1,423 | 10.3¢ | base charge |
| 27 | Digital Choice 6 Rhythm | 6 mo | $119 | $1,426 | 10.3¢ | none |
| 28 | No Bull 6 Energy Texas | 6 mo | $119 | $1,426 | 10.3¢ | none |
| 29 | Octo Simple 6 Octopus Energy | 6 mo | $121 | $1,446 | 10.5¢ | none |
| 30 | Frontier Power Saver 8 Frontier Utilities | 8 mo | $121 | $1,448 | 10.5¢ | none |
Time-of-use prices assume the split between discounted and full-price hours printed in each plan's fact label. A home that leans on the full-price hours pays more than the table shows.
The 30 cheapest of 166 plans sold in Edinburg.
See all 166 AEP Texas Central plans →
Cheapest of the conditionally priced plans
- Time-of-use Sustainable Days Bundle - 3 Just Energy $108/mo time-of-use
- Minimum-usage fee Power Perks - 12 Amigo Energy $190/mo bullseye pricing, min-usage fee
- Prepaid PTC 6 Month - Prepaid Payless Power $184/mo prepaid
How this ranking works
Prices are a full year at Edinburg's usage shape, from the ERCOT load profile for the South weather zone: 13,798 kWh a year, peaking near 1,768 in August and dropping to about 649 in February. Ranking on the year instead of the advertised 1,000 kWh moves any plan whose price depends on where monthly usage lands. It moves them here: Simple Saver 3 wins at 1,000 kWh and is not the cheapest once a full Edinburg year is priced.
"Effective rate" is the yearly total divided by the year's kWh. Your home isn't the state-average home, so enter your real usage and every plan re-ranks against your own bills.
These are residential plans. Business and commercial supply in Edinburg is quoted per site rather than published as a rate, so none of it appears here and a residential rate is not what a business would pay.
Same answer nearby
These cities share Edinburg's delivery area and weather zone, so this ranking is theirs too: Corpus Christi, McAllen, Mission, Harlingen, Aransas Pass, Hebbronville.
Rank these plans for your usage →
Prices from PowerToChoose, refreshed daily (last refresh November 2, 2026). Rankings are commission-blind. Load profile from ERCOT's backcasted residential data. How this site works · How Power to Choose works (and where it misleads).