Powerbilly prices all of Power to Choose at the true all-in monthly bill for your usage — energy, delivery, and fees together — and flags the pricing gimmicks. How this site works. Prices updated 2026-07-28T06:56:47.462112+00:00.
Statewide, at 1,000 kWh, from providers rated 3★ or better. Enter your zip above to rank every plan for your home's actual usage.
| Plan | Provider | Term | All-in cost |
|---|---|---|---|
| Gexa Eco Choice 10 | GEXA ENERGY | 10 mo | $107/mo |
| Basic 12 | Veteran Energy | 12 mo | $108/mo |
| Speedy 12 | Express Energy | 12 mo | $108/mo |
| Sustainable Home Bundle - 5 | TARA ENERGY | 5 mo | $108/mo |
| Sustainable Lifestyle - 5 | AMIGO ENERGY | 5 mo | $108/mo |
| Octo Simple 12 | Octopus Energy | 12 mo | $108/mo |
| SoFed Better Rate - 5 | SOUTHERN FEDERAL POWER LLC | 5 mo | $109/mo |
| SoFed Better Rate - 10 | SOUTHERN FEDERAL POWER LLC | 10 mo | $109/mo |
| Ranchero Smart & Fixed - 10 | Ranchero Power | 10 mo | $110/mo |
| Ranchero Smart & Fixed - 5 | Ranchero Power | 5 mo | $110/mo |
| Smart Secure 10 | AE TEXAS | 10 mo | $111/mo |
| No Contract Advantage | Ranchero Power | 1 mo | $112/mo |
| Variable Advantage | SOUTHERN FEDERAL POWER LLC | 1 mo | $112/mo |
| Gexa Eco Choice 12 | GEXA ENERGY | 12 mo | $114/mo |
| Confident Renter 12 | Abundance Energy | 12 mo | $116/mo |
| Ranchero Smart & Fixed - 12 | Ranchero Power | 12 mo | $118/mo |
| Daisy 12 | BKV Energy | 12 mo | $120/mo |
| Smart Secure 36 | AE TEXAS | 36 mo | $120/mo |
| Daisy 11 | BKV Energy | 11 mo | $120/mo |
| Daisy Green 12 | BKV Energy | 12 mo | $122/mo |
How Power to Choose works (and where it misleads) · Our methodology