Cheapest TNMP electricity plans — July 2026
Texas-New Mexico Power delivers power in Gulf Coast, West Texas, and North-Central pockets, including League City, Texas City, Friendswood, Dickinson, Alvin, Pecos.
153 plans currently sold in TNMP territory, ranked by the real all-in monthly cost at 1,000 kWh — energy, TNMP delivery charges, and fees together, not the advertised teaser rate. The cheapest right now is $83/mo. Prices updated 2026-07-28T06:56:47.462112+00:00.
| Plan | Term | 500 kWh | 1,000 kWh | 2,000 kWh | Advertised | Catches |
|---|---|---|---|---|---|---|
| Rhythm Max Saver 12 RHYTHM ★ 3.0 | 12 mo | $106 | $83 | $288 | 8.3¢ | 2 flagged |
| The Lone Saver Plus 12 Energy Texas ★ 3.0 | 12 mo | $106 | $83 | $288 | 8.3¢ | 2 flagged |
| Flash Value 12 Express Energy ★ 3.0 | 12 mo | $108 | $84 | $286 | 8.4¢ | 1 flagged |
| GridPlus 12 CHARIOT ENERGY ★ 1.0 | 12 mo | $108 | $84 | $286 | 8.4¢ | 1 flagged |
| SimpleSaver 12 AP GAS & ELECTRIC (TX) LLC ★ 1.0 | 12 mo | $109 | $85 | $288 | 8.5¢ | 1 flagged |
| Value Choice - 12 TARA ENERGY ★ 4.0 | 12 mo | $120 | $109 | $334 | 10.9¢ | 2 flagged |
| Power Perks - 12 AMIGO ENERGY ★ 3.0 | 12 mo | $120 | $109 | $334 | 10.9¢ | 2 flagged |
| Smart Choice - 12 JUST ENERGY ★ 2.0 | 12 mo | $120 | $109 | $334 | 10.9¢ | 2 flagged |
| Smart 1000 Select 12 TXU ENERGY ★ 4.0 | 12 mo | $120 | $115 | $318 | 11.5¢ | 2 flagged |
| No Gimmicks 11 Budget Power ★ 1.0 | 11 mo | $66 | $124 | $240 | 12.4¢ | none |
| True Value 12 TRUE POWER ★ 1.0 | 12 mo | $66 | $124 | $240 | 12.4¢ | none |
| Bright Nights 11 CHARIOT ENERGY ★ 1.0 | 11 mo | $71 | $124 | $230 | 12.4¢ | 2 flagged |
| Frontier Power Saver 10 FRONTIER UTILITIES ★ 2.0 | 10 mo | $66 | $124 | $240 | 12.4¢ | none |
| Gexa Eco Choice 10 GEXA ENERGY ★ 4.0 | 10 mo | $66 | $124 | $240 | 12.4¢ | none |
| Companion + Perks 10 Companion Energy ★ 2.0 | 10 mo | $66 | $124 | $240 | 12.4¢ | none |
| Sustainable Simply Days - 5 AMIGO ENERGY ★ 3.0 | 5 mo | $68 | $124 | $236 | 12.4¢ | none |
| Sustainable Living Bundle - 5 JUST ENERGY ★ 2.0 | 5 mo | $68 | $124 | $236 | 12.4¢ | none |
| Balanced Days Bundle - 5 TARA ENERGY ★ 4.0 | 5 mo | $68 | $124 | $236 | 12.4¢ | none |
| Sustainable Lifestyle - 5 AMIGO ENERGY ★ 3.0 | 5 mo | $68 | $124 | $236 | 12.4¢ | none |
| Sustainable Home Bundle - 5 TARA ENERGY ★ 4.0 | 5 mo | $68 | $124 | $236 | 12.4¢ | none |
| Sustainable Days Bundle - 5 JUST ENERGY ★ 2.0 | 5 mo | $68 | $124 | $236 | 12.4¢ | none |
| Basic 12 Veteran Energy ★ 3.0 | 12 mo | $66 | $125 | $242 | 12.5¢ | none |
| Speedy 12 Express Energy ★ 3.0 | 12 mo | $66 | $125 | $242 | 12.5¢ | none |
| Digital Choice 12 RHYTHM ★ 3.0 | 12 mo | $64 | $125 | $248 | 12.5¢ | 1 flagged |
| No Gimmicks 12 Budget Power ★ 1.0 | 12 mo | $66 | $125 | $242 | 12.5¢ | none |
| Bright Nights 12 CHARIOT ENERGY ★ 1.0 | 12 mo | $72 | $125 | $232 | 12.5¢ | 2 flagged |
| No Bull 12 Energy Texas ★ 3.0 | 12 mo | $64 | $125 | $248 | 12.5¢ | 1 flagged |
| No Gimmicks Green 12 Budget Power ★ 1.0 | 12 mo | $67 | $126 | $244 | 12.6¢ | none |
| Smart Secure 10 AE TEXAS ★ 3.0 | 10 mo | $68 | $128 | $248 | 12.8¢ | none |
| SoFed Better Rate - 5 SOUTHERN FEDERAL POWER LLC ★ 5.0 | 5 mo | $70 | $128 | $244 | 12.8¢ | none |
| SoFed Better Rate - 10 SOUTHERN FEDERAL POWER LLC ★ 5.0 | 10 mo | $70 | $128 | $244 | 12.8¢ | none |
| Ranchero Smart & Fixed - 10 Ranchero Power ★ 5.0 | 10 mo | $71 | $129 | $246 | 12.9¢ | none |
| Ranchero Smart & Fixed - 5 Ranchero Power ★ 5.0 | 5 mo | $71 | $129 | $246 | 12.9¢ | none |
| No Contract Advantage Ranchero Power ★ 5.0 | 1 mo | $71 | $129 | $246 | 12.9¢ | none |
| Variable Advantage SOUTHERN FEDERAL POWER LLC ★ 5.0 | 1 mo | $71 | $129 | $246 | 12.9¢ | none |
| True Value 24 TRUE POWER ★ 1.0 | 24 mo | $69 | $130 | $252 | 13.0¢ | none |
| Companion + Perks 12 Companion Energy ★ 2.0 | 12 mo | $69 | $130 | $252 | 13.0¢ | none |
| Gexa Eco Choice 12 GEXA ENERGY ★ 4.0 | 12 mo | $69 | $130 | $252 | 13.0¢ | none |
| Bright Nights 24 CHARIOT ENERGY ★ 1.0 | 24 mo | $74 | $131 | $244 | 13.1¢ | 2 flagged |
| True Value 36 TRUE POWER ★ 1.0 | 36 mo | $70 | $132 | $256 | 13.2¢ | none |
| No Gimmicks 24 Budget Power ★ 1.0 | 24 mo | $70 | $132 | $256 | 13.2¢ | none |
| Bright Nights 36 CHARIOT ENERGY ★ 1.0 | 36 mo | $76 | $133 | $248 | 13.3¢ | 2 flagged |
| Confident Renter 12 Abundance Energy ★ 4.0 | 12 mo | $70 | $133 | $258 | 13.3¢ | none |
| Straight Forward 12 Abundance Energy ★ 4.0 | 12 mo | $73 | $134 | $254 | 13.4¢ | 1 flagged |
| No Gimmicks 36 Budget Power ★ 1.0 | 36 mo | $71 | $134 | $260 | 13.4¢ | none |
| 12 Month Usage Bill Credit CONSTELLATION NEWENERGY INC ★ 4.0 | 12 mo | $90 | $136 | $284 | 13.6¢ | 1 flagged |
| Stars and Stripes 12 REVOLUTION ENERGY LLC ★ 5.0 | 12 mo | $74 | $136 | $260 | 13.6¢ | 2 flagged |
| Essential Infusion 12 INFUSE ENERGY ★ 5.0 | 12 mo | $73 | $136 | $262 | 13.6¢ | 2 flagged |
| Smart Secure 36 AE TEXAS ★ 3.0 | 36 mo | $72 | $136 | $264 | 13.6¢ | none |
| Daisy 12 BKV Energy ★ 5.0 | 12 mo | $72 | $137 | $266 | 13.7¢ | none |
| TrueClassic 24 AP GAS & ELECTRIC (TX) LLC ★ 1.0 | 24 mo | $72 | $137 | $266 | 13.7¢ | none |
| Daisy 11 BKV Energy ★ 5.0 | 11 mo | $72 | $137 | $266 | 13.7¢ | none |
| GoodEnergy 12 GOOD CHARLIE & CO LLC ★ 5.0 | 12 mo | $76 | $138 | $264 | 13.8¢ | 1 flagged |
| Daisy Green 12 BKV Energy ★ 5.0 | 12 mo | $73 | $138 | $268 | 13.8¢ | none |
| TrueClassic 11 AP GAS & ELECTRIC (TX) LLC ★ 1.0 | 11 mo | $73 | $138 | $268 | 13.8¢ | none |
| Clean Energy 12 Abundance Energy ★ 4.0 | 12 mo | $76 | $139 | $264 | 13.9¢ | 1 flagged |
| Ranchero Smart & Fixed - 12 Ranchero Power ★ 5.0 | 12 mo | $76 | $139 | $266 | 13.9¢ | none |
| SoFed Free Energy Lunch - 12 SOUTHERN FEDERAL POWER LLC ★ 5.0 | 12 mo | $74 | $139 | $272 | 13.9¢ | none |
| TrueClassic 12 AP GAS & ELECTRIC (TX) LLC ★ 1.0 | 12 mo | $74 | $139 | $270 | 13.9¢ | none |
| Daisy 13 BKV Energy ★ 5.0 | 13 mo | $74 | $140 | $272 | 14.0¢ | none |
| Champ Saver-12 CHAMPION ENERGY SERVICES LLC ★ 5.0 | 12 mo | $74 | $141 | $274 | 14.1¢ | none |
| TrueClassic 36 AP GAS & ELECTRIC (TX) LLC ★ 1.0 | 36 mo | $74 | $141 | $274 | 14.1¢ | none |
| Simple Switch 5 CONSTELLATION NEWENERGY INC ★ 4.0 | 5 mo | $74 | $141 | $274 | 14.1¢ | 1 flagged |
| Essential Infusion 6 INFUSE ENERGY ★ 5.0 | 6 mo | $76 | $141 | $274 | 14.1¢ | 2 flagged |
| Digital Choice 24 RHYTHM ★ 3.0 | 24 mo | $72 | $142 | $282 | 14.2¢ | 1 flagged |
| Daisy 24 BKV Energy ★ 5.0 | 24 mo | $75 | $142 | $276 | 14.2¢ | none |
| Stars and Stripes 24 REVOLUTION ENERGY LLC ★ 5.0 | 24 mo | $77 | $142 | $272 | 14.2¢ | 2 flagged |
| Essential Infusion 24 INFUSE ENERGY ★ 5.0 | 24 mo | $76 | $142 | $274 | 14.2¢ | 2 flagged |
| No Bull 24 Energy Texas ★ 3.0 | 24 mo | $72 | $142 | $282 | 14.2¢ | 1 flagged |
| SFE RewardsPlus - 12 SFE ENERGY TEXAS INC ★ 1.0 | 12 mo | $76 | $143 | $278 | 14.3¢ | none |
| Stars and Stripes 9 REVOLUTION ENERGY LLC ★ 5.0 | 9 mo | $78 | $143 | $274 | 14.3¢ | 2 flagged |
| No Bull 36 Energy Texas ★ 3.0 | 36 mo | $74 | $144 | $286 | 14.4¢ | 1 flagged |
| Digital Choice 36 RHYTHM ★ 3.0 | 36 mo | $74 | $144 | $286 | 14.4¢ | 1 flagged |
| GoodEnergy 24 GOOD CHARLIE & CO LLC ★ 5.0 | 24 mo | $79 | $145 | $278 | 14.5¢ | 1 flagged |
| GoodEnergy 36 GOOD CHARLIE & CO LLC ★ 5.0 | 36 mo | $80 | $146 | $280 | 14.6¢ | 1 flagged |
| SFE RewardsPlus - 14 SFE ENERGY TEXAS INC ★ 1.0 | 14 mo | $80 | $147 | $280 | 14.7¢ | 1 flagged |
| Champ Saver-24 CHAMPION ENERGY SERVICES LLC ★ 5.0 | 24 mo | $77 | $147 | $286 | 14.7¢ | none |
| Free Weekends-24 CHAMPION ENERGY SERVICES LLC ★ 5.0 | 24 mo | $78 | $147 | $286 | 14.7¢ | none |
| Stars and Stripes Flex REVOLUTION ENERGY LLC ★ 5.0 | 1 mo | $80 | $147 | $282 | 14.7¢ | 2 flagged |
| Stars and Stripes 36 REVOLUTION ENERGY LLC ★ 5.0 | 36 mo | $80 | $147 | $284 | 14.7¢ | 2 flagged |
| Liberty Bell Flex REVOLUTION ENERGY LLC ★ 5.0 | 1 mo | $79 | $147 | $282 | 14.7¢ | 2 flagged |
| Essential Infusion Flex INFUSE ENERGY ★ 5.0 | 1 mo | $78 | $147 | $284 | 14.7¢ | 2 flagged |
| PTC Infusion Flex INFUSE ENERGY ★ 5.0 | 1 mo | $80 | $147 | $280 | 14.7¢ | 2 flagged |
| Essential Infusion 3 INFUSE ENERGY ★ 5.0 | 3 mo | $78 | $147 | $284 | 14.7¢ | 2 flagged |
| Essential Infusion 36 INFUSE ENERGY ★ 5.0 | 36 mo | $78 | $147 | $286 | 14.7¢ | 2 flagged |
| Luminous 10 Atlantex Power ★ 3.0 | 10 mo | $78 | $148 | $288 | 14.8¢ | none |
| SmartGreen 12 $200 Bill Credit SMARTENERGY HOLDINGS LLC | 12 mo | $80 | $148 | $284 | 14.8¢ | 1 flagged |
| Embrace Green 12 - New Customer Special CleanSky Energy ★ 5.0 | 12 mo | $78 | $148 | $288 | 14.8¢ | 1 flagged |
| Stars and Stripes Green Flex REVOLUTION ENERGY LLC ★ 5.0 | 1 mo | $80 | $148 | $284 | 14.8¢ | 2 flagged |
| Liberty Bell Green Flex REVOLUTION ENERGY LLC ★ 5.0 | 1 mo | $79 | $148 | $284 | 14.8¢ | 2 flagged |
| Essential Infusion Green Flex INFUSE ENERGY ★ 5.0 | 1 mo | $79 | $148 | $286 | 14.8¢ | 2 flagged |
| PTC Green Infusion Flex INFUSE ENERGY ★ 5.0 | 1 mo | $80 | $148 | $282 | 14.8¢ | 2 flagged |
| Octopus Lite 12 Octopus Energy ★ 3.0 | 12 mo | $141 | $149 | $416 | 14.9¢ | 1 flagged |
| Embrace Green 24 - New Customer Special CleanSky Energy ★ 5.0 | 24 mo | $78 | $149 | $290 | 14.9¢ | 1 flagged |
| Base Energy 36 Base Power ★ 2.0 | 36 mo | $78 | $150 | $292 | 15.0¢ | none |
| Choose 12 Texans Choice Power LLC | 12 mo | $79 | $150 | $292 | 15.0¢ | none |
| Think Clean 12 with Smart Thermostat Connected Think Energy ★ 2.0 | 12 mo | $76 | $150 | $298 | 15.0¢ | 2 flagged |
| SFE RewardsPlus - 24 SFE ENERGY TEXAS INC ★ 1.0 | 24 mo | $83 | $152 | $290 | 15.2¢ | 1 flagged |
| Choose 6 Texans Choice Power LLC | 6 mo | $80 | $152 | $296 | 15.2¢ | none |
| SmartGreen 9 $200 Bill Credit SMARTENERGY HOLDINGS LLC | 9 mo | $83 | $153 | $294 | 15.3¢ | 1 flagged |
| Embrace Green 36 - New Customer Special CleanSky Energy ★ 5.0 | 36 mo | $80 | $153 | $298 | 15.3¢ | 1 flagged |
| Saver 12 Discount Power ★ 2.0 | 12 mo | $81 | $154 | $300 | 15.4¢ | none |
| Chariot Freedom CHARIOT ENERGY ★ 1.0 | 0 mo | $81 | $154 | $300 | 15.4¢ | none |
| SoFed Better Rate - 36 SOUTHERN FEDERAL POWER LLC ★ 5.0 | 36 mo | $84 | $154 | $296 | 15.4¢ | none |
| Texas Instant 12 Texans Choice Power LLC | 12 mo | $155 | $155 | $296 | 15.5¢ | 1 flagged |
| Smart Simple 12 CIRRO ENERGY ★ 2.0 | 12 mo | $82 | $155 | $302 | 15.5¢ | none |
| Choose 6 SPARK ENERGY LLC ★ 4.0 | 6 mo | $82 | $155 | $302 | 15.5¢ | none |
| Smart & Fixed - 36 Ranchero Power ★ 5.0 | 36 mo | $84 | $155 | $298 | 15.5¢ | none |
| Sure Value 36 TRIEAGLE ENERGY LP ★ 4.0 | 36 mo | $95 | $155 | $334 | 15.5¢ | 1 flagged |
| Stars and Stripes 18 REVOLUTION ENERGY LLC ★ 5.0 | 18 mo | $84 | $155 | $298 | 15.5¢ | 2 flagged |
| Luminous 36 Atlantex Power ★ 3.0 | 36 mo | $82 | $156 | $304 | 15.6¢ | none |
| Choose 12 SPARK ENERGY LLC ★ 4.0 | 12 mo | $82 | $156 | $304 | 15.6¢ | none |
| Think Clean 24 With Smart Thermostat Think Energy ★ 2.0 | 24 mo | $80 | $157 | $312 | 15.7¢ | 2 flagged |
| SmartGreen 24 $200 Bill Credit SMARTENERGY HOLDINGS LLC | 24 mo | $86 | $158 | $304 | 15.8¢ | 1 flagged |
| Saver 36 Discount Power ★ 2.0 | 36 mo | $83 | $158 | $308 | 15.8¢ | none |
| Saver 24 Discount Power ★ 2.0 | 24 mo | $83 | $158 | $308 | 15.8¢ | none |
| Smart Simple 36 CIRRO ENERGY ★ 2.0 | 36 mo | $84 | $159 | $310 | 15.9¢ | none |
| Smart Simple 24 CIRRO ENERGY ★ 2.0 | 24 mo | $84 | $159 | $310 | 15.9¢ | none |
| Choose 15 SPARK ENERGY LLC ★ 4.0 | 15 mo | $84 | $160 | $312 | 16.0¢ | none |
| Think Clean 12 Think Energy ★ 2.0 | 12 mo | $86 | $160 | $308 | 16.0¢ | 1 flagged |
| Simple Savings 12 TRIEAGLE ENERGY LP ★ 4.0 | 12 mo | $84 | $162 | $318 | 16.2¢ | none |
| Basics PTC - 36 AMIGO ENERGY ★ 3.0 | 36 mo | $86 | $165 | $322 | 16.5¢ | none |
| Basics PTC - 36 TARA ENERGY ★ 4.0 | 36 mo | $86 | $165 | $322 | 16.5¢ | none |
| Basics PTC - 24 AMIGO ENERGY ★ 3.0 | 24 mo | $86 | $165 | $322 | 16.5¢ | none |
| Basics PTC - 60 JUST ENERGY ★ 2.0 | 60 mo | $86 | $165 | $322 | 16.5¢ | none |
| Reliant Power On 12 Plan RELIANT ★ 4.0 | 12 mo | $89 | $165 | $316 | 16.5¢ | 1 flagged |
| Basics PTC - 24 TARA ENERGY ★ 4.0 | 24 mo | $86 | $165 | $322 | 16.5¢ | none |
| Ranchero Fixed Prime - 48 Ranchero Power ★ 5.0 | 48 mo | $89 | $165 | $318 | 16.5¢ | none |
| Basics PTC - 24 JUST ENERGY ★ 2.0 | 24 mo | $86 | $165 | $322 | 16.5¢ | none |
| Reliant Power On 18 RELIANT ★ 4.0 | 18 mo | $90 | $166 | $318 | 16.6¢ | 1 flagged |
| Summer 2026 PRONTO POWER ★ 1.0 | 3 mo | $94 | $167 | $314 | 16.7¢ | none |
| Think Clean 24 Think Energy ★ 2.0 | 24 mo | $90 | $167 | $322 | 16.7¢ | 2 flagged |
| Reliant Power On 24 Plan RELIANT ★ 4.0 | 24 mo | $90 | $168 | $322 | 16.8¢ | 1 flagged |
| Simple Savings 36 TRIEAGLE ENERGY LP ★ 4.0 | 36 mo | $86 | $168 | $330 | 16.8¢ | none |
| Pollution Free e-Plus 18 Choice GREEN MOUNTAIN ENERGY COMPANY ★ 2.0 | 18 mo | $91 | $169 | $324 | 16.9¢ | 1 flagged |
| Octo Simple 12 Octopus Energy ★ 3.0 | 12 mo | $89 | $170 | $332 | 17.0¢ | none |
| OctopusFlex Octopus Energy ★ 3.0 | 12 mo | $90 | $171 | $334 | 17.1¢ | none |
| Pollution Free e-Plus 12 Choice GREEN MOUNTAIN ENERGY COMPANY ★ 2.0 | 12 mo | $92 | $171 | $328 | 17.1¢ | 1 flagged |
| Reliant Power on 36 Plan RELIANT ★ 4.0 | 36 mo | $92 | $171 | $328 | 17.1¢ | 1 flagged |
| Autopay Texas 12 DIRECT ENERGY ★ 3.0 | 12 mo | $92 | $172 | $330 | 17.2¢ | 2 flagged |
| Simple Green 12 TRIEAGLE ENERGY LP ★ 4.0 | 12 mo | $88 | $172 | $338 | 17.2¢ | none |
| Octo Simple 18 Octopus Energy ★ 3.0 | 18 mo | $90 | $173 | $338 | 17.3¢ | none |
| Octo Simple 24 Octopus Energy LLC ★ 3.0 | 24 mo | $91 | $174 | $340 | 17.4¢ | none |
| Octo Simple 14 Octopus Energy LLC ★ 3.0 | 14 mo | $92 | $175 | $342 | 17.5¢ | none |
| Pollution Free e-Plus 24 Choice GREEN MOUNTAIN ENERGY COMPANY ★ 2.0 | 24 mo | $94 | $175 | $336 | 17.5¢ | 1 flagged |
| Autopay Texas 24 DIRECT ENERGY ★ 3.0 | 24 mo | $94 | $175 | $336 | 17.5¢ | 2 flagged |
| Pollution Free e-Plus 36 Choice GREEN MOUNTAIN ENERGY COMPANY ★ 2.0 | 36 mo | $95 | $177 | $340 | 17.7¢ | 1 flagged |
| Autopay Texas 36 DIRECT ENERGY ★ 3.0 | 36 mo | $96 | $178 | $342 | 17.8¢ | 2 flagged |
| Residential Electricity... Plain and simple. NEC Co-op Energy ★ 5.0 | 0 mo | $98 | $179 | $344 | 17.9¢ | 1 flagged |
| PTC 12 Month - Prepaid PAYLESS POWER ★ 1.0 | 12 mo | $94 | $181 | $354 | 18.1¢ | none |
| PTC 6 Month - Prepaid PAYLESS POWER ★ 1.0 | 6 mo | $95 | $183 | $358 | 18.3¢ | none |
| Power to Choose PRONTO POWER ★ 1.0 | 1 mo | $92 | $184 | $368 | 18.4¢ | none |
| Reliant Power On Flex Plan RELIANT ★ 4.0 | 0 mo | $100 | $187 | $360 | 18.7¢ | 1 flagged |
How this ranking works
Every price above is the full monthly bill at that usage level: the energy charge, Texas-New Mexico Power's regulated delivery charges, and any base or usage fees in the plan's Electricity Facts Label. "Catches" counts the pricing gimmicks we detect in each plan's fine print — bill-credit bullseyes, minimum-usage fees, required add-ons. Click any plan for the full breakdown, or enter your usage on the comparison tool to rank these for your actual home.
Other delivery areas
- Oncor electricity plans (Dallas-Fort Worth and North/Central Texas)
- CenterPoint electricity plans (Houston and the Gulf Coast)
- AEP Texas Central electricity plans (Corpus Christi and South Texas)
- AEP Texas North electricity plans (Abilene and West-Central Texas)
- Lubbock Power & Light electricity plans (Lubbock)
Rank these plans for your usage →
Not sure which delivery area you're in? It's printed on your bill as "TDU delivery charges" — or just enter your zip on the comparison tool. New to shopping for power? Read how Power to Choose works (and where it misleads).