Cheapest CenterPoint electricity plans — July 2026
CenterPoint Energy Houston Electric delivers power in Houston and the Gulf Coast, including Houston, Katy, Sugar Land, Pasadena, Pearland, The Woodlands, Spring, Cypress, Baytown.
167 plans currently sold in CenterPoint territory, ranked by the real all-in monthly cost at 1,000 kWh — energy, CenterPoint delivery charges, and fees together, not the advertised teaser rate. The cheapest right now is $64/mo. Prices updated 2026-07-28T06:56:47.462112+00:00.
| Plan | Term | 500 kWh | 1,000 kWh | 2,000 kWh | Advertised | Catches |
|---|---|---|---|---|---|---|
| SimpleSaver 12 AP GAS & ELECTRIC (TX) LLC ★ 1.0 | 12 mo | $97 | $64 | $248 | 6.4¢ | 1 flagged |
| GridPlus 12 CHARIOT ENERGY ★ 1.0 | 12 mo | $98 | $65 | $252 | 6.5¢ | 1 flagged |
| Rhythm Max Saver 12 RHYTHM ★ 3.0 | 12 mo | $96 | $66 | $258 | 6.6¢ | 2 flagged |
| The Lone Saver Plus 12 Energy Texas ★ 3.0 | 12 mo | $96 | $66 | $258 | 6.6¢ | 2 flagged |
| Flash Value 12 Express Energy ★ 3.0 | 12 mo | $98 | $67 | $254 | 6.7¢ | 1 flagged |
| Bill Credit Bundle 13 Discount Power ★ 2.0 | 13 mo | $101 | $72 | $264 | 7.2¢ | 1 flagged |
| Bill Credit Bundle 25 Discount Power ★ 2.0 | 25 mo | $101 | $72 | $264 | 7.2¢ | 1 flagged |
| Bill Credit Bundle 14 Discount Power ★ 2.0 | 14 mo | $101 | $72 | $264 | 7.2¢ | 1 flagged |
| Bill Credit Bundle 11 Discount Power ★ 2.0 | 11 mo | $101 | $72 | $264 | 7.2¢ | 1 flagged |
| Bill Credit Bundle 10 Discount Power ★ 2.0 | 10 mo | $101 | $72 | $264 | 7.2¢ | 1 flagged |
| Bill Bonus 25 CIRRO ENERGY ★ 2.0 | 25 mo | $101 | $72 | $264 | 7.2¢ | 1 flagged |
| Bill Bonus 14 CIRRO ENERGY ★ 2.0 | 14 mo | $101 | $72 | $264 | 7.2¢ | 1 flagged |
| Bill Bonus 13 CIRRO ENERGY ★ 2.0 | 13 mo | $101 | $72 | $264 | 7.2¢ | 1 flagged |
| Bill Bonus 11 CIRRO ENERGY ★ 2.0 | 11 mo | $101 | $72 | $264 | 7.2¢ | 1 flagged |
| Bill Bonus 10 CIRRO ENERGY ★ 2.0 | 10 mo | $101 | $72 | $264 | 7.2¢ | 1 flagged |
| Power Perks - 12 AMIGO ENERGY ★ 3.0 | 12 mo | $108 | $85 | $290 | 8.5¢ | 2 flagged |
| Value Choice - 12 TARA ENERGY ★ 4.0 | 12 mo | $108 | $85 | $290 | 8.5¢ | 2 flagged |
| Smart Choice - 12 JUST ENERGY ★ 2.0 | 12 mo | $108 | $85 | $290 | 8.5¢ | 2 flagged |
| Octopus Lite 12 Octopus Energy ★ 3.0 | 12 mo | $109 | $88 | $296 | 8.8¢ | 1 flagged |
| Smart 1000 Select 12 TXU ENERGY ★ 4.0 | 12 mo | $110 | $99 | $290 | 9.9¢ | 2 flagged |
| No Gimmicks 11 Budget Power ★ 1.0 | 11 mo | $56 | $107 | $210 | 10.7¢ | none |
| True Value 12 TRUE POWER ★ 1.0 | 12 mo | $56 | $107 | $210 | 10.7¢ | none |
| Bright Nights 11 CHARIOT ENERGY ★ 1.0 | 11 mo | $61 | $107 | $200 | 10.7¢ | 2 flagged |
| Frontier Power Saver 10 FRONTIER UTILITIES ★ 2.0 | 10 mo | $56 | $107 | $210 | 10.7¢ | none |
| Gexa Eco Choice 10 GEXA ENERGY ★ 4.0 | 10 mo | $56 | $107 | $210 | 10.7¢ | none |
| Companion + Perks 10 Companion Energy ★ 2.0 | 10 mo | $56 | $107 | $210 | 10.7¢ | none |
| Basic 12 Veteran Energy ★ 3.0 | 12 mo | $56 | $108 | $212 | 10.8¢ | none |
| Digital Choice 12 RHYTHM ★ 3.0 | 12 mo | $54 | $108 | $218 | 10.8¢ | 1 flagged |
| Sustainable Simply Days - 5 AMIGO ENERGY ★ 3.0 | 5 mo | $58 | $108 | $208 | 10.8¢ | none |
| Balanced Days Bundle - 5 TARA ENERGY ★ 4.0 | 5 mo | $58 | $108 | $208 | 10.8¢ | none |
| Sustainable Living Bundle - 5 JUST ENERGY ★ 2.0 | 5 mo | $58 | $108 | $206 | 10.8¢ | none |
| Speedy 12 Express Energy ★ 3.0 | 12 mo | $56 | $108 | $212 | 10.8¢ | none |
| Sustainable Lifestyle - 5 AMIGO ENERGY ★ 3.0 | 5 mo | $58 | $108 | $206 | 10.8¢ | none |
| Sustainable Home Bundle - 5 TARA ENERGY ★ 4.0 | 5 mo | $58 | $108 | $206 | 10.8¢ | none |
| Sustainable Days Bundle - 5 JUST ENERGY ★ 2.0 | 5 mo | $58 | $108 | $208 | 10.8¢ | none |
| Octo Simple 12 Octopus Energy ★ 3.0 | 12 mo | $56 | $108 | $212 | 10.8¢ | none |
| No Gimmicks 12 Budget Power ★ 1.0 | 12 mo | $56 | $108 | $212 | 10.8¢ | none |
| Bright Nights 12 CHARIOT ENERGY ★ 1.0 | 12 mo | $62 | $108 | $202 | 10.8¢ | 2 flagged |
| No Bull 12 Energy Texas ★ 3.0 | 12 mo | $54 | $108 | $218 | 10.8¢ | 1 flagged |
| SoFed Better Rate - 10 SOUTHERN FEDERAL POWER LLC ★ 5.0 | 10 mo | $60 | $109 | $210 | 10.9¢ | none |
| No Gimmicks Green 12 Budget Power ★ 1.0 | 12 mo | $57 | $109 | $214 | 10.9¢ | none |
| SoFed Better Rate - 5 SOUTHERN FEDERAL POWER LLC ★ 5.0 | 5 mo | $60 | $109 | $210 | 10.9¢ | none |
| Ranchero Smart & Fixed - 10 Ranchero Power ★ 5.0 | 10 mo | $60 | $110 | $212 | 11.0¢ | none |
| Ranchero Smart & Fixed - 5 Ranchero Power ★ 5.0 | 5 mo | $60 | $110 | $212 | 11.0¢ | none |
| Smart Secure 10 AE TEXAS ★ 3.0 | 10 mo | $58 | $111 | $218 | 11.1¢ | none |
| No Contract Advantage Ranchero Power ★ 5.0 | 1 mo | $61 | $112 | $216 | 11.2¢ | none |
| Variable Advantage SOUTHERN FEDERAL POWER LLC ★ 5.0 | 1 mo | $61 | $112 | $216 | 11.2¢ | none |
| TrueClassic 11 AP GAS & ELECTRIC (TX) LLC ★ 1.0 | 11 mo | $58 | $112 | $220 | 11.2¢ | none |
| True Value 24 TRUE POWER ★ 1.0 | 24 mo | $59 | $113 | $222 | 11.3¢ | none |
| HOMERUN 12 VARSITY ENERGY LLC ★ 2.0 | 12 mo | $59 | $113 | $222 | 11.3¢ | none |
| Companion + Perks 12 Companion Energy ★ 2.0 | 12 mo | $60 | $114 | $224 | 11.4¢ | none |
| Gexa Eco Choice 12 GEXA ENERGY ★ 4.0 | 12 mo | $60 | $114 | $224 | 11.4¢ | none |
| TrueClassic 12 AP GAS & ELECTRIC (TX) LLC ★ 1.0 | 12 mo | $60 | $114 | $224 | 11.4¢ | none |
| Bright Nights 24 CHARIOT ENERGY ★ 1.0 | 24 mo | $64 | $114 | $214 | 11.4¢ | 2 flagged |
| True Value 36 TRUE POWER ★ 1.0 | 36 mo | $60 | $115 | $226 | 11.5¢ | none |
| No Gimmicks 24 Budget Power ★ 1.0 | 24 mo | $60 | $116 | $228 | 11.6¢ | none |
| Confident Renter 12 Abundance Energy ★ 4.0 | 12 mo | $60 | $116 | $228 | 11.6¢ | none |
| Bright Nights 36 CHARIOT ENERGY ★ 1.0 | 36 mo | $66 | $116 | $218 | 11.6¢ | 2 flagged |
| Straight Forward 12 Abundance Energy ★ 4.0 | 12 mo | $64 | $117 | $224 | 11.7¢ | 1 flagged |
| 14 Month Usage Bill Credit CONSTELLATION NEWENERGY INC ★ 4.0 | 14 mo | $79 | $118 | $252 | 11.8¢ | 1 flagged |
| Ranchero Smart & Fixed - 12 Ranchero Power ★ 5.0 | 12 mo | $64 | $118 | $228 | 11.8¢ | none |
| No Gimmicks 36 Budget Power ★ 1.0 | 36 mo | $62 | $118 | $232 | 11.8¢ | none |
| SoFed Free Energy Lunch - 12 SOUTHERN FEDERAL POWER LLC ★ 5.0 | 12 mo | $62 | $119 | $234 | 11.9¢ | none |
| Stars and Stripes 12 REVOLUTION ENERGY LLC ★ 5.0 | 12 mo | $64 | $119 | $228 | 11.9¢ | 2 flagged |
| Essential Infusion 6 INFUSE ENERGY ★ 5.0 | 6 mo | $63 | $119 | $232 | 11.9¢ | 2 flagged |
| Essential Infusion 12 INFUSE ENERGY ★ 5.0 | 12 mo | $63 | $119 | $230 | 11.9¢ | 2 flagged |
| Choose 12 Texans Choice Power LLC | 12 mo | $62 | $120 | $236 | 12.0¢ | none |
| Choose 6 Texans Choice Power LLC | 6 mo | $62 | $120 | $236 | 12.0¢ | none |
| Simple Switch 5 CONSTELLATION NEWENERGY INC ★ 4.0 | 5 mo | $62 | $120 | $236 | 12.0¢ | 1 flagged |
| Daisy 12 BKV Energy ★ 5.0 | 12 mo | $62 | $120 | $236 | 12.0¢ | none |
| Smart Secure 36 AE TEXAS ★ 3.0 | 36 mo | $62 | $120 | $236 | 12.0¢ | none |
| Daisy 11 BKV Energy ★ 5.0 | 11 mo | $62 | $120 | $234 | 12.0¢ | none |
| TrueClassic 24 AP GAS & ELECTRIC (TX) LLC ★ 1.0 | 24 mo | $63 | $121 | $238 | 12.1¢ | none |
| Clean Energy 12 Abundance Energy ★ 4.0 | 12 mo | $66 | $122 | $234 | 12.2¢ | 1 flagged |
| Digital Choice 24 RHYTHM ★ 3.0 | 24 mo | $61 | $122 | $246 | 12.2¢ | 1 flagged |
| Daisy Green 12 BKV Energy ★ 5.0 | 12 mo | $64 | $122 | $238 | 12.2¢ | none |
| No Bull 24 Energy Texas ★ 3.0 | 24 mo | $61 | $122 | $246 | 12.2¢ | 1 flagged |
| 36 Month Usage Bill Credit CONSTELLATION NEWENERGY INC ★ 4.0 | 36 mo | $82 | $123 | $262 | 12.3¢ | 1 flagged |
| Champ Saver-12 CHAMPION ENERGY SERVICES LLC ★ 5.0 | 12 mo | $64 | $123 | $242 | 12.3¢ | none |
| GoodEnergy 12 GOOD CHARLIE & CO LLC ★ 5.0 | 12 mo | $66 | $123 | $236 | 12.3¢ | 1 flagged |
| Stars and Stripes 9 REVOLUTION ENERGY LLC ★ 5.0 | 9 mo | $66 | $123 | $238 | 12.3¢ | 2 flagged |
| Daisy 13 BKV Energy ★ 5.0 | 13 mo | $64 | $123 | $240 | 12.3¢ | none |
| SFE RewardsPlus - 12 SFE ENERGY TEXAS INC ★ 1.0 | 12 mo | $64 | $124 | $244 | 12.4¢ | none |
| Choose 6 SPARK ENERGY LLC ★ 4.0 | 6 mo | $65 | $125 | $246 | 12.5¢ | none |
| Daisy 24 BKV Energy ★ 5.0 | 24 mo | $65 | $125 | $246 | 12.5¢ | none |
| Stars and Stripes 24 REVOLUTION ENERGY LLC ★ 5.0 | 24 mo | $67 | $125 | $242 | 12.5¢ | 2 flagged |
| Essential Infusion 24 INFUSE ENERGY ★ 5.0 | 24 mo | $66 | $125 | $244 | 12.5¢ | 2 flagged |
| OctopusFlex Octopus Energy ★ 3.0 | 12 mo | $66 | $126 | $248 | 12.6¢ | none |
| Choose 12 SPARK ENERGY LLC ★ 4.0 | 12 mo | $66 | $126 | $248 | 12.6¢ | none |
| TrueClassic 36 AP GAS & ELECTRIC (TX) LLC ★ 1.0 | 36 mo | $66 | $126 | $248 | 12.6¢ | none |
| Champ Saver-24 CHAMPION ENERGY SERVICES LLC ★ 5.0 | 24 mo | $66 | $127 | $250 | 12.7¢ | none |
| No Bull 36 Energy Texas ★ 3.0 | 36 mo | $64 | $128 | $258 | 12.8¢ | 1 flagged |
| Digital Choice 36 RHYTHM ★ 3.0 | 36 mo | $64 | $128 | $258 | 12.8¢ | 1 flagged |
| Octo Simple 18 Octopus Energy ★ 3.0 | 18 mo | $66 | $128 | $252 | 12.8¢ | none |
| Free Weekends-24 CHAMPION ENERGY SERVICES LLC ★ 5.0 | 24 mo | $66 | $128 | $252 | 12.8¢ | none |
| SFE RewardsPlus - 14 SFE ENERGY TEXAS INC ★ 1.0 | 14 mo | $70 | $129 | $248 | 12.9¢ | 1 flagged |
| SmartGreen 12 $200 Bill Credit SMARTENERGY HOLDINGS LLC | 12 mo | $70 | $129 | $248 | 12.9¢ | 1 flagged |
| Choose 15 SPARK ENERGY LLC ★ 4.0 | 15 mo | $67 | $129 | $254 | 12.9¢ | none |
| GoodEnergy 24 GOOD CHARLIE & CO LLC ★ 5.0 | 24 mo | $70 | $129 | $248 | 12.9¢ | 1 flagged |
| Sure Value 36 TRIEAGLE ENERGY LP ★ 4.0 | 36 mo | $82 | $129 | $282 | 12.9¢ | 1 flagged |
| Stars and Stripes 36 REVOLUTION ENERGY LLC ★ 5.0 | 36 mo | $69 | $129 | $250 | 12.9¢ | 2 flagged |
| Essential Infusion 36 INFUSE ENERGY ★ 5.0 | 36 mo | $68 | $129 | $252 | 12.9¢ | 2 flagged |
| Think Clean 12 with Smart Thermostat Connected Think Energy ★ 2.0 | 12 mo | $64 | $129 | $258 | 12.9¢ | 2 flagged |
| Octo Simple 24 Octopus Energy LLC ★ 3.0 | 24 mo | $68 | $130 | $256 | 13.0¢ | none |
| Texas Instant 12 Texans Choice Power LLC | 12 mo | $130 | $130 | $270 | 13.0¢ | 2 flagged |
| Embrace Green 12 - New Customer Special CleanSky Energy ★ 5.0 | 12 mo | $68 | $130 | $256 | 13.0¢ | 1 flagged |
| Stars and Stripes Flex REVOLUTION ENERGY LLC ★ 5.0 | 1 mo | $70 | $130 | $252 | 13.0¢ | 2 flagged |
| Liberty Bell Flex REVOLUTION ENERGY LLC ★ 5.0 | 1 mo | $69 | $130 | $252 | 13.0¢ | 2 flagged |
| Essential Infusion Flex INFUSE ENERGY ★ 5.0 | 1 mo | $68 | $130 | $254 | 13.0¢ | 2 flagged |
| PTC Infusion Flex INFUSE ENERGY ★ 5.0 | 1 mo | $70 | $130 | $250 | 13.0¢ | 2 flagged |
| Essential Infusion 3 INFUSE ENERGY ★ 5.0 | 3 mo | $68 | $130 | $254 | 13.0¢ | 2 flagged |
| Luminous 10 Atlantex Power ★ 3.0 | 10 mo | $68 | $131 | $258 | 13.1¢ | none |
| Embrace Green 24 - New Customer Special CleanSky Energy ★ 5.0 | 24 mo | $68 | $131 | $258 | 13.1¢ | 1 flagged |
| GoodEnergy 36 GOOD CHARLIE & CO LLC ★ 5.0 | 36 mo | $70 | $131 | $252 | 13.1¢ | 1 flagged |
| Stars and Stripes Green Flex REVOLUTION ENERGY LLC ★ 5.0 | 1 mo | $70 | $131 | $254 | 13.1¢ | 2 flagged |
| Liberty Bell Green Flex REVOLUTION ENERGY LLC ★ 5.0 | 1 mo | $70 | $131 | $254 | 13.1¢ | 2 flagged |
| Essential Infusion Green Flex INFUSE ENERGY ★ 5.0 | 1 mo | $69 | $131 | $256 | 13.1¢ | 2 flagged |
| PTC Green Infusion Flex INFUSE ENERGY ★ 5.0 | 1 mo | $70 | $131 | $252 | 13.1¢ | 2 flagged |
| Giddy Up 24 IRONHORSE POWER SERVICES LLC ★ 3.0 | 24 mo | $68 | $132 | $258 | 13.2¢ | none |
| Stars and Stripes 18 REVOLUTION ENERGY LLC ★ 5.0 | 18 mo | $70 | $132 | $256 | 13.2¢ | 2 flagged |
| Base Energy 36 Base Power ★ 2.0 | 36 mo | $69 | $133 | $262 | 13.3¢ | none |
| SmartGreen 9 $200 Bill Credit SMARTENERGY HOLDINGS LLC | 9 mo | $72 | $133 | $256 | 13.3¢ | 1 flagged |
| Giddy Up 18 IRONHORSE POWER SERVICES LLC ★ 3.0 | 18 mo | $69 | $133 | $260 | 13.3¢ | none |
| SFE RewardsPlus - 24 SFE ENERGY TEXAS INC ★ 1.0 | 24 mo | $72 | $134 | $258 | 13.4¢ | 1 flagged |
| Embrace Green 36 - New Customer Special CleanSky Energy ★ 5.0 | 36 mo | $70 | $134 | $264 | 13.4¢ | 1 flagged |
| Giddy Up 36 IRONHORSE POWER SERVICES LLC ★ 3.0 | 36 mo | $70 | $135 | $264 | 13.5¢ | none |
| Think Clean 24 With Smart Thermostat Think Energy ★ 2.0 | 24 mo | $68 | $135 | $270 | 13.5¢ | 2 flagged |
| Smart & Fixed - 36 Ranchero Power ★ 5.0 | 36 mo | $72 | $135 | $260 | 13.5¢ | none |
| 14 Month CONSTELLATION NEWENERGY INC ★ 4.0 | 14 mo | $70 | $135 | $266 | 13.5¢ | 1 flagged |
| Octo Simple 14 Octopus Energy LLC ★ 3.0 | 14 mo | $70 | $136 | $266 | 13.6¢ | none |
| Simple Savings 28 TRIEAGLE ENERGY LP ★ 4.0 | 28 mo | $72 | $138 | $270 | 13.8¢ | none |
| SmartGreen 24 $200 Bill Credit SMARTENERGY HOLDINGS LLC | 24 mo | $74 | $139 | $268 | 13.9¢ | 1 flagged |
| Chariot Freedom CHARIOT ENERGY ★ 1.0 | 0 mo | $72 | $139 | $274 | 13.9¢ | none |
| Think Clean 12 Think Energy ★ 2.0 | 12 mo | $74 | $139 | $268 | 13.9¢ | 1 flagged |
| Luminous 36 Atlantex Power ★ 3.0 | 36 mo | $72 | $140 | $276 | 14.0¢ | none |
| Bright Start 12 - $25 credit on your first bill! HERITAGE POWER LLC ★ 5.0 | 12 mo | $73 | $141 | $278 | 14.1¢ | 2 flagged |
| Bright Start 24 - $25 credit on your first bill! HERITAGE POWER LLC ★ 5.0 | 24 mo | $73 | $141 | $278 | 14.1¢ | 2 flagged |
| Simple Savings 12 TRIEAGLE ENERGY LP ★ 4.0 | 12 mo | $74 | $142 | $278 | 14.2¢ | none |
| 12 Month A/C Protect Plus for 2 Units CONSTELLATION NEWENERGY INC ★ 4.0 | 12 mo | $92 | $143 | $302 | 14.3¢ | 1 flagged |
| Summer 2026 PRONTO POWER ★ 1.0 | 3 mo | $81 | $145 | $274 | 14.5¢ | none |
| Think Clean 24 Think Energy ★ 2.0 | 24 mo | $78 | $145 | $280 | 14.5¢ | 2 flagged |
| Autopay Texas 12 DIRECT ENERGY ★ 3.0 | 12 mo | $78 | $146 | $282 | 14.6¢ | 2 flagged |
| Reliant Power On 18 RELIANT ★ 4.0 | 18 mo | $78 | $146 | $282 | 14.6¢ | 1 flagged |
| Reliant Power On 12 Plan RELIANT ★ 4.0 | 12 mo | $78 | $147 | $284 | 14.7¢ | 1 flagged |
| Autopay Texas 24 DIRECT ENERGY ★ 3.0 | 24 mo | $79 | $148 | $286 | 14.8¢ | 2 flagged |
| Simple Savings 36 TRIEAGLE ENERGY LP ★ 4.0 | 36 mo | $76 | $148 | $290 | 14.8¢ | none |
| Basics PTC - 36 AMIGO ENERGY ★ 3.0 | 36 mo | $77 | $149 | $294 | 14.9¢ | none |
| Basics PTC - 36 TARA ENERGY ★ 4.0 | 36 mo | $77 | $149 | $294 | 14.9¢ | none |
| Basics PTC - 60 JUST ENERGY ★ 2.0 | 60 mo | $77 | $149 | $294 | 14.9¢ | none |
| Basics PTC - 24 AMIGO ENERGY ★ 3.0 | 24 mo | $77 | $149 | $294 | 14.9¢ | none |
| Basics PTC - 24 TARA ENERGY ★ 4.0 | 24 mo | $77 | $149 | $294 | 14.9¢ | none |
| Basics PTC - 24 JUST ENERGY ★ 2.0 | 24 mo | $77 | $149 | $294 | 14.9¢ | none |
| Pollution Free e-Plus 12 Choice GREEN MOUNTAIN ENERGY COMPANY ★ 2.0 | 12 mo | $80 | $150 | $290 | 15.0¢ | 1 flagged |
| Reliant Power On 24 Plan RELIANT ★ 4.0 | 24 mo | $80 | $150 | $290 | 15.0¢ | 1 flagged |
| Pollution Free e-Plus 18 Choice GREEN MOUNTAIN ENERGY COMPANY ★ 2.0 | 18 mo | $80 | $150 | $290 | 15.0¢ | 1 flagged |
| Autopay Texas 36 DIRECT ENERGY ★ 3.0 | 36 mo | $80 | $151 | $292 | 15.1¢ | 2 flagged |
| Reliant Power on 36 Plan RELIANT ★ 4.0 | 36 mo | $80 | $151 | $292 | 15.1¢ | 1 flagged |
| Pollution Free e-Plus 24 Choice GREEN MOUNTAIN ENERGY COMPANY ★ 2.0 | 24 mo | $82 | $153 | $296 | 15.3¢ | 1 flagged |
| Ranchero Fixed Prime - 48 Ranchero Power ★ 5.0 | 48 mo | $82 | $154 | $298 | 15.4¢ | none |
| Pollution Free e-Plus 36 Choice GREEN MOUNTAIN ENERGY COMPANY ★ 2.0 | 36 mo | $83 | $156 | $302 | 15.6¢ | 1 flagged |
| Residential Electricity... Plain and simple. NEC Co-op Energy ★ 5.0 | 0 mo | $88 | $163 | $314 | 16.3¢ | 1 flagged |
| PTC 12 Month - Prepaid PAYLESS POWER ★ 1.0 | 12 mo | $84 | $163 | $322 | 16.3¢ | none |
| PTC 6 Month - Prepaid PAYLESS POWER ★ 1.0 | 6 mo | $85 | $165 | $326 | 16.5¢ | none |
| Power To Choose PRONTO POWER ★ 1.0 | 1 mo | $84 | $169 | $338 | 16.9¢ | none |
| Pollution Free e-Plus Choice GREEN MOUNTAIN ENERGY COMPANY ★ 2.0 | 0 mo | $96 | $181 | $352 | 18.1¢ | 1 flagged |
| Reliant Power On Flex plan RELIANT ★ 4.0 | 0 mo | $96 | $181 | $352 | 18.1¢ | 1 flagged |
| Pronto Flex 30 PRONTO POWER ★ 1.0 | 1 mo | $96 | $189 | $374 | 18.9¢ | none |
How this ranking works
Every price above is the full monthly bill at that usage level: the energy charge, CenterPoint Energy Houston Electric's regulated delivery charges, and any base or usage fees in the plan's Electricity Facts Label. "Catches" counts the pricing gimmicks we detect in each plan's fine print — bill-credit bullseyes, minimum-usage fees, required add-ons. Click any plan for the full breakdown, or enter your usage on the comparison tool to rank these for your actual home.
Other delivery areas
- Oncor electricity plans (Dallas-Fort Worth and North/Central Texas)
- AEP Texas Central electricity plans (Corpus Christi and South Texas)
- AEP Texas North electricity plans (Abilene and West-Central Texas)
- TNMP electricity plans (Gulf Coast, West Texas, and North-Central pockets)
- Lubbock Power & Light electricity plans (Lubbock)
Rank these plans for your usage →
Not sure which delivery area you're in? It's printed on your bill as "TDU delivery charges" — or just enter your zip on the comparison tool. New to shopping for power? Read how Power to Choose works (and where it misleads).