Cheapest Oncor electricity plans — July 2026
Oncor Electric Delivery delivers power in Dallas-Fort Worth and North/Central Texas, including Dallas, Fort Worth, Arlington, Plano, Irving, Garland, Frisco, McKinney, Waco, Tyler, Midland, Odessa.
162 plans currently sold in Oncor territory, ranked by the real all-in monthly cost at 1,000 kWh — energy, Oncor delivery charges, and fees together, not the advertised teaser rate. The cheapest right now is $71/mo. Prices updated 2026-07-28T06:56:47.462112+00:00.
| Plan | Term | 500 kWh | 1,000 kWh | 2,000 kWh | Advertised | Catches |
|---|---|---|---|---|---|---|
| SimpleSaver 12 AP GAS & ELECTRIC (TX) LLC ★ 1.0 | 12 mo | $100 | $71 | $262 | 7.1¢ | 1 flagged |
| GridPlus 12 CHARIOT ENERGY ★ 1.0 | 12 mo | $101 | $72 | $266 | 7.2¢ | 1 flagged |
| Flash Value 12 Express Energy ★ 3.0 | 12 mo | $101 | $73 | $268 | 7.3¢ | 1 flagged |
| The Lone Saver Plus 12 Energy Texas ★ 3.0 | 12 mo | $100 | $75 | $276 | 7.5¢ | 2 flagged |
| Rhythm Max Saver 12 RHYTHM ★ 3.0 | 12 mo | $100 | $75 | $276 | 7.5¢ | 2 flagged |
| Bill Credit Bundle 13 Discount Power ★ 2.0 | 13 mo | $106 | $84 | $288 | 8.4¢ | 1 flagged |
| Octopus Lite 12 Octopus Energy ★ 3.0 | 12 mo | $114 | $98 | $316 | 9.8¢ | 1 flagged |
| Smart 1000 Select 12 TXU ENERGY ★ 4.0 | 12 mo | $114 | $109 | $310 | 10.9¢ | 2 flagged |
| Smart Choice - 12 JUST ENERGY ★ 2.0 | 12 mo | $120 | $111 | $344 | 11.1¢ | 2 flagged |
| Power Perks - 12 AMIGO ENERGY ★ 3.0 | 12 mo | $120 | $111 | $344 | 11.1¢ | 2 flagged |
| Value Choice - 12 TARA ENERGY ★ 4.0 | 12 mo | $120 | $111 | $344 | 11.1¢ | 2 flagged |
| Bright Nights 11 CHARIOT ENERGY ★ 1.0 | 11 mo | $64 | $115 | $216 | 11.5¢ | 2 flagged |
| Bright Nights 12 CHARIOT ENERGY ★ 1.0 | 12 mo | $65 | $116 | $218 | 11.6¢ | 2 flagged |
| Sustainable Days Bundle - 5 JUST ENERGY ★ 2.0 | 5 mo | $62 | $116 | $224 | 11.6¢ | none |
| Sustainable Home Bundle - 5 TARA ENERGY ★ 4.0 | 5 mo | $62 | $116 | $224 | 11.6¢ | none |
| Sustainable Lifestyle - 5 AMIGO ENERGY ★ 3.0 | 5 mo | $62 | $116 | $224 | 11.6¢ | none |
| Balanced Days Bundle - 5 TARA ENERGY ★ 4.0 | 5 mo | $62 | $116 | $224 | 11.6¢ | none |
| Sustainable Simply Days - 5 AMIGO ENERGY ★ 3.0 | 5 mo | $62 | $116 | $224 | 11.6¢ | none |
| Sustainable Living Bundle - 5 JUST ENERGY ★ 2.0 | 5 mo | $62 | $116 | $224 | 11.6¢ | none |
| Companion + Perks 10 Companion Energy ★ 2.0 | 10 mo | $60 | $116 | $228 | 11.6¢ | none |
| Gexa Eco Choice 10 GEXA ENERGY ★ 4.0 | 10 mo | $60 | $116 | $228 | 11.6¢ | none |
| Frontier Power Saver 10 FRONTIER UTILITIES ★ 2.0 | 10 mo | $60 | $116 | $228 | 11.6¢ | none |
| True Value 12 TRUE POWER ★ 1.0 | 12 mo | $60 | $116 | $228 | 11.6¢ | none |
| No Gimmicks 11 Budget Power ★ 1.0 | 11 mo | $60 | $116 | $228 | 11.6¢ | none |
| No Bull 12 Energy Texas ★ 3.0 | 12 mo | $58 | $117 | $236 | 11.7¢ | 1 flagged |
| No Gimmicks 12 Budget Power ★ 1.0 | 12 mo | $60 | $117 | $230 | 11.7¢ | none |
| Octo Simple 12 Octopus Energy ★ 3.0 | 12 mo | $60 | $117 | $230 | 11.7¢ | none |
| Speedy 12 Express Energy ★ 3.0 | 12 mo | $60 | $117 | $230 | 11.7¢ | none |
| Digital Choice 12 RHYTHM ★ 3.0 | 12 mo | $58 | $117 | $236 | 11.7¢ | 1 flagged |
| Basic 12 Veteran Energy ★ 3.0 | 12 mo | $60 | $117 | $230 | 11.7¢ | none |
| No Gimmicks Green 12 Budget Power ★ 1.0 | 12 mo | $61 | $118 | $232 | 11.8¢ | none |
| SoFed Better Rate - 10 SOUTHERN FEDERAL POWER LLC ★ 5.0 | 10 mo | $64 | $119 | $230 | 11.9¢ | none |
| SoFed Better Rate - 5 SOUTHERN FEDERAL POWER LLC ★ 5.0 | 5 mo | $64 | $119 | $230 | 11.9¢ | none |
| TrueClassic 11 AP GAS & ELECTRIC (TX) LLC ★ 1.0 | 11 mo | $62 | $120 | $236 | 12.0¢ | none |
| Ranchero Smart & Fixed - 5 Ranchero Power ★ 5.0 | 5 mo | $65 | $120 | $232 | 12.0¢ | none |
| Ranchero Smart & Fixed - 10 Ranchero Power ★ 5.0 | 10 mo | $65 | $120 | $232 | 12.0¢ | none |
| HOMERUN 12 VARSITY ENERGY LLC ★ 2.0 | 12 mo | $62 | $120 | $236 | 12.0¢ | none |
| Smart Secure 10 AE TEXAS ★ 3.0 | 10 mo | $62 | $120 | $236 | 12.0¢ | none |
| Variable Advantage SOUTHERN FEDERAL POWER LLC ★ 5.0 | 1 mo | $66 | $121 | $234 | 12.1¢ | none |
| No Contract Advantage Ranchero Power ★ 5.0 | 1 mo | $66 | $121 | $234 | 12.1¢ | none |
| TrueClassic 12 AP GAS & ELECTRIC (TX) LLC ★ 1.0 | 12 mo | $63 | $122 | $240 | 12.2¢ | none |
| Gexa Eco Choice 12 GEXA ENERGY ★ 4.0 | 12 mo | $63 | $122 | $240 | 12.2¢ | none |
| Companion + Perks 12 Companion Energy ★ 2.0 | 12 mo | $63 | $122 | $240 | 12.2¢ | none |
| True Value 24 TRUE POWER ★ 1.0 | 24 mo | $64 | $123 | $242 | 12.3¢ | none |
| Confident Renter 12 Abundance Energy ★ 4.0 | 12 mo | $64 | $124 | $244 | 12.4¢ | none |
| Chariot Choice 24 CHARIOT ENERGY ★ 1.0 | 24 mo | $64 | $124 | $244 | 12.4¢ | none |
| No Gimmicks 24 Budget Power ★ 1.0 | 24 mo | $64 | $125 | $246 | 12.5¢ | none |
| Straight Forward 12 Abundance Energy ★ 4.0 | 12 mo | $67 | $125 | $240 | 12.5¢ | 1 flagged |
| True Value 36 TRUE POWER ★ 1.0 | 36 mo | $66 | $126 | $248 | 12.6¢ | none |
| No Gimmicks 36 Budget Power ★ 1.0 | 36 mo | $66 | $127 | $250 | 12.7¢ | none |
| Essential Infusion 6 INFUSE ENERGY ★ 5.0 | 6 mo | $66 | $127 | $248 | 12.7¢ | 2 flagged |
| TrueClassic 24 AP GAS & ELECTRIC (TX) LLC ★ 1.0 | 24 mo | $66 | $128 | $252 | 12.8¢ | none |
| Simple Switch 5 CONSTELLATION NEWENERGY INC ★ 4.0 | 5 mo | $66 | $128 | $252 | 12.8¢ | 1 flagged |
| Chariot Choice 36 CHARIOT ENERGY ★ 1.0 | 36 mo | $66 | $128 | $252 | 12.8¢ | none |
| Choose 6 Texans Choice Power LLC | 6 mo | $66 | $128 | $252 | 12.8¢ | none |
| Choose 12 Texans Choice Power LLC | 12 mo | $66 | $128 | $252 | 12.8¢ | none |
| Smart Secure 36 AE TEXAS ★ 3.0 | 36 mo | $67 | $129 | $254 | 12.9¢ | none |
| SoFed Free Energy Lunch - 12 SOUTHERN FEDERAL POWER LLC ★ 5.0 | 12 mo | $67 | $129 | $254 | 12.9¢ | none |
| Ranchero Smart & Fixed -12 Ranchero Power ★ 5.0 | 12 mo | $70 | $129 | $250 | 12.9¢ | none |
| Essential Infusion 12 INFUSE ENERGY ★ 5.0 | 12 mo | $68 | $130 | $254 | 13.0¢ | 2 flagged |
| Stars and Stripes 12 REVOLUTION ENERGY LLC ★ 5.0 | 12 mo | $69 | $130 | $252 | 13.0¢ | 2 flagged |
| GoodEnergy 12 GOOD CHARLIE & CO LLC ★ 5.0 | 12 mo | $70 | $130 | $252 | 13.0¢ | 1 flagged |
| Clean Energy 12 Abundance Energy ★ 4.0 | 12 mo | $70 | $130 | $250 | 13.0¢ | 1 flagged |
| No Bull 24 Energy Texas ★ 3.0 | 24 mo | $66 | $131 | $264 | 13.1¢ | 1 flagged |
| Daisy 11 BKV Energy ★ 5.0 | 11 mo | $68 | $131 | $258 | 13.1¢ | none |
| Daisy 12 BKV Energy ★ 5.0 | 12 mo | $68 | $131 | $258 | 13.1¢ | none |
| Digital Choice 24 RHYTHM ★ 3.0 | 24 mo | $66 | $131 | $264 | 13.1¢ | 1 flagged |
| Daisy Green 12 BKV Energy ★ 5.0 | 12 mo | $68 | $132 | $260 | 13.2¢ | none |
| Champ Saver-12 CHAMPION ENERGY SERVICES LLC ★ 5.0 | 12 mo | $68 | $132 | $260 | 13.2¢ | none |
| SFE RewardsPlus - 12 SFE ENERGY TEXAS INC ★ 1.0 | 12 mo | $68 | $132 | $260 | 13.2¢ | none |
| Choose 6 SPARK ENERGY LLC ★ 4.0 | 6 mo | $68 | $133 | $262 | 13.3¢ | none |
| Daisy 13 BKV Energy ★ 5.0 | 13 mo | $69 | $134 | $264 | 13.4¢ | none |
| Essential Infusion 24 INFUSE ENERGY ★ 5.0 | 24 mo | $70 | $134 | $262 | 13.4¢ | 2 flagged |
| Essential Infusion 3 INFUSE ENERGY ★ 5.0 | 3 mo | $70 | $134 | $262 | 13.4¢ | 2 flagged |
| TrueClassic 36 AP GAS & ELECTRIC (TX) LLC ★ 1.0 | 36 mo | $69 | $134 | $264 | 13.4¢ | none |
| Stars and Stripes 24 REVOLUTION ENERGY LLC ★ 5.0 | 24 mo | $71 | $134 | $260 | 13.4¢ | 2 flagged |
| GoodEnergy 24 GOOD CHARLIE & CO LLC ★ 5.0 | 24 mo | $72 | $134 | $260 | 13.4¢ | 1 flagged |
| Choose 12 SPARK ENERGY LLC ★ 4.0 | 12 mo | $69 | $134 | $264 | 13.4¢ | none |
| GoodEnergy 36 GOOD CHARLIE & CO LLC ★ 5.0 | 36 mo | $72 | $135 | $262 | 13.5¢ | 1 flagged |
| Texas Instant 12 Texans Choice Power LLC | 12 mo | $135 | $135 | $276 | 13.5¢ | 2 flagged |
| Daisy 24 BKV Energy ★ 5.0 | 24 mo | $70 | $136 | $268 | 13.6¢ | none |
| SFE RewardsPlus - 14 SFE ENERGY TEXAS INC ★ 1.0 | 14 mo | $73 | $136 | $262 | 13.6¢ | 1 flagged |
| Essential Infusion 36 INFUSE ENERGY ★ 5.0 | 36 mo | $72 | $137 | $268 | 13.7¢ | 2 flagged |
| Stars and Stripes 36 REVOLUTION ENERGY LLC ★ 5.0 | 36 mo | $72 | $137 | $266 | 13.7¢ | 2 flagged |
| Choose 15 SPARK ENERGY LLC ★ 4.0 | 15 mo | $70 | $137 | $270 | 13.7¢ | none |
| Champ Saver-24 CHAMPION ENERGY SERVICES LLC ★ 5.0 | 24 mo | $70 | $137 | $270 | 13.7¢ | none |
| 36 Month Usage Bill Credit CONSTELLATION NEWENERGY INC ★ 4.0 | 36 mo | $88 | $137 | $290 | 13.7¢ | 1 flagged |
| Digital Choice 36 RHYTHM ★ 3.0 | 36 mo | $68 | $137 | $276 | 13.7¢ | 1 flagged |
| OctopusFlex Octopus Energy ★ 3.0 | 12 mo | $70 | $137 | $270 | 13.7¢ | none |
| No Bull 36 Energy Texas ★ 3.0 | 36 mo | $68 | $137 | $276 | 13.7¢ | 1 flagged |
| Think Clean 12 with Smart Thermostat Connected Think Energy ★ 2.0 | 12 mo | $68 | $138 | $278 | 13.8¢ | 2 flagged |
| PTC Infusion Flex INFUSE ENERGY ★ 5.0 | 1 mo | $74 | $138 | $266 | 13.8¢ | 2 flagged |
| Essential Infusion Flex INFUSE ENERGY ★ 5.0 | 1 mo | $72 | $138 | $270 | 13.8¢ | 2 flagged |
| Liberty Bell Flex REVOLUTION ENERGY LLC ★ 5.0 | 1 mo | $72 | $138 | $268 | 13.8¢ | 2 flagged |
| Stars and Stripes 9 REVOLUTION ENERGY LLC ★ 5.0 | 9 mo | $73 | $138 | $268 | 13.8¢ | 2 flagged |
| Stars and Stripes Flex REVOLUTION ENERGY LLC ★ 5.0 | 1 mo | $73 | $138 | $268 | 13.8¢ | 2 flagged |
| Octo Simple 18 Octopus Energy ★ 3.0 | 18 mo | $71 | $138 | $272 | 13.8¢ | none |
| PTC Green Infusion Flex INFUSE ENERGY ★ 5.0 | 1 mo | $74 | $139 | $268 | 13.9¢ | 2 flagged |
| Essential Infusion Green Flex INFUSE ENERGY ★ 5.0 | 1 mo | $72 | $139 | $272 | 13.9¢ | 2 flagged |
| Liberty Bell Green Flex REVOLUTION ENERGY LLC ★ 5.0 | 1 mo | $73 | $139 | $270 | 13.9¢ | 2 flagged |
| Stars and Stripes 18 REVOLUTION ENERGY LLC ★ 5.0 | 18 mo | $74 | $139 | $270 | 13.9¢ | 2 flagged |
| Stars and Stripes Green Flex REVOLUTION ENERGY LLC ★ 5.0 | 1 mo | $74 | $139 | $270 | 13.9¢ | 2 flagged |
| Giddy Up 24 IRONHORSE POWER SERVICES LLC ★ 3.0 | 24 mo | $72 | $139 | $274 | 13.9¢ | none |
| Embrace Green 12 - New Customer Special CleanSky Energy ★ 5.0 | 12 mo | $72 | $139 | $274 | 13.9¢ | 1 flagged |
| Chariot Freedom CHARIOT ENERGY ★ 1.0 | 0 mo | $72 | $139 | $274 | 13.9¢ | none |
| Summer 2026 PRONTO POWER ★ 1.0 | 3 mo | $78 | $139 | $274 | 13.9¢ | none |
| Giddy Up 18 IRONHORSE POWER SERVICES LLC ★ 3.0 | 18 mo | $72 | $140 | $276 | 14.0¢ | none |
| Embrace Green 24 - New Customer Special CleanSky Energy ★ 5.0 | 24 mo | $72 | $140 | $276 | 14.0¢ | 1 flagged |
| Octo Simple 24 Octopus Energy LLC ★ 3.0 | 24 mo | $72 | $140 | $276 | 14.0¢ | none |
| Luminous 10 Atlantex Power ★ 3.0 | 10 mo | $72 | $140 | $276 | 14.0¢ | none |
| SoFed Better Rate - 36 SOUTHERN FEDERAL POWER LLC ★ 5.0 | 36 mo | $76 | $141 | $274 | 14.1¢ | none |
| Smart & Fixed - 36 Ranchero Power ★ 5.0 | 36 mo | $76 | $142 | $276 | 14.2¢ | none |
| SFE RewardsPlus - 24 SFE ENERGY TEXAS INC ★ 1.0 | 24 mo | $76 | $142 | $274 | 14.2¢ | 1 flagged |
| SmartGreen 12 $200 Bill Credit SMARTENERGY HOLDINGS LLC | 12 mo | $76 | $142 | $276 | 14.2¢ | 1 flagged |
| Base Energy 36 Base Power ★ 2.0 | 36 mo | $73 | $142 | $280 | 14.2¢ | none |
| Embrace Green 36 - New Customer Special CleanSky Energy ★ 5.0 | 36 mo | $71 | $143 | $282 | 14.3¢ | 1 flagged |
| Giddy Up 36 IRONHORSE POWER SERVICES LLC ★ 3.0 | 36 mo | $74 | $143 | $282 | 14.3¢ | none |
| Saver 12 Discount Power ★ 2.0 | 12 mo | $74 | $144 | $284 | 14.4¢ | none |
| Think Clean 24 With Smart Thermostat Think Energy ★ 2.0 | 24 mo | $72 | $144 | $290 | 14.4¢ | 2 flagged |
| Sure Value 36 TRIEAGLE ENERGY LP ★ 4.0 | 36 mo | $90 | $145 | $314 | 14.5¢ | 1 flagged |
| Smart Simple 12 CIRRO ENERGY ★ 2.0 | 12 mo | $75 | $145 | $286 | 14.5¢ | none |
| Octo Simple 14 Octopus Energy LLC ★ 3.0 | 14 mo | $75 | $146 | $288 | 14.6¢ | none |
| SmartGreen 9 $200 Bill Credit SMARTENERGY HOLDINGS LLC | 9 mo | $78 | $147 | $286 | 14.7¢ | 1 flagged |
| Think Clean 12 Think Energy ★ 2.0 | 12 mo | $78 | $148 | $288 | 14.8¢ | 1 flagged |
| Simple Savings 28 TRIEAGLE ENERGY LP ★ 4.0 | 28 mo | $76 | $148 | $290 | 14.8¢ | none |
| Saver 24 Discount Power ★ 2.0 | 24 mo | $76 | $148 | $292 | 14.8¢ | none |
| Saver 36 Discount Power ★ 2.0 | 36 mo | $77 | $149 | $294 | 14.9¢ | none |
| Smart Simple 24 CIRRO ENERGY ★ 2.0 | 24 mo | $77 | $149 | $294 | 14.9¢ | none |
| Luminous 36 Atlantex Power ★ 3.0 | 36 mo | $77 | $149 | $294 | 14.9¢ | none |
| Bright Start 12 - $25 credit on your first bill! HERITAGE POWER LLC ★ 5.0 | 12 mo | $77 | $150 | $296 | 15.0¢ | 2 flagged |
| Bright Start 24 - $25 credit on your first bill! HERITAGE POWER LLC ★ 5.0 | 24 mo | $77 | $150 | $296 | 15.0¢ | 2 flagged |
| Smart Simple 36 CIRRO ENERGY ★ 2.0 | 36 mo | $78 | $151 | $298 | 15.1¢ | none |
| Simple Savings 12 TRIEAGLE ENERGY LP ★ 4.0 | 12 mo | $78 | $152 | $298 | 15.2¢ | none |
| SmartGreen 24 $200 Bill Credit SMARTENERGY HOLDINGS LLC | 24 mo | $80 | $152 | $296 | 15.2¢ | 1 flagged |
| Ranchero Fixed Prime - 48 Ranchero Power ★ 5.0 | 48 mo | $82 | $153 | $298 | 15.3¢ | none |
| Think Clean 24 Think Energy ★ 2.0 | 24 mo | $82 | $154 | $300 | 15.4¢ | 2 flagged |
| Reliant Power On 18 RELIANT ★ 4.0 | 18 mo | $82 | $154 | $298 | 15.4¢ | 1 flagged |
| Autopay Texas 12 DIRECT ENERGY ★ 3.0 | 12 mo | $82 | $154 | $298 | 15.4¢ | 2 flagged |
| Reliant Power On 12 Plan RELIANT ★ 4.0 | 12 mo | $83 | $157 | $304 | 15.7¢ | 1 flagged |
| 12 Month A/C Protect Plus for 2 Units CONSTELLATION NEWENERGY INC ★ 4.0 | 12 mo | $98 | $157 | $330 | 15.7¢ | 1 flagged |
| Simple Savings 36 TRIEAGLE ENERGY LP ★ 4.0 | 36 mo | $82 | $158 | $310 | 15.8¢ | none |
| Basics PTC - 24 JUST ENERGY ★ 2.0 | 24 mo | $82 | $159 | $314 | 15.9¢ | none |
| Basics PTC - 24 TARA ENERGY ★ 4.0 | 24 mo | $82 | $159 | $314 | 15.9¢ | none |
| Basics PTC - 24 AMIGO ENERGY ★ 3.0 | 24 mo | $82 | $159 | $314 | 15.9¢ | none |
| Basics PTC - 60 JUST ENERGY ★ 2.0 | 60 mo | $82 | $159 | $314 | 15.9¢ | none |
| Pollution Free e-Plus 18 Choice GREEN MOUNTAIN ENERGY COMPANY ★ 2.0 | 18 mo | $84 | $159 | $308 | 15.9¢ | 1 flagged |
| Autopay Texas 24 DIRECT ENERGY ★ 3.0 | 24 mo | $84 | $159 | $308 | 15.9¢ | 2 flagged |
| Basics PTC - 36 TARA ENERGY ★ 4.0 | 36 mo | $82 | $159 | $314 | 15.9¢ | none |
| Basics PTC - 36 AMIGO ENERGY ★ 3.0 | 36 mo | $82 | $159 | $314 | 15.9¢ | none |
| Pollution Free e-Plus 12 Choice GREEN MOUNTAIN ENERGY COMPANY ★ 2.0 | 12 mo | $84 | $159 | $308 | 15.9¢ | 1 flagged |
| Reliant Power On 24 Plan RELIANT ★ 4.0 | 24 mo | $84 | $160 | $310 | 16.0¢ | 1 flagged |
| Autopay Texas 36 DIRECT ENERGY ★ 3.0 | 36 mo | $85 | $161 | $312 | 16.1¢ | 2 flagged |
| Reliant Power on 36 Plan RELIANT ★ 4.0 | 36 mo | $86 | $163 | $316 | 16.3¢ | 1 flagged |
| Pollution Free e-Plus 24 Choice GREEN MOUNTAIN ENERGY COMPANY ★ 2.0 | 24 mo | $86 | $164 | $318 | 16.4¢ | 1 flagged |
| Pollution Free e-Plus 36 Choice GREEN MOUNTAIN ENERGY COMPANY ★ 2.0 | 36 mo | $88 | $167 | $324 | 16.7¢ | 1 flagged |
| PTC 12 Month - Prepaid PAYLESS POWER ★ 1.0 | 12 mo | $88 | $171 | $338 | 17.1¢ | none |
| Residential Electricity... Plain and simple. NEC Co-op Energy ★ 5.0 | 0 mo | $92 | $172 | $332 | 17.2¢ | 1 flagged |
| PTC 6 Month - Prepaid PAYLESS POWER ★ 1.0 | 6 mo | $88 | $172 | $340 | 17.2¢ | none |
| Power To Choose PRONTO POWER ★ 1.0 | 1 mo | $90 | $179 | $358 | 17.9¢ | none |
| Pollution Free e-Plus Choice GREEN MOUNTAIN ENERGY COMPANY ★ 2.0 | 0 mo | $96 | $184 | $358 | 18.4¢ | 1 flagged |
| Reliant Power On Flex plan RELIANT ★ 4.0 | 0 mo | $96 | $184 | $358 | 18.4¢ | 1 flagged |
| Pronto Flex 30 PRONTO POWER ★ 1.0 | 1 mo | $94 | $184 | $364 | 18.4¢ | none |
How this ranking works
Every price above is the full monthly bill at that usage level: the energy charge, Oncor Electric Delivery's regulated delivery charges, and any base or usage fees in the plan's Electricity Facts Label. "Catches" counts the pricing gimmicks we detect in each plan's fine print — bill-credit bullseyes, minimum-usage fees, required add-ons. Click any plan for the full breakdown, or enter your usage on the comparison tool to rank these for your actual home.
Other delivery areas
- CenterPoint electricity plans (Houston and the Gulf Coast)
- AEP Texas Central electricity plans (Corpus Christi and South Texas)
- AEP Texas North electricity plans (Abilene and West-Central Texas)
- TNMP electricity plans (Gulf Coast, West Texas, and North-Central pockets)
- Lubbock Power & Light electricity plans (Lubbock)
Rank these plans for your usage →
Not sure which delivery area you're in? It's printed on your bill as "TDU delivery charges" — or just enter your zip on the comparison tool. New to shopping for power? Read how Power to Choose works (and where it misleads).